Produced by ScoreBridge from www.scorebridge.com - Licensed to Enid Willis Masterpoint Secretary

Batemans Bay Bridge Club

11 TABLE MITCHELL RAY RED POINTS
Monday 3 November 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 5 Beth Taylor & Greg Phegan396/ 66060.00 .33
2 9 Evelyn Patten & Maureen Cornish395/ 66059.85 .23
3 7 Elaine Clode & Edith Jones342/ 66051.82 .17
4 11 Judy & Ray Turner333/ 66050.45 .11
5 3 Fay Benjamin & Beverley Jones328/ 66049.70 .08
6 1 Lawrence Oliver & Alan Michie324/ 66049.09  
7 10 Eileen Starr & Nola Nettheim323/ 66048.94  
8 = 2 Jane Bassingthwaighte & Enid Willis314/ 66047.58  
8 = 6 John Partridge & Joe Williams314/ 66047.58  
10 4 Hazel Elliott & Beverley Holliday290/ 66043.94  
11 8 Estelle Croker & Bette Herget271/ 66041.06  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 8 Joy Mcgee & Joan Small412/ 66062.42 .33
2 4 Evelyn Rasmussen & Allan Dal Santo377/ 66057.12 .23
3 5 Corinne Coates & Joyce Powell363/ 66055.00 .17
4 7 Colin & Julia Schofield354/ 66053.64 .11
5 1 Laurine & Michael Alves336/ 66050.91 .08
6 6 Jess Crowe & Madge Williams335/ 66050.76  
7 = 2 Val Totterdell & Kathy Madden331/ 66050.15  
7 = 9 Anne Adams & Judy Thomson331/ 66050.15  
9 11 Joan Cairns & Maureen Grant271/ 66041.06  
10 3 Hugh Clode & Anna Ordelman268/ 66040.61  
11 10 John Duncan & Elfriede O'Brien252/ 66038.18  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 9 6 12 13 3 18 13 14 12 8 5 7 13 4 10 17 1 18 20 4 16 12 12 2 3 0 10 19 8 12 7 6 10 1 324
2 17 15 18 1 3 20 20 0 12 14 5 16 5 17 14 7 14 9 0 4 0 17 1 6 11 4 10 9 6 12 7 1 19 2 314
3 9 18 10 1 13 5 10 5 12 14 5 13 13 2 4 7 14 14 18 20 16 8 12 16 3 4 1 6 16 12 20 1 6 3 328
4 9 15 4 13 13 0 7 14 1 2 5 0 9 0 8 17 1 18 5 4 3 17 20 6 17 10 10 9 2 18 18 14 1 4 290
5 9 11 4 4 13 10 13 14 12 14 18 13 1 9 14 17 6 2 13 17 20 0 12 16 17 17 10 14 16 20 7 14 19 5 396
6 20 2 14 16 20 5 17 14 1 19 5 18 1 6 0 17 6 2 5 4 3 6 12 0 0 12 18 0 16 12 15 14 14 6 314
7 9 6 4 8 13 14 0 14 12 2 13 7 5 17 14 7 14 9 13 14 6 3 12 10 6 17 10 12 16 6 15 20 14 7 342
8 0 11 4 19 3 10 2 5 12 8 20 2 19 9 4 7 6 2 16 4 10 3 12 6 11 17 1 16 10 2 0 14 6 8 271
9 2 6 20 8 13 10 17 20 12 8 13 7 19 17 20 7 20 18 10 17 10 12 12 16 20 4 10 4 16 2 7 4 14 9 395
10 9 0 4 19 3 2 7 5 12 19 16 7 9 17 18 7 14 9 5 11 10 12 1 16 11 8 20 19 0 12 7 8 6 10 323
11 17 20 16 8 13 16 4 5 12 2 5 20 16 12 4 0 14 9 5 11 16 20 4 16 11 17 10 2 4 2 7 14 1 11 333


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 11 14 8 12 7 6 0 20 8 12 0 18 7 18 16 13 0 2 15 16 17 8 19 4 3 3 10 18 16 18 5 6 6 1 336
2 11 14 16 19 17 0 18 15 8 6 15 7 1 3 0 3 19 2 15 9 10 20 8 4 9 3 10 20 4 8 13 14 10 2 331
3 3 5 2 1 17 10 10 15 8 12 7 13 11 20 12 13 6 11 7 3 0 0 16 4 20 8 2 1 12 8 5 0 6 3 268
4 20 9 16 19 7 15 3 0 8 18 15 20 11 3 2 3 14 18 15 9 4 14 8 20 17 20 10 8 4 14 13 19 1 4 377
5 11 2 10 12 7 10 13 6 19 1 4 13 19 11 6 20 6 11 15 16 17 8 8 18 14 3 10 11 14 8 20 6 14 5 363
6 18 14 0 7 7 20 13 15 8 6 2 7 4 8 16 3 14 18 0 16 4 17 8 10 9 16 10 4 10 18 0 19 14 6 335
7 11 5 16 1 17 18 7 6 8 18 15 0 19 14 20 3 19 2 7 6 14 3 19 14 9 3 19 14 4 8 13 16 6 7 354
8 11 20 16 16 7 10 16 15 8 1 15 2 7 16 10 13 6 11 20 16 20 17 8 14 17 16 19 16 4 18 2 6 19 8 412
9 11 9 16 12 7 4 3 6 19 12 15 13 15 3 6 13 6 11 4 16 10 12 8 4 0 16 10 11 18 2 13 12 14 9 331
10 3 0 4 4 0 15 7 6 8 18 7 13 15 3 6 13 14 18 2 0 4 8 8 4 3 10 10 1 20 8 13 6 1 10 252
11 0 18 6 7 17 2 20 6 8 6 15 4 1 11 16 13 6 6 10 3 10 3 0 14 9 12 0 6 4 0 13 6 19 11 271



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   420 9 11
11 10 50   17 3
10 8   420 9 11
9 6   450 2 18
8 4   980 0 20
7 2   420 9 11
6 11 100   20 0
5 9   420 9 11
4 7   420 9 11
3 5   420 9 11
2 3 50   17 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 110   6 14
11 10 600   20 0
10 8   100 0 20
9 6 110   6 14
8 4 130   11 9
7 2 110   6 14
6 11 90   2 18
5 9 130   11 9
4 7 150   15 5
3 5 170   18 2
2 3 150   15 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   300 12 8
11 10 100   16 4
10 8   620 4 16
9 6 130   20 0
8 4   620 4 16
7 2   620 4 16
6 11   50 14 6
5 9   620 4 16
4 7   620 4 16
3 5   600 10 10
2 3 110   18 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2   1430 1 19
1 11   650 13 7
11 9   680 8 12
10 7   230 19 1
9 5   680 8 12
8 3   230 19 1
7 1   680 8 12
6 10   620 16 4
5 8   710 4 16
4 6   650 13 7
3 4   1430 1 19
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2   980 3 17
1 11   980 3 17
11 9   480 13 7
10 7   980 3 17
9 5   480 13 7
8 3   980 3 17
7 1   480 13 7
6 10   450 20 0
5 8   480 13 7
4 6   480 13 7
3 4   480 13 7
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2 150   20 0
1 11 140   18 2
11 9 120   16 4
10 7   150 2 18
9 5   50 10 10
8 3   50 10 10
7 1 110   14 6
6 10   100 5 15
5 8   50 10 10
4 6   200 0 20
3 4   100 5 15
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3 170   10 10
2 1 800   20 0
1 10 200   13 7
11 8   200 4 16
10 6   100 7 13
9 4 620   17 3
8 2   500 2 18
7 11   600 0 20
6 9 620   17 3
5 7 200   13 7
4 5   100 7 13
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3   110 5 15
2 1   120 0 20
1 10 50   14 6
11 8   110 5 15
10 6   110 5 15
9 4 100   20 0
8 2   110 5 15
7 11 50   14 6
6 9 50   14 6
5 7 50   14 6
4 5 50   14 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 450   12 8
2 1 450   12 8
1 10 450   12 8
11 8 450   12 8
10 6 450   12 8
9 4 450   12 8
8 2 450   12 8
7 11 450   12 8
6 9 420   1 19
5 7 450   12 8
4 5 420   1 19
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4   300 2 18
3 2   100 14 6
2 11   100 14 6
1 9   200 8 12
11 7   300 2 18
10 5 110   19 1
9 3   200 8 12
8 1   200 8 12
7 10   300 2 18
6 8 110   19 1
5 6   100 14 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4   420 5 15
3 2   420 5 15
2 11   420 5 15
1 9   420 5 15
11 7   420 5 15
10 5   140 16 4
9 3   170 13 7
8 1 150   20 0
7 10   170 13 7
6 8   420 5 15
5 6   110 18 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4   420 0 20
3 2   120 13 7
2 11   100 16 4
1 9   150 7 13
11 7 150   20 0
10 5   150 7 13
9 3   150 7 13
8 1   400 2 18
7 10   150 7 13
6 8 50   18 2
5 6   120 13 7
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5   100 1 19
4 3 660   9 11
3 1 680   13 7
2 10 650   5 15
1 8 680   13 7
11 6 690   16 4
10 4 660   9 11
9 2 1430   19 1
8 11 1430   19 1
7 9 650   5 15
6 7   100 1 19
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 420   9 11
4 3   150 0 20
3 1   50 2 18
2 10 450   17 3
1 8 50   4 16
11 6 430   12 8
10 4 450   17 3
9 2 450   17 3
8 11 420   9 11
7 9 450   17 3
6 7 300   6 14
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5 50   14 6
4 3   110 8 12
3 1   200 4 16
2 10 50   14 6
1 8   100 10 10
11 6   200 4 16
10 4 80   18 2
9 2 110   20 0
8 11   200 4 16
7 9 50   14 6
6 7   300 0 20
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6 450   17 3
5 4 450   17 3
4 2 450   17 3
3 11 420   7 13
2 9 420   7 13
1 7 450   17 3
11 5   50 0 20
10 3 420   7 13
9 1 420   7 13
8 10 420   7 13
7 8 420   7 13
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6   110 6 14
5 4   110 6 14
4 2   120 1 19
3 11 50   14 6
2 9 50   14 6
1 7   120 1 19
11 5 50   14 6
10 3 50   14 6
9 1 100   20 0
8 10   110 6 14
7 8 50   14 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6 50   2 18
5 4 50   2 18
4 2 300   18 2
3 11 250   14 6
2 9 100   9 11
1 7 300   18 2
11 5 100   9 11
10 3 100   9 11
9 1 300   18 2
8 10 50   2 18
7 8 100   9 11
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7   120 13 7
6 5   180 5 15
5 3   120 13 7
4 1   180 5 15
3 10   90 18 2
2 8   600 0 20
1 6 100   20 0
11 4   180 5 15
10 2   180 5 15
9 11   150 10 10
8 9   110 16 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7   600 14 6
6 5   630 4 16
5 3   170 17 3
4 1   630 4 16
3 10   150 20 0
2 8   630 4 16
1 6   630 4 16
11 4   620 11 9
10 2   620 11 9
9 11   170 17 3
8 9   630 4 16
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7   420 6 14
6 5   430 3 17
5 3 100   20 0
4 1   430 3 17
3 10 50   16 4
2 8   450 0 20
1 6 50   16 4
11 4 50   16 4
10 2   140 10 10
9 11   140 10 10
8 9   140 10 10
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 8   620 3 17
7 6   620 3 17
6 4   110 6 14
5 2   630 0 20
4 11 200   17 3
3 9   100 8 12
2 7 200   17 3
1 5 100   12 8
11 3 500   20 0
10 1 100   12 8
9 10 100   12 8
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8   100 12 8
7 6   100 12 8
6 4   100 12 8
5 2   100 12 8
4 11 110   20 0
3 9   100 12 8
2 7   300 1 19
1 5   100 12 8
11 3   200 4 16
10 1   300 1 19
9 10   100 12 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8 140   6 14
7 6 170   10 10
6 4   110 0 20
5 2 420   16 4
4 11 140   6 14
3 9 420   16 4
2 7 140   6 14
1 5   50 2 18
11 3 420   16 4
10 1 420   16 4
9 10 420   16 4
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9 430   20 0
8 7 400   11 9
7 5   50 6 14
6 3   150 0 20
5 1 420   17 3
4 10 420   17 3
3 8   100 3 17
2 6 400   11 9
1 4   100 3 17
11 2 400   11 9
10 11 400   11 9
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9   600 4 16
8 7 100   17 3
7 5 100   17 3
6 3   90 12 8
5 1 100   17 3
4 10   110 10 10
3 8   600 4 16
2 6   600 4 16
1 4   630 0 20
11 2 100   17 3
10 11   170 8 12
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 9   420 10 10
8 7   450 1 19
7 5   420 10 10
6 3 50   18 2
5 1   420 10 10
4 10   420 10 10
3 8   450 1 19
2 6   420 10 10
1 4   420 10 10
11 2   420 10 10
10 11 100   20 0
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 10 140   19 1
9 8   140 4 16
8 6 110   16 4
7 4   100 12 8
6 2   400 0 20
5 11 100   14 6
4 9   110 9 11
3 7   120 6 14
2 5   110 9 11
1 3 140   19 1
11 1   200 2 18
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 10   630 0 20
9 8 100   16 4
8 6   130 10 10
7 4 100   16 4
6 2 100   16 4
5 11 100   16 4
4 9   600 2 18
3 7 100   16 4
2 5   170 6 14
1 3   140 8 12
11 1   500 4 16
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 10   400 12 8
9 8   490 2 18
8 6   490 2 18
7 4   420 6 14
6 2   400 12 8
5 11 50   20 0
4 9   150 18 2
3 7   400 12 8
2 5   400 12 8
1 3   400 12 8
11 1   490 2 18
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 11   480 7 13
10 9   480 7 13
9 7   480 7 13
8 5   800 0 20
7 3   450 15 5
6 1   450 15 5
5 10   480 7 13
4 8   420 18 2
3 6   170 20 0
2 4   480 7 13
1 2   480 7 13
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 11 420   14 6
10 9 170   8 12
9 7   50 4 16
8 5 420   14 6
7 3 500   20 0
6 1 420   14 6
5 10 420   14 6
4 8 420   14 6
3 6   100 1 19
2 4   100 1 19
1 2 140   6 14
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 11   150 1 19
10 9 50   6 14
9 7 150   14 6
8 5 50   6 14
7 3 150   14 6
6 1 150   14 6
5 10 530   19 1
4 8   150 1 19
3 6 50   6 14
2 4 530   19 1
1 2 100   10 10

Ranking

Results produced on Tuesday 04 November 08 at 11:42 am