Produced by ScoreBridge from www.scorebridge.com - Licensed to Enid Willis Masterpoint Secretary

Batemans Bay Bridge Club

8.5 TBL. MITCH. VAL NAT.WIDE PRS.
Saturday 6 December 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 3 Joy Mcgee & Elaine Clode230/ 37860.85 .27
2 1 Jan & Robert Mitchell211/ 37855.82 .19
3 7 Evelyn Rasmussen & Jill Hill210/ 37855.56 .14
4 5 Joan Small & Greg Phegan188/ 37849.74 .09
5 6 Val Totterdell & Joyce Murray177/ 37846.83  
6 2 Margaret & Donald Pryde174/ 37846.03  
7 8 Anne Adams & Bette Herget170/ 37844.97  
8 4 Barbara Jenkins & Beverley Jones152/ 37840.21  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 8 Enid & Alan Booker209/ 33662.20 .27
2 1 Tony Jenkins & Alan Michie203/ 33660.42 .19
3 9 Joe & Madge Williams192/ 33657.14 .14
4 7 Jenny Lora & Maureen Cornish172/ 33651.19 .09
5 3 Hazel Elliott & Jan Holmes171/ 33650.89  
6 6 Enid Willis & Nola Nettheim170/ 33650.60  
7 4 John & Brenda Herring165/ 33649.11  
8 5 Jane Bassingthwaighte & Maureen Grant116/ 33634.52  
9 2 Julie Rasmussen & Jess Crowe114/ 33633.93  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 2 11 10 13 6 10 3 12 0 0 8 4 11 4 2 14 6 13 14 10 8 11 1 4 12 8 14 1 211
2 4 4 10 13 1 5 8 1 2 14 8 13 0 0 0 10 6 3 10 10 3 11 8 14 8 4 4 2 174
3 12 0 10 4 10 10 0 9 14 6 8 10 11 10 12 3 6 3 12 14 0 11 11 11 12 11 10 3 230
4 6 4 3 4 13 0 12 1 12 12 2 0 6 4 8 8 10 13 0 3 8 0 1 4 3 11 4 4 152
5 0 14 3 4 1 2 14 4 10 3 13 7 11 10 10 12 2 9 6 3 8 6 11 8 3 2 12 5 188
6 14 8 10 4 6 5 3 9 8 10 2 2 3 4 14 0 13 9 4 3 13 3 6 11 3 6 4 6 177
7 9 4 10 4 13 14 8 14 5 8 2 7 3 10 5 6 13 3 8 10 13 3 4 4 12 14 4 7 210
8 9 11 0 10 6 10 8 6 5 3 13 13 11 14 5 3 0 3 2 3 3 11 14 0 3 0 4 8 170


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 12 3 4 10 8 9 6 13 12 6 12 7 3 4 2 11 14 11 14 11 6       11 12 2 1 203
2 0 6 4 1 13 9 6 0 9 8 6 4 3 0 9 6 4 1       8 3 6 2 6 0 2 114
3 10 10 4 10 1 0 14 5 0 11 1 1 8 10 6       8 11 6 3 13 10 11 8 10 3 171
4 5 10 4 10 4 4 6 8 9 2 12 14       2 12 5 0 4 6 11 8 3 6 10 10 4 165
5 2 14 4 4 8 4 2 13 2       3 4 4 0 8 1 10 11 1 3 6 0 2 0 10 5 116
6 5 3 14 10 1 14       11 1 7 3 10 12 14 1 5 4 4 11 11 10 10 2 3 4 6 170
7 8 10 11       0 10 4 14 6 10 11 10 0 4 8 11 6 4 1 3 3 3 11 14 10 7 172
8       10 13 12 11 2 14 4 12 12 14 14 14 8 1 11 2 0 14 3 0 14 11 3 10 8 209
9 14 0 11 1 8 4 11 5 6 0 6 1 11 4 9 11 8 11 12 11 11 14 13 10       9 192



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 420   2 12
8 6 490   9 5
7 4 490   9 5
6 2 800   14 0
5 9 400   0 14
4 7 460   6 8
3 5 520   12 2
2 3 450   4 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50   11 3
8 6 50   11 3
7 4   420 4 10
6 2   400 8 6
5 9 100   14 0
4 7   420 4 10
3 5   460 0 14
2 3   420 4 10
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 450   10 4
8 6   140 0 14
7 4 450   10 4
6 2 450   10 4
5 9   50 3 11
4 7   50 3 11
3 5 450   10 4
2 3 450   10 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2 620   13 1
1 9 620   13 1
8 5 180   10 4
7 3   100 4 10
6 1   100 4 10
5 8   100 4 10
4 6   100 4 10
3 4   100 4 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2   140 1 13
1 9   100 6 8
8 5   100 6 8
7 3 620   13 1
6 1   100 6 8
5 8   140 1 13
4 6 620   13 1
3 4 300   10 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2   100 5 9
1 9 100   10 4
8 5 100   10 4
7 3 110   14 0
6 1   100 5 9
5 8   150 2 12
4 6   170 0 14
3 4 100   10 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3   200 0 14
2 1 620   8 6
1 8   100 3 11
8 4 620   8 6
7 2 620   8 6
6 9   100 3 11
5 7 660   14 0
4 5 630   12 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3   140 9 5
2 1   420 1 13
1 8   130 12 2
8 4   180 6 8
7 2   120 14 0
6 9   140 9 5
5 7   300 4 10
4 5   420 1 13
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 450   14 0
2 1   50 2 12
1 8   100 0 14
8 4 140   5 9
7 2 140   5 9
6 9 170   8 6
5 7 180   10 4
4 5 420   12 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4 200   12 2
3 2   110 6 8
2 9 500   14 0
1 7   200 0 14
8 3   140 3 11
7 1   100 8 6
6 8 100   10 4
5 6   140 3 11
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4   100 2 12
3 2   50 8 6
2 9   50 8 6
1 7   50 8 6
8 3 110   13 1
7 1   100 2 12
6 8   100 2 12
5 6 110   13 1
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4   420 0 14
3 2 130   10 4
2 9 300   13 1
1 7   100 4 10
8 3 300   13 1
7 1 110   7 7
6 8   200 2 12
5 6 110   7 7
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 680   11 3
4 3 650   6 8
3 1 680   11 3
2 8 120   0 14
1 6 680   11 3
8 2 680   11 3
7 9 620   3 11
6 7 620   3 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 450   10 4
4 3 420   4 10
3 1 450   10 4
2 8   50 0 14
1 6 420   4 10
8 2 480   14 0
7 9 450   10 4
6 7 420   4 10
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5   450 10 4
4 3   480 8 6
3 1 50   12 2
2 8   990 0 14
1 6   980 2 12
8 2   490 5 9
7 9   490 5 9
6 7 100   14 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6   680 0 14
5 4 100   12 2
4 2   170 8 6
3 9   650 3 11
2 7   150 10 4
1 5 500   14 0
8 1   650 3 11
7 8   620 6 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6 50   13 1
5 4   420 2 12
4 2   140 10 4
3 9   170 6 8
2 7   170 6 8
1 5   170 6 8
8 1   450 0 14
7 8 50   13 1
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6 600   9 5
5 4 600   9 5
4 2 660   13 1
3 9   100 3 11
2 7   100 3 11
1 5 660   13 1
8 1   100 3 11
7 8   100 3 11
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7 150   8 6
6 5 110   4 10
5 3 130   6 8
4 1   170 0 14
3 8 430   12 2
2 6 200   10 4
1 4 490   14 0
8 9 100   2 12
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7 200   10 4
6 5 100   3 11
5 3 100   3 11
4 1 100   3 11
3 8 300   14 0
2 6 200   10 4
1 4 200   10 4
8 9 100   3 11
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7   170 13 1
6 5   170 13 1
5 3   440 8 6
4 1   440 8 6
3 8   1440 0 14
2 6   460 3 11
1 4   440 8 6
8 9   460 3 11
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 8 200   11 3
7 6   600 3 11
6 4   600 3 11
5 2 100   6 8
4 9   630 0 14
3 7 200   11 3
2 5 200   11 3
1 3 200   11 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8 120   14 0
7 6   110 4 10
6 4   100 6 8
5 2 110   11 3
4 9   200 1 13
3 7 110   11 3
2 5 90   8 6
1 3   200 1 13
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8   300 0 14
7 6 50   4 10
6 4 100   11 3
5 2 90   8 6
4 9 50   4 10
3 7 100   11 3
2 5 110   14 0
1 3 50   4 10
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 7   600 3 11
7 5   150 12 2
6 3   600 3 11
5 1   600 3 11
4 8   600 3 11
3 6   150 12 2
2 4   500 8 6
1 2   150 12 2
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 7   580 0 14
7 5 200   14 0
6 3   150 6 8
5 1   400 2 12
4 8 100   11 3
3 6 100   11 3
2 4   200 4 10
1 2   120 8 6
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 7   420 4 10
7 5   420 4 10
6 3   420 4 10
5 1   180 12 2
4 8   420 4 10
3 6   400 10 4
2 4   420 4 10
1 2   150 14 0

Ranking

Results produced on Saturday 06 December 08 at 6:19 pm