Produced by ScoreBridge from www.scorebridge.com - Licensed to Enid Willis Masterpoint Secretary

Batemans Bay Bridge Club

7 TABLE MITCHELL - JOAN RED POINTS
Tuesday 9 December 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 5 Joy Mcgee & Elaine Clode212/ 33663.10 .35
2 3 Jeff & Lesley Rowe185/ 33655.06 .25
3 7 Greg Phegan & John Herring173/ 33651.49 .18
4 2 Laurine Alves & Nola Nettheim154/ 33645.83  
5 6 Richard Prickett & Mervyn Harris153/ 33645.54  
6 4 Madge & Joe Williams150/ 33644.64  
7 1 Margaret Quigley & Jan Hanlon149/ 33644.35  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 6 Evelyn Rasmussen & Beverley Jones212/ 33663.10 .35
2 5 Michael Alves & Enid Willis194/ 33657.74 .25
3 1 Jenny Lora & Maureen Cornish182/ 33654.17 .18
4 7 Geoff Wallace & Brian Hanlon176/ 33652.38  
5 3 Joan Small & David Holbeck161/ 33647.92  
6 2 Jan & Robert Mitchell152/ 33645.24  
7 4 Helen Coutts-Trotter & Marilla Lenne99/ 33629.46  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 0 11 6 1 9 0 12 4 11 7 2 5 7 1 1 4 6 12 8 6 2 11 5 9 1 1 2 5 1 149
2 3 7 9 4 0 8 7 8 7 2 0 5 3 1 5 0 6 5 11 11 0 0 5 9 6 12 10 10 2 154
3 10 7 4 8 12 11 7 11 2 2 12 1 11 6 12 4 10 5 0 8 12 6 5 9 1 5 2 2 3 185
4 8 2 2 8 4 11 1 2 0 2 6 1 7 9 8 8 12 5 11 3 9 6 5 1 8 9 2 0 4 150
5 12 11 12 12 9 6 7 11 11 7 6 12 0 12 1 4 2 5 2 11 9 6 12 9 4 5 6 8 5 212
6 6 0 9 8 2 3 1 6 4 12 6 10 3 4 5 10 0 5 5 0 5 2 5 1 12 9 8 12 6 153
7 3 4 0 1 6 3 7 0 7 10 10 8 11 9 10 12 6 5 5 3 5 11 5 4 10 1 12 5 7 173


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 12 1 6 11 3 6 5 1 5 10 12 7 9 8 7 2 2 7 12 4 7 1 7 8 4 3 10 12 1 182
2 0 1 0 0 12 4 5 4 8 0 6 2 1 6 0 8 6 7 7 9 3 6 7 11 11 11 10 7 2 152
3 9 5 3 8 10 9 11 6 10 10 0 11 1 3 2 0 0 7 1 9 10 1 7 3 8 7 6 4 3 161
4 6 12 3 4 0 1 5 1 5 2 2 4 5 3 4 4 6 0 4 6 3 6 0 3 6 0 2 2 4 99
5 2 5 8 4 6 9 5 12 12 10 6 11 5 11 11 8 10 7 10 1 12 12 7 3 0 3 4 0 5 194
6 9 8 12 11 8 1 11 10 1 5 10 7 12 0 11 8 6 7 1 1 7 10 7 11 11 7 10 10 6 212
7 4 10 10 4 3 12 0 8 1 5 6 0 9 11 7 12 12 7 7 12 0 6 7 3 2 11 0 7 7 176



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   50 0 12
7 6 100   3 9
6 4 110   6 6
5 2 400   12 0
4 7 130   8 4
3 5 150   10 2
2 3 100   3 9
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 630   11 1
7 6 150   4 8
6 4   100 0 12
5 2 630   11 1
4 7 140   2 10
3 5 600   7 5
2 3 600   7 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 120   6 6
7 6   100 0 12
6 4 200   9 3
5 2 300   12 0
4 7   50 2 10
3 5 90   4 8
2 3 200   9 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 600   1 11
7 6 600   1 11
6 4 630   8 4
5 2 660   12 0
4 7 630   8 4
3 5 630   8 4
2 3 620   4 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2   500 0 12
1 7 100   9 3
7 5 50   6 6
6 3   170 2 10
5 1 100   9 3
4 6   140 4 8
3 4 150   12 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2 100   8 4
1 7   100 0 12
7 5   50 3 9
6 3   50 3 9
5 1 90   6 6
4 6 140   11 1
3 4 140   11 1
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2 630   7 5
1 7 660   12 0
7 5 630   7 5
6 3 600   1 11
5 1 630   7 5
4 6 600   1 11
3 4 630   7 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2 100   8 4
1 7   110 4 8
7 5   500 0 12
6 3 50   6 6
5 1 110   11 1
4 6   130 2 10
3 4 110   11 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3   650 2 10
2 1   130 7 5
1 6 100   11 1
7 4   130 7 5
6 2   600 4 8
5 7 100   11 1
4 5   690 0 12
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3   630 2 10
2 1   630 2 10
1 6   600 7 5
7 4   90 10 2
6 2 100   12 0
5 7   600 7 5
4 5   630 2 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3 50   12 0
2 1   490 0 12
1 6   460 2 10
7 4   140 10 2
6 2   400 6 6
5 7   400 6 6
4 5   400 6 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3   170 1 11
2 1   140 5 7
1 6   140 5 7
7 4   110 8 4
6 2 90   10 2
5 7 150   12 0
4 5   170 1 11
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 4 660   7 5
3 2 690   11 1
2 7 630   3 9
1 5 660   7 5
7 3 690   11 1
6 1 630   3 9
5 6 620   0 12
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4 50   9 3
3 2 0   6 6
2 7   110 1 11
1 5   110 1 11
7 3 50   9 3
6 1   50 4 8
5 6 110   12 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4   100 8 4
3 2 50   12 0
2 7   170 5 7
1 5   420 1 11
7 3   90 10 2
6 1   170 5 7
5 6   420 1 11
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4   150 8 4
3 2   630 4 8
2 7   660 0 12
1 5   630 4 8
7 3 200   12 0
6 1 100   10 2
5 6   630 4 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5   50 2 10
4 3 420   12 0
3 1 170   10 2
2 6 140   6 6
1 4 140   6 6
7 2 140   6 6
6 7   100 0 12
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5   420 5 7
4 3   420 5 7
3 1   420 5 7
2 6   420 5 7
1 4   170 12 0
7 2   420 5 7
6 7   420 5 7
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5   690 2 10
4 3 100   11 1
3 1   720 0 12
2 6 100   11 1
1 4   50 8 4
7 2   190 5 7
6 7   190 5 7
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 5 300   11 1
4 3   90 3 9
3 1 200   8 4
2 6 300   11 1
1 4 100   6 6
7 2   90 3 9
6 7   100 0 12
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6 50   5 7
5 4 100   9 3
4 2 100   9 3
3 7 200   12 0
2 5   200 0 12
1 3   120 2 10
7 1 50   5 7
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6   630 2 10
5 4   620 6 6
4 2   620 6 6
3 7   620 6 6
2 5   660 0 12
1 3   600 11 1
7 1   600 11 1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6 650   5 7
5 4 680   12 0
4 2 650   5 7
3 7 650   5 7
2 5 650   5 7
1 3 650   5 7
7 1 650   5 7
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6   50 1 11
5 4 420   9 3
4 2   50 1 11
3 7 420   9 3
2 5 420   9 3
1 3 420   9 3
7 1 200   4 8
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7   110 10 2
6 5 100   12 0
5 3   200 4 8
4 1   120 8 4
3 6   630 1 11
2 4   140 6 6
1 2   630 1 11
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7   680 1 11
6 5   200 9 3
5 3   620 5 7
4 1   200 9 3
3 6   620 5 7
2 4   140 12 0
1 2   680 1 11
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7 300   12 0
6 5 90   8 4
5 3 50   6 6
4 1   50 2 10
3 6   50 2 10
2 4 140   10 2
1 2   50 2 10
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7 150   5 7
6 5 630   12 0
5 3 180   8 4
4 1   100 0 12
3 6 90   2 10
2 4 600   10 2
1 2 150   5 7

Ranking

Results produced on Tuesday 09 December 08 at 4:40 pm