Produced by ScoreBridge from www.scorebridge.com - Licensed to Enid Willis Masterpoint Secretary

Batemans Bay Bridge Club

10 TABLE S&B MITCH. VAL NAT.WIDE PRS.
Saturday 3 January 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 4 Laurine & Michael Alves325/ 54060.19 .30
2 9 Joy Mcgee & Elaine Clode312/ 54057.78 .21
3 5 Nan Mclaren & Estelle Croker307/ 54056.85 .15
4 1 Jane Bassingthwaighte & Ray Turner295/ 54054.63 .10
5 8 Enid & Alan Booker264/ 54048.89 .08
6 6 Trisha Afflick & Bronwyn Boehm258/ 54047.78  
7 3 Val Totterdell & Corinne Coates249/ 54046.11  
8 10 Jenny Adey & Ann Virgo238/ 54044.07  
9 2 Bill Kierath & Coleen Street231/ 54042.78  
10 7 Madge & Joe Williams221/ 54040.93  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 9 Brian & Marian Kleven331/ 54061.30 .30
2 3 Jenny Lora & Maureen Cornish320/ 54059.26 .21
3 7 Beverley Holliday & Hazel Elliott292/ 54054.07 .15
4 10 Enid Willis & Nola Nettheim283/ 54052.41 .10
5 4 Anne Adams & Judy Thomson265/ 54049.07 .08
6 2 Tony Jenkins & Alan Michie258/ 54047.78  
7 1 Evelyn Rasmussen & David Hill242/ 54044.81  
8 6 Greg Phegan & Joan Small241/ 54044.63  
9 = 5 Jan Hanlon & Jan Holmes234/ 54043.33  
9 = 8 Beverley Jones & Barbara Jenkins234/ 54043.33  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 8 18 4 4 12 9 1 4 0 8 17 14 9 18 8 10 14 18 13 14 6 7 10 18 14 1 14 6 0 16 1 295
2 4 14 11 4 0 9 14 4 4 1 11 5 2 0 8 18 14 14 2 1 13 18 3 3 14 8 14 0 16 2 2 231
3 18 12 4 0 18 9 10 4 15 8 8 1 18 2 17 10 6 7 9 8 6 11 3 0 2 1 9 12 10 11 3 249
4 13 7 11 11 16 16 4 18 18 8 1 18 0 7 0 2 18 14 16 16 17 4 3 16 2 18 6 16 18 11 4 325
5 13 1 4 17 6 9 10 10 4 8 11 5 12 7 8 10 14 10 13 4 13 16 12 13 8 15 14 16 13 11 5 307
6 4 16 4 4 9 2 10 4 15 1 14 1 9 15 17 4 1 14 9 12 6 1 15 10 14 15 9 16 3 4 6 258
7 0 1 4 11 3 0 17 4 4 8 17 14 4 12 8 16 10 0 4 8 6 1 8 13 6 4 18 6 3 11 7 221
8 4 7 18 11 9 18 17 13 12 14 1 14 15 15 8 10 1 2 0 8 6 7 18 6 2 6 3 6 13 0 8 264
9 13 7 14 17 14 9 6 13 9 18 5 9 15 7 8 0 6 7 6 18 17 14 15 8 14 12 0 6 7 18 9 312
10 13 7 16 11 3 9 1 16 9 16 5 9 6 7 8 10 6 4 18 1 0 11 3 3 14 10 3 6 7 6 10 238


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 10 0 14 14 9 16 4 14 14 10 1 4 0 16 1 8 17 16 2 2 1 4 3 10 10 3 4 12 11 12 1 242
2 14 2 14 14 18 9 1 14 14 10 10 17 3 3 10 16 0 4 12 0 1 2 6 5 4 8 15 12 18 2 2 258
3 14 4 7 7 15 18 8 14 3 4 17 4 18 11 18 18 12 11 5 14 5 7 15 15 4 17 4 2 15 14 3 320
4 18 17 14 18 0 9 1 5 6 10 17 0 3 11 10 8 4 8 0 17 18 11 8 0 4 3 9 18 2 16 4 265
5 0 6 14 7 9 0 14 0 0 0 13 9 6 11 10 8 12 14 5 4 12 17 3 8 4 10 4 12 15 7 5 234
6 14 11 0 7 2 2 12 5 9 10 7 13 12 11 10 8 4 0 9 6 12 0 15 15 12 14 0 6 8 7 6 241
7 5 11 7 1 4 9 8 8 14 2 13 9 9 0 10 14 17 4 16 17 5 17 10 5 16 17 9 12 5 18 7 292
8 5 11 4 1 12 9 17 2 9 10 1 4 9 3 1 0 4 4 14 10 12 7 15 18 16 12 15 2 0 7 8 234
9 5 17 14 7 15 9 17 14 18 17 4 17 16 18 10 2 8 18 9 10 12 11 0 12 16 0 12 12 11 0 9 331
10 5 11 2 14 6 9 8 14 3 17 7 13 14 6 10 8 12 11 18 10 12 14 15 2 4 6 18 2 5 7 10 283



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 140   8 10
10 10 400   13 5
9 8 400   13 5
8 6   50 4 14
7 4   100 0 18
6 2   50 4 14
5 9 400   13 5
4 7 400   13 5
3 5 420   18 0
2 3   50 4 14
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 1540   18 0
10 10 150   7 11
9 8 150   7 11
8 6 150   7 11
7 4 100   1 17
6 2 680   16 2
5 9 100   1 17
4 7 150   7 11
3 5 600   12 6
2 3 650   14 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   680 4 14
10 10 100   16 2
9 8   620 14 4
8 6 200   18 0
7 4   680 4 14
6 2   680 4 14
5 9   680 4 14
4 7   650 11 7
3 5   680 4 14
2 3   650 11 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2   100 4 14
1 10   100 4 14
10 9 100   11 7
9 7 110   17 1
8 5 100   11 7
7 3 100   11 7
6 1   100 4 14
5 8 110   17 1
4 6 100   11 7
3 4   500 0 18
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2   200 0 18
1 10 170   12 6
10 9   100 3 15
9 7 200   14 4
8 5 140   9 9
7 3   100 3 15
6 1 140   9 9
5 8 110   6 12
4 6 500   16 2
3 4 620   18 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2   140 9 9
1 10   140 9 9
10 9   140 9 9
9 7   140 9 9
8 5 200   18 0
7 3   170 0 18
6 1   150 2 16
5 8   140 9 9
4 6 100   16 2
3 4   140 9 9
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3   100 10 8
2 1 120   14 4
1 9   400 1 17
10 8   400 1 17
9 6   200 6 12
8 4 150   17 1
7 2 150   17 1
6 10   100 10 8
5 7   100 10 8
4 5   300 4 14
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3   50 4 14
2 1   50 4 14
1 9   50 4 14
10 8 110   16 2
9 6 100   13 5
8 4 100   13 5
7 2   50 4 14
6 10   50 4 14
5 7 50   10 8
4 5 140   18 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 590   15 3
2 1   100 4 14
1 9   300 0 18
10 8   50 9 9
9 6   50 9 9
8 4 400   12 6
7 2   100 4 14
6 10 590   15 3
5 7   100 4 14
4 5 800   18 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4   600 8 10
3 2   600 8 10
2 10   630 1 17
1 8   600 8 10
10 7   150 16 2
9 5 100   18 0
8 3   200 14 4
7 1   600 8 10
6 9   630 1 17
5 6   600 8 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4   200 1 17
3 2   140 8 10
2 10   100 11 7
1 8 100   17 1
10 7   150 5 13
9 5   150 5 13
8 3   200 1 17
7 1 100   17 1
6 9 50   14 4
5 6   100 11 7
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 150   18 0
3 2   420 1 17
2 10   200 5 13
1 8   100 14 4
10 7   170 9 9
9 5   170 9 9
8 3   100 14 4
7 1   100 14 4
6 9   420 1 17
5 6   200 5 13
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5   110 12 6
4 3   630 0 18
3 1 110   18 0
2 9   600 2 16
1 7   120 9 9
10 6   150 6 12
9 4 100   15 3
8 2 100   15 3
7 10   210 4 14
6 8   120 9 9
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5   50 7 11
4 3   50 7 11
3 1   100 2 16
2 9   150 0 18
1 7 480   18 0
10 6   50 7 11
9 4   50 7 11
8 2 420   15 3
7 10 180   12 6
6 8 420   15 3
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5 650   8 10
4 3   100 0 18
3 1 680   17 1
2 9 650   8 10
1 7 650   8 10
10 6 650   8 10
9 4 650   8 10
8 2 650   8 10
7 10 650   8 10
6 8 680   17 1
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 4   680 10 8
4 2   990 2 16
3 10   680 10 8
2 8 100   18 0
1 6   680 10 8
10 5   680 10 8
9 3   1430 0 18
8 1   680 10 8
7 9   630 16 2
6 7   800 4 14
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 4 140   14 4
4 2 180   18 0
3 10 90   6 12
2 8 140   14 4
1 6 140   14 4
10 5 90   6 12
9 3 90   6 12
8 1   50 1 17
7 9 100   10 8
6 7   50 1 17
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 4 100   10 8
4 2 120   14 4
3 10 90   7 11
2 8 120   14 4
1 6 150   18 0
10 5   100 4 14
9 3 90   7 11
8 1   200 2 16
7 9   300 0 18
6 7 120   14 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6   100 9 9
5 3   50 13 5
4 1 140   16 2
3 9   100 9 9
2 7   300 2 16
1 5   50 13 5
10 4 170   18 0
9 2   110 6 12
8 10   710 0 18
7 8   150 4 14
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6 150   12 6
5 3   90 4 14
4 1 200   16 2
3 9 120   8 10
2 7   100 1 17
1 5 170   14 4
10 4   100 1 17
9 2 1100   18 0
8 10 120   8 10
7 8 120   8 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6 130   6 12
5 3 140   13 5
4 1 620   17 1
3 9 130   6 12
2 7 140   13 5
1 5 130   6 12
10 4 100   0 18
9 2 620   17 1
8 10 130   6 12
7 8 130   6 12
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7   50 1 17
6 5   50 1 17
5 2 200   16 2
4 10 100   4 14
3 8 150   11 7
2 6 400   18 0
1 4 130   7 11
10 3 150   11 7
9 1 180   14 4
8 9 130   7 11
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7   230 8 10
6 5 100   15 3
5 2   140 12 6
4 10   620 3 15
3 8   620 3 15
2 6   620 3 15
1 4   170 10 8
10 3   620 3 15
9 1 100   15 3
8 9 300   18 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7   90 13 5
6 5   100 10 8
5 2   90 13 5
4 10   50 16 2
3 8   400 0 18
2 6   150 3 15
1 4 90   18 0
10 3   150 3 15
9 1   120 8 10
8 9   140 6 12
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 8   50 2 16
7 6 420   6 12
6 4 450   14 4
5 1 430   8 10
4 9   50 2 16
3 7   50 2 16
2 5 450   14 4
1 3 450   14 4
10 2 450   14 4
9 10 450   14 4
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 8 90   6 12
7 6   90 4 14
6 4 600   15 3
5 1 600   15 3
4 9 630   18 0
3 7   100 1 17
2 5 100   8 10
1 3   100 1 17
10 2 120   10 8
9 10 150   12 6
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8   110 3 15
7 6 120   18 0
6 4   50 9 9
5 1 90   14 4
4 9   90 6 12
3 7   50 9 9
2 5 90   14 4
1 3 90   14 4
10 2   110 3 15
9 10   150 0 18
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 9   420 6 12
8 7   420 6 12
7 5   420 6 12
6 3 50   16 2
5 10 50   16 2
4 8 50   16 2
3 6   170 12 6
2 4   450 0 18
1 2   420 6 12
10 1   420 6 12
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9   100 7 11
8 7 140   13 5
7 5   200 3 15
6 3   200 3 15
5 10 140   13 5
4 8 200   18 0
3 6 100   10 8
2 4 170   16 2
1 2   300 0 18
10 1   100 7 11
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9 800   18 0
8 7   150 0 18
7 5 110   11 7
6 3   100 4 14
5 10 110   11 7
4 8 110   11 7
3 6 110   11 7
2 4   110 2 16
1 2 140   16 2
10 1   50 6 12

Ranking

Results produced on Saturday 03 January 09 at 6:53 pm