Produced by ScoreBridge from www.scorebridge.com - Licensed to Enid Willis Masterpoint Secretary

Batemans Bay

8.5 TABLE MITCHELL JOAN RED POINTS
Monday 19 January 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 2 Joan Small & Joy Mcgee226/ 37859.79 .45
2 1 Ray & Judy Turner212/ 37856.08 .32
3 9 John & Brenda Herring194/ 37851.32 .23
4 7 Donald & Maria Harrison192/ 37850.79 .15
5 5 Judy Thomson & Anne Adams188/ 37849.74  
6 6 John Partridge & Joe Williams181/ 37847.88  
7 4 Kaye & Fay Vonthethoff164/ 37843.39  
8 3 Nan Mclaren & Joyce Powell155/ 37841.01  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 9 Allan Dal Santo & Evelyn Rasmussen204/ 33660.71 .45
2 5 Richard & Maureen Scutter194/ 33657.74 .32
3 8 Lawrence Oliver & Alan Michie191/ 33656.85 .23
4 7 Jess Crowe & Madge Williams177/ 33652.68 .15
5 4 Fay Benjamin & Beverley Jones169/ 33650.30  
6 3 Jan Hanlon & Jane Bassingthwaighte164/ 33648.81  
7 2 Elaine Clode & Edith Jones163/ 33648.51  
8 = 1 Hugh Clode & Anna Ordelman125/ 33637.20  
8 = 6 Helen Coutts-Trotter & Jan Holmes125/ 33637.20  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 14 7 14 9 12 6 9 6 3 10 8 4 14 4 4 9 8 6 13 2 4 4 12 7 8 1 14 1 212
2 8 14 8 0 12 6 3 14 14 4 1 8 8 4 14 9 12 8 13 5 8 4 4 14 14 5 12 2 226
3 0 7 8 4 3 6 9 6 7 14 8 14 6 13 4 4 2 1 8 0 0 4 2 0 8 12 5 3 155
4 4 7 8 14 6 6 0 6 3 7 8 2 12 13 4 0 4 11 8 5 14 4 0 4 8 1 5 4 164
5 2 0 8 9 12 6 3 1 7 12 12 8 0 10 12 4 6 1 2 11 10 12 12 2 8 8 10 5 188
6 11 7 0 4 3 14 14 11 12 7 1 0 3 8 4 13 12 4 2 11 4 12 8 11 0 5 0 6 181
7 6 7 8 4 0 6 9 1 10 1 14 12 3 0 4 13 0 11 8 11 12 12 12 7 2 14 5 7 192
9 11 7 2 12 8 6 9 11 0 1 4 8 10 4 10 4 12 14 2 11 4 4 6 11 8 10 5 9 194


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0 7 0 10 11 0 11 0 0 13 0 2 8 1 10       6 9 0 10 8 3 6 6 4 1 125
2 3 7 14 14 2 8 5 13 4 0 6 0       14 10 3 12 3 10 2 2 12 6 13 0 2 163
3 6 0 6 10 14 8 5 8 7       2 1 10 10 2 0 12 3 4 10 2 7 14 9 14 3 164
4 8 7 6 10 11 8       7 6 12 4 10 4 10 8 13 1 12 10 2 6 3 0 9 2 4 169
5 14 7 6       14 8 11 13 10 6 14 4 2 5 6 8 12 3 10 10 10 0 12 0 9 5 194
6       0 8 8 5 3 14 2 2 6 0 10 10 1 2 10 1 9 6 2 2 7 6 2 9 6 125
7 10 7 6 2 6 8 11 13 7 4 6 10 11 6 10 5 2 6 6 3 2 10 12 14       7 177
8 3 7 12 5 2 8 5 8 11 7 13 14 6 10 0 1 14 3 6 14 14       6 13 9 8 191
9 12 14 6 5 2 8 0 3 2 10 13 6 11 14 10 10 12 13       10 14 10 6 4 9 9 204



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 140   14 0
9 8   50 11 3
7 4   110 6 8
6 2   50 11 3
5 9   170 2 12
4 7   140 4 10
3 5   200 0 14
2 3   100 8 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 130   7 7
9 8 130   7 7
7 4 130   7 7
6 2 130   7 7
5 9   100 0 14
4 7 130   7 7
3 5 130   7 7
2 3 630   14 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 430   14 0
9 8   100 2 12
7 4   50 8 6
6 2   300 0 14
5 9   50 8 6
4 7   50 8 6
3 5   50 8 6
2 3   50 8 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2   200 0 14
1 9 140   9 5
9 7 170   12 2
7 3 110   4 10
6 1 110   4 10
5 8 140   9 5
4 6 620   14 0
3 4 110   4 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2 2220   12 2
1 9 2220   12 2
9 7 2210   8 6
7 3 720   0 14
6 1 1460   3 11
5 8 2220   12 2
4 6 1470   6 8
3 4 1460   3 11
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2 450   6 8
1 9 450   6 8
9 7 450   6 8
7 3 450   6 8
6 1 650   14 0
5 8 450   6 8
4 6 450   6 8
3 4 450   6 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3 140   9 5
2 1   110 3 11
1 8 140   9 5
9 6 140   9 5
7 2 140   9 5
6 9 1400   14 0
5 7   110 3 11
4 5   130 0 14
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3 400   6 8
2 1 460   14 0
1 8 400   6 8
9 6 430   11 3
7 2 150   1 13
6 9 430   11 3
5 7 150   1 13
4 5 400   6 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 110   7 7
2 1 420   14 0
1 8   50 3 11
9 6   150 0 14
7 2 140   10 4
6 9 170   12 2
5 7 110   7 7
4 5   50 3 11
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4 150   7 7
3 2 630   14 0
2 9 140   4 10
1 7 180   10 4
9 5 120   1 13
7 1 120   1 13
6 8 150   7 7
5 6 210   12 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4   120 8 6
3 2   120 8 6
2 9   400 1 13
1 7   120 8 6
9 5   150 4 10
7 1 100   14 0
6 8   400 1 13
5 6 50   12 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 50   2 12
3 2 180   14 0
2 9 110   8 6
1 7 90   4 10
9 5 110   8 6
7 1 120   12 2
6 8   200 0 14
5 6 110   8 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5   170 0 14
4 3 110   12 2
3 1 70   6 8
2 8 90   8 6
1 6 400   14 0
9 4 100   10 4
7 9   140 3 11
6 7   140 3 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 110   10 4
4 3 140   13 1
3 1 140   13 1
2 8   50 4 10
1 6   50 4 10
9 4   50 4 10
7 9   110 0 14
6 7 50   8 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5 630   12 2
4 3   200 4 10
3 1   200 4 10
2 8 660   14 0
1 6   200 4 10
9 4   100 10 4
7 9   200 4 10
6 7   200 4 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6 920   13 1
5 4 420   4 10
4 2   200 0 14
3 9 420   4 10
2 7 490   9 5
1 5 490   9 5
9 3 420   4 10
7 8 920   13 1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6 490   12 2
5 4 430   6 8
4 2 420   4 10
3 9 400   2 12
2 7 490   12 2
1 5 460   8 6
9 3 490   12 2
7 8 150   0 14
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6   480 4 10
5 4   990 1 13
4 2 50   11 3
3 9   990 1 13
2 7   430 8 6
1 5   460 6 8
9 3 100   14 0
7 8 50   11 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7 510   8 6
6 5 480   2 12
5 3 480   2 12
4 1 510   8 6
3 8 510   8 6
2 6 1010   13 1
1 4 1010   13 1
9 2 480   2 12
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7 200   11 3
6 5 200   11 3
5 3 200   11 3
4 1 120   5 9
3 8   200 0 14
2 6 120   5 9
1 4 100   2 12
9 2 200   11 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7   210 12 2
6 5   450 4 10
5 3   420 10 4
4 1   200 14 0
3 8   460 0 14
2 6   430 8 6
1 4   450 4 10
9 2   450 4 10
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 6   650 12 2
6 4   650 12 2
5 2   650 12 2
4 9   680 4 10
3 7   680 4 10
2 5   680 4 10
1 3   680 4 10
9 1   680 4 10
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 6 300   12 2
6 4 200   8 6
5 2 300   12 2
4 9   120 0 14
3 7   110 2 12
2 5 100   4 10
1 3 300   12 2
9 1 110   6 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 6 150   7 7
6 4 400   11 3
5 2   50 2 12
4 9 100   4 10
3 7   150 0 14
2 5 650   14 0
1 3 150   7 7
9 1 400   11 3
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9 420   8 6
7 5 170   2 12
6 3   50 0 14
5 1 420   8 6
4 8 420   8 6
3 6 420   8 6
2 4 430   14 0
1 2 420   8 6
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9 100   10 4
7 5 140   14 0
6 3   200 5 9
5 1   100 8 6
4 8   500 1 13
3 6 110   12 2
2 4   200 5 9
1 2   500 1 13
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 9   420 5 9
7 5   420 5 9
6 3   450 0 14
5 1   150 10 4
4 8   420 5 9
3 6   420 5 9
2 4   140 12 2
1 2 50   14 0

Ranking

Results produced on Tuesday 20 January 09 at 4:28 pm