Produced by ScoreBridge from www.scorebridge.com - Licensed to Enid Willis Masterpoint Secretary

Batemans Bay

8.5 TBL. MITCHELL VAL NAT.WIDE PRS
Saturday 7 February 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 4 Laurine & Michael Alves231/ 37861.11 .27
2 5 Nan Mclaren & Estelle Croker221/ 37858.47 .19
3 7 Joan Small & Greg Phegan201/ 37853.17 .14
4 8 Joy Mcgee & Elaine Clode197/ 37852.12 .09
5 2 Maureen Cornish & Jenny Lora183/ 37848.41  
6 1 Margaret & Donald Pryde180/ 37847.62  
7 3 Val Totterdell & Eileen Starr153/ 37840.48  
8 6 Elizabeth Rorrison & Alan Michie146/ 37838.62  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 2 Jan Hanlon & Jan Holmes210/ 33662.50 .27
2 6 John & Brenda Herring198/ 33658.93 .19
3 8 Jess Crowe & Fay Benjamin195/ 33658.04 .14
4 5 Jan & Robert Mitchell171/ 33650.89 .09
5 7 Beverley Holliday & Hazel Elliott166/ 33649.40  
6 9 Enid Willis & Nola Nettheim151/ 33644.94  
7 4 Evelyn Rasmussen & David Hill147/ 33643.75  
8 1 Joananna & Maureen Grant142/ 33642.26  
9 3 Joe & Madge Williams132/ 33639.29  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 3 9 5 8 6 6 9 4 2 6 14 10 14 5 7 3 14 4 0 8 8 9 9 0 2 8 7 1 180
2 14 12 9 1 3 0 9 9 10 10 5 7 5 13 4 11 2 14 2 5 8 4 2 5 7 5 7 2 183
3 0 0 9 12 14 8 0 9 4 14 9 2 5 13 0 3 6 0 8 1 8 4 4 12 0 1 7 3 153
4 6 14 5 1 3 11 14 14 10 12 9 4 11 9 14 11 0 7 10 12 0 13 14 10 12 5 0 4 231
5 8 4 1 5 10 14 9 4 10 8 5 7 5 5 10 11 10 7 6 5 8 13 0 14 14 14 14 5 221
6 3 4 12 12 0 3 4 12 10 3 0 0 0 9 2 3 6 2 13 1 8 0 9 5 7 11 7 6 146
7 12 4 14 12 12 11 2 0 0 3 2 13 11 0 12 3 6 11 4 10 8 9 9 5 10 11 7 7 201
8 10 9 1 5 8 3 9 4 10 0 12 13 5 2 7 11 12 11 13 14 8 4 9 5 4 1 7 8 197


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 11 5 9 2 14 11 5 5 4 11 12 1 9 1 14 3 2 3 4 2 14       0 0 0 1 142
2 11 10 2 13 11 14 12 14 14 0 5 12 9 12 7 3 14 7       1 14 0 12 6 7 2 210
3 0 2 5 2 2 3 14 5 10 14 2 1 3 5 0       8 9 6 5 5 14 7 3 7 3 132
4 2 10 0 2 0 6 5 10 4 2 5 10       3 4 7 14 6 6 14 5 9 7 9 7 4 147
5 14 14 5 9 6 11 0 0 4       9 9 4 11 0 10 1 13 6 10 12 9 4 3 7 5 171
6 4 5 13 13 11 3       6 9 7 0 9 7 11 8 12 12 9 6 5 5 9 14 13 7 6 198
7 8 0 9       5 10 4 8 0 4 14 5 12 3 12 0 10 4 6 10 10 2 10 13 7 7 166
8       9 4 0 5 10 12 11 14 14 9 1 10 11 8 3 6 13 6 10 5 9 2 9 14 8 195
9 6 10 13 6 8 8 10 2 4 4 9 7 3 14 2 11 8 14 1 0 6 1 0 4       9 151



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 50   3 11
8 6 200   10 4
7 4 300   12 2
6 2 50   3 11
5 9 170   8 6
4 7 100   6 8
3 5   110 0 14
2 3 420   14 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   170 9 5
8 6   170 9 5
7 4   420 4 10
6 2   420 4 10
5 9   420 4 10
4 7 50   14 0
3 5   1100 0 14
2 3   90 12 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   110 5 9
8 6   140 1 13
7 4 200   14 0
6 2 140   12 2
5 9   140 1 13
4 7   110 5 9
3 5 100   9 5
2 3 100   9 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2   200 1 13
1 9 120   8 6
8 5   100 5 9
7 3 600   12 2
6 1 600   12 2
5 8   100 5 9
4 6   200 1 13
3 4 600   12 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2   430 3 11
1 9   400 6 8
8 5   110 8 6
7 3 150   12 2
6 1   500 0 14
5 8 110   10 4
4 6   430 3 11
3 4 300   14 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2   100 0 14
1 9 90   6 8
8 5   50 3 11
7 3 110   11 3
6 1   50 3 11
5 8 140   14 0
4 6 110   11 3
3 4 100   8 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3   200 0 14
2 1 300   9 5
1 8 300   9 5
8 4 300   9 5
7 2 170   2 12
6 9 200   4 10
5 7 300   9 5
4 5 620   14 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3 120   9 5
2 1 120   9 5
1 8   50 4 10
8 4   50 4 10
7 2   100 0 14
6 9 150   12 2
5 7   50 4 10
4 5 430   14 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3   90 4 10
2 1 100   10 4
1 8   110 2 12
8 4 100   10 4
7 2   600 0 14
6 9 100   10 4
5 7 100   10 4
4 5 100   10 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4 200   12 2
3 2 400   14 0
2 9 110   10 4
1 7 90   6 8
8 3   200 0 14
7 1   100 3 11
6 8   100 3 11
5 6 100   8 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4   100 9 5
3 2   100 9 5
2 9   130 5 9
1 7 100   14 0
8 3 50   12 2
7 1   150 2 12
6 8   500 0 14
5 6   130 5 9
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 0   4 10
3 2   100 2 12
2 9 50   7 7
1 7 110   10 4
8 3 130   13 1
7 1 130   13 1
6 8   200 0 14
5 6 50   7 7
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5   100 5 9
4 3 600   11 3
3 1   100 5 9
2 8   100 5 9
1 6 640   14 0
8 2   100 5 9
7 9 600   11 3
6 7   200 0 14
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 110   5 9
4 3 130   9 5
3 1 150   13 1
2 8 150   13 1
1 6 110   5 9
8 2   50 2 12
7 9   100 0 14
6 7 130   9 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5 50   10 4
4 3 110   14 0
3 1   110 0 14
2 8   80 4 10
1 6 0   7 7
8 2 0   7 7
7 9 100   12 2
6 7   100 2 12
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6 170   3 11
5 4 420   11 3
4 2 420   11 3
3 9 170   3 11
2 7 420   11 3
1 5 170   3 11
8 1 420   11 3
7 8 170   3 11
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6   400 6 8
5 4   170 10 4
4 2   450 0 14
3 9   400 6 8
2 7   430 2 12
1 5 150   14 0
8 1 50   12 2
7 8   400 6 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6   400 2 12
5 4   170 7 7
4 2   170 7 7
3 9   420 0 14
2 7 50   14 0
1 5   200 4 10
8 1   140 11 3
7 8   140 11 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7   140 4 10
6 5 200   13 1
5 3   110 6 8
4 1 90   10 4
3 8   100 8 6
2 6   150 2 12
1 4   200 0 14
8 9 200   13 1
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7 110   10 4
6 5   200 1 13
5 3   100 5 9
4 1 150   12 2
3 8   200 1 13
2 6   100 5 9
1 4 100   8 6
8 9 200   14 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 620   8 6
6 5 620   8 6
5 3 620   8 6
4 1   200 0 14
3 8 620   8 6
2 6 620   8 6
1 4 620   8 6
8 9 620   8 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 8   90 4 10
7 6 100   9 5
6 4   120 0 14
5 2 200   13 1
4 9 200   13 1
3 7   90 4 10
2 5   90 4 10
1 3 100   9 5
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8 140   9 5
7 6 140   9 5
6 4 140   9 5
5 2   200 0 14
4 9 200   14 0
3 7   100 4 10
2 5   110 2 12
1 3 140   9 5
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8 420   5 9
7 6 420   5 9
6 4 420   5 9
5 2 460   14 0
4 9 430   10 4
3 7 450   12 2
2 5 420   5 9
1 3 170   0 14
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 7 140   4 10
7 5 300   10 4
6 3 200   7 7
5 1 570   14 0
4 8 400   12 2
3 6   100 0 14
2 4 200   7 7
1 2   50 2 12
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 7   150 1 13
7 5   90 11 3
6 3   90 11 3
5 1 100   14 0
4 8   120 5 9
3 6   150 1 13
2 4   120 5 9
1 2   100 8 6
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 7   420 7 7
7 5   420 7 7
6 3   420 7 7
5 1   170 14 0
4 8   480 0 14
3 6   420 7 7
2 4   420 7 7
1 2   420 7 7

Ranking

Results produced on Saturday 07 February 09 at 5:35 pm