Produced by ScoreBridge from www.scorebridge.com - Licensed to Enid Willis Masterpoint Secretary

Batemans Bay

9.5 TABLE MITCHELL RED POINTS RAY
Tuesday 24 February 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 7 Val Totterdell & Ann Virgo283/ 48058.96 .50
2 1 Judy & Ray Turner273/ 48056.88 .35
3 6 Jeff & Lesley Rowe251/ 48052.29 .25
4 5 Joy Mcgee & Elaine Clode242/ 48050.42 .17
5 4 Jenny Adey & Joan Small237/ 48049.38  
6 9 Ian Holmes & Greg Phegan234/ 48048.75  
7 = 2 Joe & Madge Williams224/ 48046.67  
7 = 3 John Partridge & Alan Michie224/ 48046.67  
9 8 Maureen Grant & Bette Herget192/ 48040.00  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 8 Margaret & Donald Pryde243/ 43256.25 .50
2 2 Joan Cairns & Corinne Coates225/ 43252.08 .35
3 1 Barbara & Tony Jenkins223/ 43251.62 .25
4 3 Jenny Lora & Maureen Cornish219/ 43250.69 .17
5 9 Margaret Quigley & Jan Hanlon218/ 43250.46 .13
6 6 Enid Willis & Michael Alves216/ 43250.00  
7 7 Nick & Prue Layton211/ 43248.84  
8 10 Arthur Bell-Towers & Bob Lawrie207/ 43247.92  
9 = 4 Nance O'Hara & Jess Crowe199/ 43246.06  
9 = 5 Laurine Alves & Nola Nettheim199/ 43246.06  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 13 6 8 8 15 7 14 7 10 14 5 9 7 5 11 7 8 6 10 13 3 3 6 12 11 6 14 5 14 16 1 273
2 16 6 8 2 8 1 9 11 2 16 5 14 0 5 11 7 8 0 16 6 3 9 6 12 3 15 10 1 4 10 2 224
3 2 16 8 15 15 14 4 7 2 12 1 2 3 10 11 7 16 2 10 16 0 6 6 3 11 1 0 5 9 10 3 224
4 9 6 8 8 10 14 1 16 14 8 8 2 3 15 11 0 8 12 2 2 10 16 15 0 11 1 12 1 0 14 4 237
5 9 6 8 2 12 7 1 14 10 0 10 9 11 15 11 7 8 16 2 6 10 12 12 3 3 10 8 9 9 2 5 242
6 13 6 8 8 3 7 9 11 6 2 13 2 7 5 11 7 8 12 10 6 14 3 10 12 11 12 16 13 4 2 6 251
7 2 14 8 15 0 7 9 0 16 8 16 16 16 5 0 15 8 6 2 13 16 14 15 12 0 15 4 13 12 6 7 283
8 2 6 8 2 6 7 9 4 2 8 13 9 14 0 3 15 0 12 10 0 6 0 1 12 11 6 4 16 4 2 8 192
9 6 6 8 12 3 8 16 2 10 4 1 9 11 12 3 7 8 6 10 10 10 9 1 6 11 6 4 9 16 10 9 234


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 3 10 8 8 13 9 7 5 14 8 0 0 13 6 5 1 16 4 14 14 6 7 15 10 13 6 8       1 223
2 3 10 8 14 8 15 7 16 0 4 15 14 2 16 13 16 8 4 6 6 6 4 4 13       11 2 0 2 225
3 0 10 8 1 16 9 12 9 14 8 3 7 13 1 5 9 8 10 14 10 6       5 10 2 3 12 14 3 219
4 14 2 8 1 1 2 7 12 14 8 8 14 5 4 13 9 8 0       13 10 4 5 4 0 15 12 6 4 199
5 14 0 8 14 10 9 15 0 2 12 15 7 5 1 5       6 3 13 13 6 4 13 1 6 3 4 10 5 199
6 14 10 8 8 6 2 0 14 6 16 6 7       9 8 10 6 10 2 7 10 4 16 1 12 11 7 6 6 216
7 7 10 8 4 13 8 15 2 6       9 11 5 9 8 4 0 10 13 2 1 4 5 15 16 0 12 14 7 211
8 10 10 8 14 4 9       2 11 7 9 11 5 9 8 16 14 3 0 10 10 13 5 10 12 15 16 2 8 243
9 7 10 8       2 9 6 14 3 14 16 11 5 1 8 10 6 0 16 16 15 4 5 15 4 7 0 6 9 218
10       8 1 9 7 5 10 0 11 2 0 11 16 9 0 14 6 16 10 0 1 16 5 10 12 7 7 14 10 207



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 140   13 3
9 8 80   6 10
8 6   50 2 14
7 4   50 2 14
6 2 140   13 3
5 9 110   9 7
4 7 110   9 7
3 5   50 2 14
2 3 170   16 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   420 6 10
9 8   420 6 10
8 6   420 6 10
7 4   140 14 2
6 2   420 6 10
5 9   420 6 10
4 7   420 6 10
3 5 50   16 0
2 3   420 6 10
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 450   8 8
9 8 450   8 8
8 6 450   8 8
7 4 450   8 8
6 2 450   8 8
5 9 450   8 8
4 7 450   8 8
3 5 450   8 8
2 3 450   8 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2   200 2 14
1 10   100 8 8
9 7 620   12 4
8 5   200 2 14
7 3 1440   15 1
6 1   100 8 8
5 8   200 2 14
4 6   100 8 8
3 4 1440   15 1
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2 120   8 8
1 10 630   15 1
9 7   100 3 13
8 5 50   6 10
7 3   200 0 16
6 1   100 3 13
5 8 300   12 4
4 6 150   10 6
3 4 630   15 1
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2   100 1 15
1 10   50 7 9
9 7 50% 50% 8 8
8 5   50 7 9
7 3   50 7 9
6 1   50 7 9
5 8   50 7 9
4 6 120   14 2
3 4 120   14 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3   150 4 12
2 1 100   9 7
1 9 200   14 2
9 6 300   16 0
8 4 100   9 7
7 2 100   9 7
6 10 100   9 7
5 7   600 1 15
4 5   600 1 15
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3 450   7 9
2 1 460   11 5
1 9 450   7 9
9 6 150   2 14
8 4 200   4 12
7 2   50 0 16
6 10 460   11 5
5 7 480   14 2
4 5 490   16 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3   140 2 14
2 1   140 2 14
1 9   100 10 6
9 6   100 10 6
8 4   140 2 14
7 2 500   16 0
6 10   110 6 10
5 7   100 10 6
4 5 200   14 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4 100   8 8
3 2 140   12 4
2 10 200   16 0
1 8 170   14 2
9 5   200 4 12
8 3 100   8 8
7 1 100   8 8
6 9   620 2 14
5 6   650 0 16
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4   140 8 8
3 2   400 1 15
2 10   150 5 11
1 8   150 5 11
9 5   400 1 15
8 3 50   13 3
7 1 100   16 0
6 9 50   13 3
5 6   100 10 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4   110 2 14
3 2   110 2 14
2 10 100   14 2
1 8 50   9 7
9 5 50   9 7
8 3 50   9 7
7 1 140   16 0
6 9   110 2 14
5 6 50   9 7
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 140   11 5
4 3   200 3 13
3 1   200 3 13
2 9   300 0 16
1 7   100 7 9
9 4 140   11 5
8 2 210   14 2
7 10 630   16 0
6 8   100 7 9
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 100   15 1
4 3 100   15 1
3 1   50 10 6
2 9   110 5 11
1 7   110 5 11
9 4 50   12 4
8 2   150 0 16
7 10   110 5 11
6 8   110 5 11
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5 650   11 5
4 3 650   11 5
3 1 650   11 5
2 9 650   11 5
1 7 650   11 5
9 4 620   3 13
8 2 620   3 13
7 10   100 0 16
6 8 650   11 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 4   650 7 9
4 2   710 0 16
3 10   650 7 9
2 8   650 7 9
1 6   650 7 9
9 3   650 7 9
8 1 100   15 1
7 9 100   15 1
6 7   650 7 9
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 4 90   8 8
4 2 90   8 8
3 10 120   16 0
2 8 90   8 8
1 6 90   8 8
9 3 90   8 8
8 1   50 0 16
7 9 90   8 8
6 7 90   8 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 4 100   16 0
4 2 50   12 4
3 10   140 2 14
2 8   170 0 16
1 6   120 6 10
9 3   120 6 10
8 1 50   12 4
7 9   120 6 10
6 7 50   12 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6   140 10 6
5 3   170 2 14
4 1   170 2 14
3 9   140 10 6
2 7   100 16 0
1 5   140 10 6
9 2   140 10 6
8 10   140 10 6
7 8   170 2 14
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6   100 6 10
5 3   100 6 10
4 1   200 2 14
3 9 150   16 0
2 7   100 6 10
1 5 110   13 3
9 2 90   10 6
8 10   300 0 16
7 8 110   13 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6 50   14 2
5 3   110 10 6
4 1   110 10 6
3 9   430 0 16
2 7   400 3 13
1 5   400 3 13
9 2   110 10 6
8 10   130 6 10
7 8 100   16 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7 300   14 2
6 5 100   3 13
5 2 200   12 4
4 10 800   16 0
3 8 120   6 10
2 6 140   9 7
1 4 100   3 13
9 1 140   9 7
8 9   50 0 16
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7 1470   15 1
6 5 1390   10 6
5 2 1440   12 4
4 10 1470   15 1
3 8 720   6 10
2 6 720   6 10
1 4 720   6 10
9 1 690   1 15
8 9 690   1 15
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7 150   12 4
6 5 150   12 4
5 2 50   3 13
4 10   90 0 16
3 8 50   3 13
2 6 150   12 4
1 4 150   12 4
9 1 100   6 10
8 9 150   12 4
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 8 420   11 5
7 6 140   0 16
6 4 420   11 5
5 1 170   3 13
4 9 420   11 5
3 7 420   11 5
2 5 170   3 13
1 3 420   11 5
9 10 420   11 5
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 8   630 6 10
7 6 100   15 1
6 4   150 12 4
5 1   170 10 6
4 9   660 1 15
3 7   660 1 15
2 5 100   15 1
1 3   630 6 10
9 10   630 6 10
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8   100 4 12
7 6   100 4 12
6 4 500   16 0
5 1   50 8 8
4 9 140   12 4
3 7   150 0 16
2 5 100   10 6
1 3 420   14 2
9 10   100 4 12
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 9 120   9 7
8 7 150   16 0
7 5 140   13 3
6 3 140   13 3
5 10 120   9 7
4 8   100 1 15
3 6 100   5 11
2 4   100 1 15
1 2 100   5 11
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9 630   16 0
8 7 110   4 12
7 5 150   12 4
6 3 110   4 12
5 10 130   9 7
4 8   100 0 16
3 6 130   9 7
2 4 110   4 12
1 2 600   14 2
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9 0   10 6
8 7   150 2 14
7 5   100 6 10
6 3   150 2 14
5 10   150 2 14
4 8 110   14 2
3 6 0   10 6
2 4 0   10 6
1 2 300   16 0

Ranking

Results produced on Wednesday 25 February 09 at 4:09 pm