Produced by ScoreBridge from www.scorebridge.com - Licensed to Enid Willis Masterpoint Secretary

Batemans Bay

RAY TURNER ANNIVERSARY PAIRS
Saturday 28 February 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 26 Jess Crowe & Fay Benjamin428/ 62468.59 .84
2 21 Elaine Clode & Joy Mcgee385/ 62461.70 .59
3 4 Enid & Alan Booker409/ 67260.86 .42
4 5 Nan Mclaren & Estelle Croker408/ 67260.71 .28
5 8 Jan Hanlon & Jan Holmes406/ 67260.42 .21
6 1 Maureen Cornish & Jenny Lora394/ 67258.63 .17
7 7 Jenny Adey & Barbara Cartledge392/ 67258.33 .14
8 2 David Hill & Evelyn Rasmussen381/ 67256.70 .12
9 6 Margaret & Peter Waight376/ 67255.95 .11
10 9 Joan Cairns & Corinne Coates356/ 67252.98 .09
11 31 Fay & Kaye Vonthethoff327/ 62452.40 .08
12 24 Judy & Ray Turner317/ 62450.80 .08
13 10 Helen Coutts-Trotter & Bette Herget333/ 67249.55 .07
14 27 Barbara & Tony Jenkins309/ 62449.52  
15 29 Richard Prickett & Edith Jones308/ 62449.36  
16 11 Madge & Joe Williams325/ 67248.36  
17 33 Joy Hughes & Victor Ball295/ 62447.28  
18 25 Kathy Madden & Laurine Alves289/ 62446.31  
19 23 Beverley Jones & Evelyn Patten270/ 62443.27  
20 3 Greg Phegan & Eileen Starr287/ 67242.71  
21 13 Brian Hanlon & Ian Holmes282/ 67241.96  
22 34 Eunice Mills & Arthur Bell-Towers254/ 62440.71  
23 12 Joananna & Maureen Grant271/ 67240.33  
24 30 Beverley Holliday & Hazel Elliott248/ 62439.74  
25 22 Margaret & Donald Pryde243/ 62438.94  
26 32 Hugh Clode & Anna Ordelman222/ 62435.58  
27 28 Enid Willis & Nola Nettheim221/ 62435.42  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 4 11 21 16 24 21 23 24 6 12 22 6 17 21 24 22 11 18 5 5 0 6 7 15 2 20 19 12 1 394
2 14 13 18 8 14 24 10 15 6 12 22 22 8 14 12 10 13 20 19 19 20 6 7 2 13 14 14 12 2 381
3 22 19 2 2 5 21 18 9 6 2 5 24 17 8 7 13 13 9 5 5 0 23 21 4 3 22 0 2 3 287
4 14 13 13 8 14 7 21 15 24 16 19 22 22 14 12 18 13 4 18 24 7 6 17 9 12 12 23 12 4 409
5 22 13 6 16 10 6 3 9 18 22 16 18 11 18 18 24 13 20 22 14 20 14 7 15 15 4 10 24 5 408
6 6 13 15 16 9 11 4 15 12 24 23 6 4 21 8 6 13 20 14 5 7 14 16 15 13 24 22 20 6 376
7 18 24 15 16 19 18 23 16 6 24 11 18 4 24 1 5 23 10 22 20 7 21 7 15 3 0 10 12 7 392
8 24 2 0 6 20 10 10 20 18 18 11 13 11 22 7 13 23 15 22 22 17 10 21 15 17 8 19 12 8 406
9 14 13 21 16 9 0 18 4 18 20 22 13 24 4 3 19 24 12 19 10 7 21 3 9 3 8 10 12 9 356
10 0 22 21 16 4 22 14 9 24 19 1 8 8 10 1 5 11 23 14 18 4 23 7 15 2 22 10 0 10 333
11 14 22 21 0 4 7 0 1 6 5 13 22 1 21 21 5 13 20 19 10 7 14 17 9 19 17 14 3 11 325
12 10 2 6 4 22 11 8 20 6 8 18 10 16 10 4 0 13 20 5 5 10 10 7 0 17 7 10 12 12 271
13 6 5 13 8 24 18 14 1 18 12 11 2 1 21 12 6 13 1 14 5 16 24 3 9 13 8 1 3 13 282
21 20 13 24 18 10 0 6 20 18 22 23 16 2 10 3 19 11 4 19 19 17 10 21 15 21 24     21 385
22 0 22 6 16 15 24 6 15 0 5 5 2 23 3 6 0 11 4 10 19 8 0 17 9     5 12 22 243
23 10 11 3 8 19 3 10 15 0 8 11 2 13 6 20 24 11 4 10 19 17 3     22 4 5 12 23 270
24 10 11 22 22 20 2 3 9 18 19 8 6 8 14 16 18 11 23 2 4     17 9 7 16 10 12 24 317
25 2 5 3 8 10 17 24 23 6 2 6 14 20 3 12 18 1 14     24 18 3 9 11 10 14 12 25 289
26 24 2 11 16 20 17 21 15 18 16 1 18 23 3 23 19     19 19 7 14 17 22 21 16 24 22 26 428
27 10 11 3 24 14 18 16 4 12 0 13 22 20 0     13 6 2 2 4 18 21 15 21 2 14 24 27 309
28 10 2 18 8 2 13 20 9 6 12 13 6     0 2 1 9 5 5 17 3 3 20 22 2 1 12 28 221
29 2 11 18 20 15 13 10 23 18 0     7 3 17 11 11 4 5 14 24 1 17 9 12 12 10 21 29 308
30 14 22 9 8 0 6 1 8     2 18 13 2 12 14 0 12 19 19 20 1 7 15 5 7 14 0 30 248
31 18 11 11 16 5 6     18 12 13 11 16 10 21 5 11 15 10 6 17 18 7 15 9 20 14 12 31 327
32 18 19 9 8     1 0 6 6 2 2 0 20 17 11 13 1 6 0 17 10 17 9 7 17 2 4 32 222
33 6 0     0 3 14 4 18 12 2 11 7 16 23 19 11 20 5 14 4 10 17 24 11 0 23 21 33 295
34     3 8 4 14 14 9 6 4 19 0 16 14 12 6 11 4 2 10 14 14 8 9 11 16 14 12 34 254



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
21 1 90   20 4
13 32   100 6 18
30 12   50 14 10
11 28   50 14 10
10 26   150 0 24
9 24   50 14 10
8 22 300   24 0
33 7   100 6 18
6 31   100 6 18
5 29 110   22 2
4 27   50 14 10
25 3   110 2 22
2 23   50 14 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
21 1 630   13 11
13 32 600   5 19
30 12 660   22 2
11 28 660   22 2
10 26 660   22 2
9 24 630   13 11
8 22 180   2 22
33 7 140   0 24
6 31 630   13 11
5 29 630   13 11
4 27 630   13 11
25 3 600   5 19
2 23 630   13 11
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
22 2 420   6 18
1 34 460   21 3
31 13 430   11 13
12 29 420   6 18
11 27 460   21 3
10 25 460   21 3
9 23 460   21 3
8 21 170   0 24
7 32 450   15 9
6 30 450   15 9
5 28 420   6 18
26 4 430   11 13
3 24 400   2 22
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
22 2 140   16 8
1 34 140   16 8
31 13 140   16 8
12 29   100 4 20
11 27   200 0 24
10 25 140   16 8
9 23 140   16 8
8 21 110   6 18
7 32 140   16 8
6 30 140   16 8
5 28 140   16 8
26 4 140   16 8
3 24   110 2 22
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
23 3 130   19 5
2 21 110   14 10
33 1   110 0 24
13 30 200   24 0
12 28 150   22 2
11 26 50   4 20
10 24 50   4 20
9 22 100   9 15
34 8 50   4 20
7 31 130   19 5
6 29 100   9 15
27 5 110   14 10
4 25 110   14 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
23 3   200 3 21
2 21 200   24 0
33 1   200 3 21
13 30   110 18 6
12 28   130 11 13
11 26   140 7 17
10 24 100   22 2
9 22   620 0 24
34 8   120 14 10
7 31   110 18 6
6 29   130 11 13
27 5   110 18 6
4 25   140 7 17
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
24 4   200 3 21
3 22 400   18 6
34 2 300   14 10
1 32 790   23 1
13 29 300   14 10
12 27 100   8 16
11 25   300 0 24
10 23 300   14 10
21 9   100 6 18
8 33 140   10 14
7 30 790   23 1
28 6 620   20 4
5 26   200 3 21
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
24 4   140 9 15
3 22   140 9 15
34 2   140 9 15
1 32 100   24 0
13 29   170 1 23
12 27 50   20 4
11 25   170 1 23
10 23   140 9 15
21 9 50   20 4
8 33 50   20 4
7 30   110 16 8
28 6   140 9 15
5 26   140 9 15
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
25 5   110 6 18
4 23 300   24 0
21 3 100   18 6
2 33   110 6 18
1 31   110 6 18
13 28 100   18 6
12 26   110 6 18
11 24   110 6 18
22 10   300 0 24
9 34 100   18 6
8 32 100   18 6
29 7 100   18 6
6 27   100 12 12
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
25 5   400 2 22
4 23   100 16 8
21 3 100   22 2
2 33   110 12 12
1 31   110 12 12
13 28   110 12 12
12 26   130 8 16
11 24   300 5 19
22 10   300 5 19
9 34 90   20 4
8 32   90 18 6
29 7   800 0 24
6 27 110   24 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
26 6   150 1 23
5 24 50   16 8
22 4   110 5 19
3 34   110 5 19
2 32 140   22 2
1 30 140   22 2
13 27   50 11 13
12 25 100   18 6
23 11   50 11 13
10 21   150 1 23
9 33 140   22 2
8 31   50 11 13
7 28   50 11 13
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
26 6   130 18 6
5 24   130 18 6
22 4   520 2 22
3 34 100   24 0
2 32   100 22 2
1 30   460 6 18
13 27   520 2 22
12 25   190 10 14
23 11   520 2 22
10 21   430 8 16
9 33   150 13 11
8 31   150 13 11
7 28   130 18 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
27 7 500   20 4
6 25 140   4 20
23 5 200   13 11
4 21 730   22 2
3 33 300   17 7
2 31 170   8 16
1 29 300   17 7
13 26 100   1 23
24 12 170   8 16
11 22 100   1 23
10 34 170   8 16
9 32 870   24 0
30 8 200   13 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
27 7   50 0 24
6 25 430   21 3
23 5 150   6 18
4 21 400   14 10
3 33 180   8 16
2 31 400   14 10
1 29 430   21 3
13 26 430   21 3
24 12 400   14 10
11 22 430   21 3
10 34 210   10 14
9 32 110   4 20
30 8 90   2 22
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 26   100 1 23
24 6 150   16 8
5 22 180   18 6
4 34 140   12 12
3 32 130   7 17
2 30 140   12 12
1 28 630   24 0
25 13 140   12 12
12 23 110   4 20
11 21 210   21 3
10 33   100 1 23
31 9 210   21 3
8 29 130   7 17
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 26   50 5 19
24 6 420   18 6
5 22 500   24 0
4 34 420   18 6
3 32 400   13 11
2 30 200   10 14
1 28 430   22 2
25 13 420   18 6
12 23   110 0 24
11 21   50 5 19
10 33   50 5 19
31 9   50 5 19
8 29 400   13 11
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
28 8   420 1 23
25 7   420 1 23
6 23 50   13 11
5 21 50   13 11
4 33 50   13 11
3 31 50   13 11
2 29 50   13 11
27 1 50   13 11
13 24 50   13 11
12 22 50   13 11
11 34 50   13 11
32 10 50   13 11
9 30 100   24 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
28 8 600   9 15
25 7 650   14 10
6 23 660   20 4
5 21 660   20 4
4 33 200   4 20
3 31 600   9 15
2 29 660   20 4
27 1 210   6 18
13 24 150   1 23
12 22 660   20 4
11 34 660   20 4
32 10 150   1 23
9 30 630   12 12
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
29 9   150 5 19
8 27 200   22 2
7 24 200   22 2
6 22   120 14 10
5 34 200   22 2
4 32   110 18 6
3 30   150 5 19
28 2   150 5 19
1 26   150 5 19
13 23   120 14 10
12 21   150 5 19
33 11   150 5 19
10 31   120 14 10
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
29 9   620 14 10
8 27 130   22 2
7 24   100 20 4
6 22   650 5 19
5 34   620 14 10
4 32 150   24 0
3 30   650 5 19
28 2   650 5 19
1 26   650 5 19
13 23   650 5 19
12 21   650 5 19
33 11   620 14 10
10 31   140 18 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
30 10 620   20 4
9 28   100 7 17
26 8   100 7 17
7 23   100 7 17
6 21   100 7 17
5 33 620   20 4
4 31   100 7 17
29 3 1400   24 0
2 27 620   20 4
1 25   200 0 24
13 22 100   16 8
34 12 50   14 10
11 32   100 7 17
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
30 10   50 1 23
9 28 200   21 3
26 8 170   14 10
7 23 200   21 3
6 21 170   14 10
5 33 170   14 10
4 31 140   6 18
29 3   50 1 23
2 27 140   6 18
1 25 140   6 18
13 22 450   24 0
34 12 170   14 10
11 32 170   14 10
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
31 11   620 7 17
10 29   620 7 17
27 9 100   21 3
8 25 100   21 3
7 22   620 7 17
6 34   170 16 8
5 32   620 7 17
30 4   620 7 17
3 28 100   21 3
2 26   620 7 17
1 24   620 7 17
21 13 100   21 3
12 33   620 7 17
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
31 11 450   15 9
10 29 450   15 9
27 9 450   15 9
8 25 450   15 9
7 22 450   15 9
6 34 450   15 9
5 32 450   15 9
30 4 450   15 9
3 28 430   4 20
2 26   50 2 22
1 24 450   15 9
21 13 450   15 9
12 33   100 0 24
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
32 12 170   7 17
11 30 430   19 5
28 10 460   22 2
9 26 120   3 21
8 24 420   17 7
7 21 120   3 21
6 33 210   13 11
31 5 180   9 15
4 29 50% 50% 12 12
3 27 120   3 21
2 25 210   13 11
23 1 460   22 2
13 34 210   13 11
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
32 12   120 17 7
11 30   120 17 7
28 10   200 2 22
9 26   170 8 16
8 24   170 8 16
7 21   500 0 24
6 33 400   24 0
31 5   90 20 4
4 29   150 12 12
3 27 200   22 2
2 25   140 14 10
23 1   180 4 20
13 34   170 8 16
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
33 13 50   23 1
12 31   140 10 14
29 11   140 10 14
10 27   140 10 14
9 25   140 10 14
8 23   110 19 5
7 34   140 10 14
32 6   170 2 22
5 30   140 10 14
4 28 50   23 1
3 26   200 0 24
24 2   140 10 14
1 22   110 19 5
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
33 13 650   21 3
12 31 620   12 12
29 11 650   21 3
10 27   110 0 24
9 25 620   12 12
8 23 620   12 12
7 34 620   12 12
32 6 500   4 20
5 30 800   24 0
4 28 620   12 12
3 26 300   2 22
24 2 620   12 12
1 22 620   12 12

Ranking

Results produced on Saturday 28 February 09 at 5:15 pm