Produced by ScoreBridge from www.scorebridge.com - Licensed to Enid Willis Masterpoint Secretary

Batemans Bay

9 TBL. MITCHELL GREG NATIONWIDE PRS
Saturday 7 March 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 9 Maureen Cornish & Jenny Lora263/ 43260.88 .27
2 6 Nan Mclaren & Estelle Croker244/ 43256.48 .19
3 5 Beverley Holliday & Bette Herget231/ 43253.47 .14
4 3 Margaret & Donald Pryde226/ 43252.31 .09
5 8 Janice & Graeme Crane218/ 43250.46  
6 7 Barbara Jenkins & Beverley Jones195/ 43245.14  
7 2 Barbara Cartledge & Corinne Coates194/ 43244.91  
8 1 John & Brenda Herring193/ 43244.68  
9 4 Enid Willis & Nola Nettheim180/ 43241.67  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 3 Richard & Maureen Scutter258/ 43259.72 .27
2 5 Evelyn Rasmussen & David Hill254/ 43258.80 .19
3 9 Joan Small & Greg Phegan251/ 43258.10 .14
4 2 Judy & Ray Turner214/ 43249.54 .09
5 6 Joe & Madge Williams208/ 43248.15  
6 = 1 Tony Jenkins & Alan Michie201/ 43246.53  
6 = 7 Pat Diggins & Cecily Steele201/ 43246.53  
8 4 Jan Hanlon & Jan Holmes189/ 43243.75  
9 8 Joananna & Maureen Grant168/ 43238.89  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 10 10 16 0 4 7 10 8 7 11 13 4 8 6 9 0 4 14 9 1 12 5 0 0 8 16 1 1 193
2 5 0 12 13 11 7 1 6 2 5 2 13 5 6 13 7 0 6 9 6 5 11 8 11 8 12 10 2 194
3 1 14 4 2 16 7 10 1 7 5 9 4 1 15 13 15 4 6 15 14 15 5 8 11 8 8 8 3 226
4 10 6 9 8 8 7 10 15 7 11 2 4 5 0 5 7 16 6 1 6 1 14 3 2 16 0 1 4 180
5 15 6 0 13 14 7 10 15 15 11 9 10 11 6 0 7 9 6 9 11 5 0 8 4 8 8 14 5 231
6 1 2 4 16 2 7 10 11 12 11 13 16 14 15 2 15 9 6 9 6 1 16 13 11 8 8 6 6 244
7 10 14 4 8 6 16 10 1 7 16 16 4 1 2 9 7 4 6 1 1 8 5 13 11 8 3 4 7 195
8 5 6 14 8 0 7 10 11 0 1 6 4 16 11 5 7 13 6 4 11 10 11 3 11 8 14 16 8 218
9 15 14 9 4 11 7 1 4 15 1 2 13 11 11 16 7 13 16 15 16 15 5 16 11 0 3 12 9 263


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6 6 0 0 14 9 15 10 14 0 0 12 15 1 3 9 3 10 15 10 15 11 0 5 8 8 2 1 201
2 15 14 12 3 5 9 6 15 9 11 7 12 0 5 11 9 0 10 1 0 1 16 8 12 8 0 15 2 214
3 11 16 4 8 10 0 6 15 9 15 10 12 11 16 11 9 3 0 7 5 11 11 16 16 8 8 10 3 258
4 6 2 12 14 0 9 6 5 16 5 14 12 5 5 0 9 7 10 7 15 4 0 3 5 8 4 6 4 189
5 15 2 12 8 16 9 6 1 9 15 14 3 5 10 16 16 12 2 7 10 15 5 8 5 8 13 12 5 254
6 11 10 2 8 8 9 15 12 1 5 7 6 8 10 7 1 7 10 7 10 11 11 3 5 8 8 8 6 208
7 6 10 7 12 5 9 6 1 1 5 3 12 2 1 14 9 16 10 15 15 8 11 8 5 8 2 0 7 201
8 1 2 7 3 2 9 6 8 9 5 3 0 11 10 3 9 12 10 1 2 1 5 13 5 0 16 15 8 168
9 1 10 16 16 12 9 6 5 4 11 14 3 15 14 7 1 12 10 12 5 6 2 13 14 16 13 4 9 251



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 110   10 6
9 8 120   15 1
8 6   50 5 11
7 4 110   10 6
6 2   90 1 15
5 9 120   15 1
4 7 110   10 6
3 5   90 1 15
2 3   50 5 11
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 110   10 6
9 8 130   14 2
8 6 50   6 10
7 4 130   14 2
6 2   110 2 14
5 9 50   6 10
4 7 50   6 10
3 5 130   14 2
2 3   200 0 16
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   50 16 0
9 8   620 9 7
8 6   100 14 2
7 4   650 4 12
6 2   650 4 12
5 9   800 0 16
4 7   620 9 7
3 5   650 4 12
2 3   500 12 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2 200   13 3
1 9   1100 0 16
9 7   140 4 12
8 5 100   8 8
7 3 100   8 8
6 1 500   16 0
5 8 200   13 3
4 6 100   8 8
3 4   200 2 14
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2 100   11 5
1 9   140 4 12
9 7 100   11 5
8 5   500 0 16
7 3 0   6 10
6 1   200 2 14
5 8 150   14 2
4 6 50   8 8
3 4 250   16 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2   650 7 9
1 9   650 7 9
9 7   650 7 9
8 5   650 7 9
7 3   620 16 0
6 1   650 7 9
5 8   650 7 9
4 6   650 7 9
3 4   650 7 9
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3 650   10 6
2 1 620   1 15
1 8 650   10 6
9 6 620   1 15
8 4 650   10 6
7 2 650   10 6
6 9 650   10 6
5 7 650   10 6
4 5 650   10 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3   150 1 15
2 1   90 6 10
1 8   80 8 8
9 6   120 4 12
8 4 50   11 5
7 2   150 1 15
6 9 50   11 5
5 7 100   15 1
4 5 100   15 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 170   7 9
2 1 140   2 14
1 8 170   7 9
9 6 450   15 1
8 4   50 0 16
7 2 170   7 9
6 9 420   12 4
5 7 450   15 1
4 5 170   7 9
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4   680 11 5
3 2   1430 5 11
2 9   1430 5 11
1 7   680 11 5
9 5   1460 1 15
8 3   1460 1 15
7 1 100   16 0
6 8   680 11 5
5 6   680 11 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4   140 2 14
3 2 100   9 7
2 9   140 2 14
1 7 110   13 3
9 5   140 2 14
8 3 50   6 10
7 1 400   16 0
6 8 110   13 3
5 6 100   9 7
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4   460 4 12
3 2   460 4 12
2 9   400 13 3
1 7   460 4 12
9 5   400 13 3
8 3   460 4 12
7 1   460 4 12
6 8   150 16 0
5 6   430 10 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 170   11 5
4 3 140   5 11
3 1   100 1 15
2 8 140   5 11
1 6 150   8 8
9 4 170   11 5
8 2 650   16 0
7 9   100 1 15
6 7 630   14 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5   170 6 10
4 3   450 0 16
3 1 50   15 1
2 8   170 6 10
1 6   170 6 10
9 4   140 11 5
8 2   140 11 5
7 9   420 2 14
6 7 50   15 1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5   500 0 16
4 3   200 5 11
3 1 620   13 3
2 8 620   13 3
1 6   100 9 7
9 4 650   16 0
8 2   200 5 11
7 9   100 9 7
6 7   300 2 14
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6 420   15 1
5 4 170   7 9
4 2 170   7 9
3 9 420   15 1
2 7 170   7 9
1 5   140 0 16
9 3 170   7 9
8 1 170   7 9
7 8 170   7 9
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6   100 9 7
5 4   100 9 7
4 2 150   16 0
3 9   150 4 12
2 7   300 0 16
1 5   150 4 12
9 3   50 13 3
8 1   50 13 3
7 8   150 4 12
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6   100 6 10
5 4   100 6 10
4 2   100 6 10
3 9   100 6 10
2 7   100 6 10
1 5 620   14 2
9 3 650   16 0
8 1   100 6 10
7 8   100 6 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7   100 1 15
6 5 420   9 7
5 3 420   9 7
4 1   100 1 15
3 8 450   15 1
2 6 420   9 7
1 4 420   9 7
9 2 450   15 1
8 9   50 4 12
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7   660 1 15
6 5   630 6 10
5 3   600 11 5
4 1   630 6 10
3 8   120 14 2
2 6   630 6 10
1 4   660 1 15
9 2 100   16 0
8 9   600 11 5
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7   140 8 8
6 5   420 1 15
5 3   170 5 11
4 1   420 1 15
3 8 100   15 1
2 6   170 5 11
1 4 50   12 4
9 2 100   15 1
8 9   100 10 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 8 120   11 5
7 6 90   5 11
6 4 150   16 0
5 2   100 0 16
4 9 140   14 2
3 7 90   5 11
2 5 120   11 5
1 3 90   5 11
9 1 90   5 11
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8   130 3 13
7 6 200   13 3
6 4 200   13 3
5 2 100   8 8
4 9   130 3 13
3 7 100   8 8
2 5 100   8 8
1 3   150 0 16
9 1 300   16 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8 100   11 5
7 6 100   11 5
6 4 100   11 5
5 2 50   4 12
4 9   90 2 14
3 7 100   11 5
2 5 100   11 5
1 3   150 0 16
9 1 100   11 5
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9   800 0 16
8 7   680 8 8
7 5   680 8 8
6 3   680 8 8
5 1   680 8 8
4 8 300   16 0
3 6   680 8 8
2 4   680 8 8
1 2   680 8 8
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9 100   3 13
8 7 180   14 2
7 5 100   3 13
6 3 110   8 8
5 1 110   8 8
4 8 90   0 16
3 6 110   8 8
2 4 150   12 4
1 2 200   16 0
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 9 170   12 4
8 7 590   16 0
7 5 50   4 12
6 3 100   6 10
5 1 400   14 2
4 8   50 1 15
3 6 140   8 8
2 4 150   10 6
1 2   50 1 15

Ranking

Results produced on Saturday 07 March 09 at 5:40 pm