Produced by ScoreBridge from www.scorebridge.com - Licensed to Enid Willis Masterpoint Secretary

Batemans Bay

8 TBL. MITCHELL S&B VAL RED POINTS
Saturday 21 March 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 3 Val Totterdell & Kathy Madden267/ 44859.60 .40
2 5 Tony Jenkins & Alan Michie265/ 44859.15 .28
3 7 Beverley Jones & Judy Lawrence262/ 44858.48 .20
4 1 Nan Mclaren & Estelle Croker216/ 44848.21 .13
5 8 John & Brenda Herring211/ 44847.10  
6 2 Margaret & Donald Pryde207/ 44846.21  
7 6 Jan Holmes & Jan Hanlon183/ 44840.85  
8 4 Hazel Elliott & Beverley Holliday181/ 44840.40  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 2 David Hill & Evelyn Rasmussen270/ 44860.27 .40
2 7 Greg Phegan & Joan Small266/ 44859.38 .28
3 5 Bette Herget & Anne Adams229/ 44851.12 .20
4 8 Enid & Alan Booker228/ 44850.89 .13
5 1 Enid Willis & Eileen Starr217/ 44848.44  
6 3 Lorraine Beckett & Pauline Kearney213/ 44847.54  
7 6 Evelyn Patten & Maureen Cornish204/ 44845.54  
8 4 Alan & Margaret Nichol165/ 44836.83  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 7 4 14 1 10 8 6 13 5 11 8 0 4 11 14 12 6 0 12 10 0 8 7 14 2 2 0 13 6 0 2 6 1 216
2 14 7 3 8 2 6 9 5 10 7 0 4 10 8 4 6 9 3 5 3 5 1 2 6 0 13 13 5 8 11 11 9 2 207
3 1 10 3 1 8 14 13 1 13 14 14 2 8 2 10 12 14 10 9 14 5 14 14 6 6 9 7 0 3 7 11 12 3 267
4 7 7 3 8 2 12 4 10 5 0 2 9 14 2 0 6 2 14 9 0 11 4 2 6 4 13 7 5 0 2 11 0 4 181
5 1 2 10 8 12 4 9 5 5 7 5 9 2 2 12 2 12 3 14 12 11 12 10 12 11 5 7 13 14 14 11 9 5 265
6 10 12 10 12 6 2 1 1 0 3 5 9 6 14 2 0 2 10 0 6 5 8 2 6 11 0 2 10 3 7 4 14 6 183
7 12 0 10 14 2 10 13 8 13 11 11 14 12 6 8 12 2 10 2 3 5 8 12 6 11 5 13 5 12 4 6 2 7 262
8 4 14 3 4 14 0 1 13 5 3 11 9 0 11 6 6 9 6 5 8 14 1 7 0 11 9 7 5 10 11 0 4 8 211


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 7 10 0 13 2 10 5 9 4 7 14 10 8 0 12 14 0 4 5 0 9 6 2 8 10 1 7 9 4 3 14 10 1 217
2 13 12 4 6 12 8 5 9 14 11 9 5 6 12 4 2 12 4 12 11 3 10 12 8 3 5 7 9 8 14 12 8 2 270
3 0 7 11 6 8 12 13 13 1 0 0 12 2 8 6 2 12 0 5 14 0 13 7 14 12 12 14 1 0 0 3 5 3 213
4 4 2 4 2 6 0 1 13 1 3 3 0 0 12 14 8 5 8 9 6 14 6 7 0 3 9 7 1 6 3 3 5 4 165
5 13 4 11 13 12 4 1 6 9 14 12 5 14 3 8 8 8 14 2 4 3 2 4 2 14 1 1 9 11 7 10 0 5 229
6 2 14 4 0 12 2 10 4 9 11 3 5 10 3 0 2 2 11 0 2 9 13 12 8 3 14 12 4 11 7 3 2 6 204
7 7 7 11 6 0 14 13 1 9 3 6 14 12 12 2 12 5 11 9 11 9 6 12 8 8 5 7 14 2 10 8 12 7 266
8 10 0 11 10 4 6 8 1 9 7 9 5 4 6 10 8 12 4 14 8 9 0 0 8 3 9 1 9 14 12 3 14 8 228



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   400 7 7
8 8   460 4 10
7 6   170 12 2
6 4   240 10 4
5 2   490 1 13
4 7   400 7 7
3 5   490 1 13
2 3 50   14 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 90   4 10
8 8 300   14 0
7 6   100 0 14
6 4 200   12 2
5 2 50   2 12
4 7 100   7 7
3 5 150   10 4
2 3 100   7 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 200   14 0
8 8   620 3 11
7 6 100   10 4
6 4 100   10 4
5 2 100   10 4
4 7   620 3 11
3 5   620 3 11
2 3   620 3 11
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1   200 1 13
8 8 600   4 10
7 6 650   14 0
6 4 630   12 2
5 2 620   8 6
4 7 620   8 6
3 5   200 1 13
2 3 620   8 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2   300 2 12
1 8 50   10 4
8 7 300   14 0
7 5   300 2 12
6 3   140 6 8
5 1 100   12 2
4 6   300 2 12
3 4   100 8 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2 90   6 8
1 8 110   8 6
8 7   150 0 14
7 5 120   10 4
6 3   100 2 12
5 1   50 4 10
4 6 130   12 2
3 4 400   14 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2   100 9 5
1 8   150 6 8
8 7   300 1 13
7 5 100   13 1
6 3   300 1 13
5 1   100 9 5
4 6   200 4 10
3 4 100   13 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2   50 5 9
1 8 170   13 1
8 7 170   13 1
7 5 0   8 6
6 3   100 1 13
5 1   50 5 9
4 6 140   10 4
3 4   100 1 13
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 100   13 1
2 1   50 10 4
1 7   620 5 9
8 6   620 5 9
7 4 100   13 1
6 2   650 0 14
5 8   620 5 9
4 5   620 5 9
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3 660   14 0
2 1 130   7 7
1 7 180   11 3
8 6 110   3 11
7 4 180   11 3
6 2 110   3 11
5 8 130   7 7
4 5   100 0 14
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3 400   14 0
2 1   300 0 14
1 7 130   8 6
8 6 150   11 3
7 4 150   11 3
6 2 100   5 9
5 8 100   5 9
4 5   50 2 12
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3   120 2 12
2 1   110 4 10
1 7   400 0 14
8 6 100   9 5
7 4 150   14 0
6 2 100   9 5
5 8 100   9 5
4 5 100   9 5
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 4 130   14 0
3 2   110 8 6
2 8   100 10 4
1 6   140 4 10
8 5   170 0 14
7 3 100   12 2
6 1   130 6 8
5 7   150 2 12
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4   150 2 12
3 2   150 2 12
2 8   110 8 6
1 6   90 11 3
8 5   90 11 3
7 3   140 6 8
6 1 50   14 0
5 7   150 2 12
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4   300 0 14
3 2   110 10 4
2 8   180 4 10
1 6 50   14 0
8 5   150 6 8
7 3   120 8 6
6 1   200 2 12
5 7   90 12 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 0   6 8
3 2 110   12 2
2 8 0   6 8
1 6 110   12 2
8 5 0   6 8
7 3 110   12 2
6 1   100 0 14
5 7   50 2 12
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 3 150   2 12
3 1 430   14 0
2 7 400   9 5
1 5 180   6 8
8 4 400   9 5
7 2 150   2 12
6 8 150   2 12
5 6 420   12 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 3 150   14 0
3 1 100   10 4
2 7   420 3 11
1 5   590 0 14
8 4   200 6 8
7 2 100   10 4
6 8 100   10 4
5 6   420 3 11
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 3 200   9 5
3 1 200   9 5
2 7 170   5 9
1 5 400   12 2
8 4 170   5 9
7 2 140   2 12
6 8   50 0 14
5 6 450   14 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 3   600 0 14
3 1 200   14 0
2 7   180 3 11
1 5 0   10 4
8 4   100 8 6
7 2   180 3 11
6 8   150 6 8
5 6 100   12 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 100   11 3
4 2 100   11 3
3 8 50   5 9
2 6 50   5 9
1 4   140 0 14
8 3 500   14 0
7 1 50   5 9
6 7 50   5 9
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5   50 12 2
4 2   110 4 10
3 8 100   14 0
2 6   150 1 13
1 4   100 8 6
8 3   150 1 13
7 1   100 8 6
6 7   100 8 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5 130   10 4
4 2   140 2 12
3 8 200   14 0
2 6   140 2 12
1 4 100   7 7
8 3 100   7 7
7 1 150   12 2
6 7   140 2 12
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 5 50   12 2
4 2   400 6 8
3 8   400 6 8
2 6   400 6 8
1 4 100   14 0
8 3   460 0 14
7 1   400 6 8
6 7   400 6 8
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6 100   11 3
5 4 100   11 3
4 1   500 4 10
3 7   170 6 8
2 5   650 0 14
1 3   620 2 12
8 2 100   11 3
7 8 100   11 3
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6 190   0 14
5 4 620   5 9
4 1 720   13 1
3 7 640   9 5
2 5 720   13 1
1 3 200   2 12
8 2 640   9 5
7 8 620   5 9
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6 420   2 12
5 4 450   7 7
4 1 450   7 7
3 7 450   7 7
2 5 480   13 1
1 3 200   0 14
8 2 450   7 7
7 8 480   13 1
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6 100   10 4
5 4 150   13 1
4 1 50   5 9
3 7   110 0 14
2 5 50   5 9
1 3 150   13 1
8 2 50   5 9
7 8 50   5 9
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 100   12 2
6 5   180 3 11
5 3 300   14 0
4 8   630 0 14
3 6   180 3 11
2 4   130 8 6
1 2   150 6 8
8 1   90 10 4
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7   150 4 10
6 5   140 7 7
5 3 100   14 0
4 8   420 2 12
3 6   140 7 7
2 4 50   11 3
1 2   590 0 14
8 1 50   11 3
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7 620   6 8
6 5   200 4 10
5 3 650   11 3
4 8 650   11 3
3 6 650   11 3
2 4 650   11 3
1 2   500 2 12
8 1   800 0 14
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7   50 2 12
6 5 460   14 0
5 3 400   9 5
4 8   100 0 14
3 6 430   12 2
2 4 400   9 5
1 2 150   6 8
8 1 90   4 10

Ranking

Results produced on Saturday 21 March 09 at 5:34 pm