Produced by ScoreBridge from www.scorebridge.com - Licensed to Enid Willis Masterpoint Secretary

Batemans Bay

7 TABLE MITCHELL NATIONWIDE RAY
Saturday 2 May 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 7 Brian & Marian Kleven190/ 33656.55 .21
2 3 Maureen Cornish & Jenny Lora188/ 33655.95 .15
3 5 Greg Phegan & Jenny Adey187/ 33655.65 .11
4 1 Beverley Jones & Evelyn Patten171/ 33650.89  
5 2 Jan & Robert Mitchell159/ 33647.32  
6 6 Jess Crowe & Nola Nettheim144/ 33642.86  
7 4 Tony Jenkins & Alan Michie137/ 33640.77  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 3 Jill & David Hill235/ 33669.94 .21
2 7 Judy & Ray Turner189/ 33656.25 .15
3 1 Beverley Holliday & Hazel Elliott175/ 33652.08 .11
4 5 Margaret Quigley & Jan Hanlon160/ 33647.62  
5 6 Bette Herget & Anne Adams148/ 33644.05  
6 2 Trisha Afflick & Alan Booker140/ 33641.67  
7 4 Joananna & Maureen Grant129/ 33638.39  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 10 9 6 9 0 1 9 1 2 9 11 0 10 8 9 0 9 3 9 12 3 0 1 5 11 8 6 10 1 171
2 2 3 4 2 6 10 0 12 10 2 0 10 10 0 9 6 4 11 12 4 9 4 10 0 3 6 0 10 2 159
3 2 9 8 11 10 12 9 10 0 4 6 8 5 4 9 11 4 8 2 4 3 2 4 2 11 10 10 10 3 188
4 7 0 11 2 8 1 4 1 5 0 6 12 5 12 9 8 0 3 2 10 6 6 1 8 6 1 3 0 4 137
5 7 9 11 5 2 6 4 7 12 9 6 3 10 10 4 2 12 3 9 4 12 9 6 5 0 4 10 6 5 187
6 2 9 2 7 4 8 4 4 8 9 2 6 2 4 2 11 4 3 6 4 0 12 10 11 3 1 3 3 6 144
7 12 3 0 6 12 4 12 7 5 9 11 3 0 4 0 4 9 11 2 4 9 9 10 11 8 12 10 3 7 190


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 2 3 6 3 10 6 8 5 2 10 12 2 10 8 10 1 8 4 10 8 3 3 2 1 6 11 9 12 1 175
2 5 3 1 7 6 2 12 0 4 3 10 6 7 8 3 1 3 1 10 8 6 6 11 4 1 4 6 2 2 140
3 10 9 8 10 8 4 8 8 12 8 6 4 12 8 12 8 12 9 10 2 9 12 11 7 12 8 2 6 3 235
4 10 3 10 5 2 0 3 2 7 3 1 9 7 0 3 4 3 9 3 0 0 3 6 7 9 6 12 2 4 129
5 10 3 4 1 0 8 0 5 7 12 6 0 2 4 3 12 0 9 3 8 3 8 2 12 9 11 9 9 5 160
6 0 9 12 6 4 11 8 11 10 3 1 12 2 2 8 10 8 1 0 8 12 0 2 1 1 2 2 2 6 148
7 5 12 1 10 12 11 3 11 0 3 6 9 2 12 3 6 8 9 6 8 9 10 8 10 4 0 2 9 7 189



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 990   10 2
7 6 1020   12 0
6 4   50 2 10
5 2 980   7 5
4 7 980   7 5
3 5   50 2 10
2 3   50 2 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   400 9 3
7 6   430 3 9
6 4   400 9 3
5 2   400 9 3
4 7   460 0 12
3 5   400 9 3
2 3   430 3 9
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 460   6 6
7 6   100 0 12
6 4 230   2 10
5 2 800   11 1
4 7 800   11 1
3 5 480   8 4
2 3 450   4 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 100   9 3
7 6 50% 50% 6 6
6 4   100 7 5
5 2   110 5 7
4 7   140 2 10
3 5 140   11 1
2 3   140 2 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2 200   6 6
1 7 110   0 12
7 5 790   12 0
6 3 140   4 8
5 1 120   2 10
4 6 620   8 4
3 4 650   10 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2 200   10 2
1 7   100 1 11
7 5   50 4 8
6 3 110   8 4
5 1 100   6 6
4 6   100 1 11
3 4 500   12 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2   170 0 12
1 7 100   9 3
7 5 200   12 0
6 3   140 4 8
5 1   140 4 8
4 6   140 4 8
3 4 100   9 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2 150   12 0
1 7   430 1 11
7 5   400 7 5
6 3   420 4 8
5 1   400 7 5
4 6   430 1 11
3 4   130 10 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3   630 0 12
2 1 200   10 2
1 6   620 2 10
7 4   50 5 7
6 2 100   8 4
5 7 300   12 0
4 5   50 5 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3   140 4 8
2 1   300 2 10
1 6 100   9 3
7 4 100   9 3
6 2 100   9 3
5 7 100   9 3
4 5   620 0 12
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3 110   6 6
2 1   100 0 12
1 6 140   11 1
7 4 140   11 1
6 2 100   2 10
5 7 110   6 6
4 5 110   6 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3   120 8 4
2 1   110 10 2
1 6   400 0 12
7 4   200 3 9
6 2   130 6 6
5 7   200 3 9
4 5 50   12 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 4   120 5 7
3 2   120 5 7
2 7   90 10 2
1 5   90 10 2
7 3   200 0 12
6 1   150 2 10
5 6   90 10 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4 50   12 0
3 2   420 4 8
2 7   430 0 12
1 5   200 8 4
7 3   420 4 8
6 1   420 4 8
5 6   170 10 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 100   9 3
3 2 100   9 3
2 7 100   9 3
1 5 100   9 3
7 3   120 0 12
6 1   110 2 10
5 6 50   4 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 130   8 4
3 2 200   11 1
2 7 100   6 6
1 5   300 0 12
7 3   50 4 8
6 1 200   11 1
5 6   100 2 10
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 100   12 0
4 3   400 0 12
3 1   130 4 8
2 6   130 4 8
1 4 50   9 3
7 2 50   9 3
6 7   130 4 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 50   3 9
4 3 50   3 9
3 1 120   8 4
2 6 150   11 1
1 4 50   3 9
7 2 150   11 1
6 7 50   3 9
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5 200   9 3
4 3   620 2 10
3 1   620 2 10
2 6 500   12 0
1 4 200   9 3
7 2   620 2 10
6 7 100   6 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 5   630 4 8
4 3   600 10 2
3 1   630 4 8
2 6   630 4 8
1 4   180 12 0
7 2   630 4 8
6 7   630 4 8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6 150   0 12
5 4 690   12 0
4 2 620   6 6
3 7 600   3 9
2 5 630   9 3
1 3 600   3 9
7 1 630   9 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6 200   12 0
5 4   100 9 3
4 2   110 6 6
3 7   600 2 10
2 5   300 4 8
1 3   630 0 12
7 1   100 9 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6 100   10 2
5 4   230 6 6
4 2   1440 1 11
3 7   630 4 8
2 5 100   10 2
1 3   1440 1 11
7 1 100   10 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6   150 11 1
5 4   400 5 7
4 2   300 8 4
3 7   420 2 10
2 5   800 0 12
1 3   400 5 7
7 1   150 11 1
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 110   8 4
6 5   100 3 9
5 3   300 0 12
4 1   50 6 6
3 6 140   11 1
2 4   100 3 9
1 2 140   11 1
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7 300   12 0
6 5   100 1 11
5 3   90 4 8
4 1   100 1 11
3 6 170   10 2
2 4 100   6 6
1 2 110   8 4
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7 450   10 2
6 5 420   3 9
5 3 450   10 2
4 1 420   3 9
3 6 450   10 2
2 4   100 0 12
1 2 430   6 6
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7   420 3 9
6 5   420 3 9
5 3   200 6 6
4 1   630 0 12
3 6 50   10 2
2 4 50   10 2
1 2 50   10 2

Ranking

Results produced on Saturday 02 May 09 at 4:35 pm