Produced by ScoreBridge from www.scorebridge.com - Licensed to Enid Willis Masterpoint Secretary

Batemans Bay

12.5 TABLE MITCHELL RAY RED PTS
Monday 25 May 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 6 Maureen Cornish & Jenny Lora356/ 57262.24 .65
2 5 Judy & Ray Turner340/ 57259.44 .46
3 1 Evelyn Rasmussen & Allan Dal Santo322/ 57256.29 .33
4 4 John Partridge & Joe Williams320/ 57255.94 .22
5 12 Alan & Enid Booker307/ 57253.67 .16
6 9 Estelle Croker & Bette Herget292/ 57251.05 .13
7 2 Fay Benjamin & Beverley Jones281/ 57249.13  
8 7 Barbara & Tony Jenkins271/ 57247.38  
9 11 Joyce Murray & Nola Nettheim260/ 57245.45  
10 3 Joy Hughes & Barbara Cartledge246/ 57243.01  
11 8 John & Brenda Herring243/ 57242.48  
12 10 Helen Coutts-Trotter & Jan Holmes194/ 57233.92  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 2 Val Totterdell & Kathy Madden309/ 52858.52 .65
2 8 Mervyn Harris & Victor Ball302/ 52857.20 .46
3 7 Donald & Margaret Pryde297/ 52856.25 .33
4 10 Colin & Julia Schofield276/ 52852.27 .22
5 9 Enid Willis & Jane Bassingthwaighte275/ 52852.08 .16
6 11 Lawrence Oliver & Alan Michie267/ 52850.57 .13
7 5 Eula Beasley & Judy Lawrence260/ 52849.24  
8 1 Pam Newton & Eunice Mills247/ 52846.78  
9 13 Hugh Clode & Anna Ordelman246/ 52846.59  
10 3 Fay & Kaye Vonthethoff242/ 52845.83  
11 4 Greg Phegan & Ian Holmes240/ 52845.45  
12 12 Jess Crowe & Madge Williams236/ 52844.70  
13 6 Maureen Grant & Joan Cairns235/ 52844.51  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 16 20 21 15 14 5 12 20 16 4 8 17 17 16 9 13 8 18 18 2 8 11 0 21 13 0 1 322
2 16 14 11 6 16 10 1 2 8 22 15 11 7 8 9 18 16 0 10 6 0 11 22 18 13 11 2 281
3 4 2 3 18 10 14 5 2 14 9 15 3 7 8 12 13 1 13 18 13 20 3 10 11 13 5 3 246
4 7 11 11 20 10 18 12 16 20 12 6 11 1 20 19 5 21 22 5 13 14 11 15 4 5 11 4 320
5 16 16 3 22 3 22 12 20 22 17 3 17 7 16 0 21 8 18 10 21 14 17 3 1 13 18 5 340
6 16 20 16 15 3 5 1 12 5 17 21 22 12 8 14 13 8 18 18 13 3 20 15 21 22 18 6 356
7 0 20 18 2 21 5 5 14 5 4 3 0 21 0 19 5 16 3 18 6 22 3 15 15 13 18 7 271
8 2 7 11 0 18 5 19 6 1 17 0 17 1 22 5 5 8 13 5 18 14 3 8 7 13 18 8 243
9 16 11 11 11 3 0 19 10 18 4 21 7 7 2 19 21 21 8 18 13 14 11 6 15 1 5 9 292
10 16 2 3 6 10 20 12 8 1 17 10 3 14 8 2 0 1 8 0 21 6 3 15 1 5 2 10 194
11 16 7 3 6 21 14 12 20 11 9 15 7 21 8 19 13 8 3 2 6 3 17 3 7 1 8 11 260
12 7 2 21 11 3 14 22 2 11 0 15 17 17 16 5 5 16 8 10 0 14 22 20 11 20 18 12 307


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 6 2 11 22 6 12 3 12 8 13 12 19 21 2 3 9 14 4 12 22 19 2     9 4 1 247
2 20 15 11 16 19 22 17 20 21 5 16 11 1 14 22 1 6 14 4 9     7 7 9 22 2 309
3 6 8 11 11 12 8 10 14 2 10 7 15 15 6 17 17 14 4     0 19 22 1 9 4 3 242
4 6 11 19 4 12 2 10 6 11 13 19 5 5 6 8 9     4 16 14 11 14 15 9 11 4 240
5 18 20 19 16 12 4 10 2 0 5 7 5 10 14     6 19 4 20 8 19 0 4 21 17 5 260
6 6 20 11 2 1 8 10 2 11 22 1 0     3 17 14 4 17 4 22 11 16 7 9 17 6 235
7 15 11 19 16 19 0 0 20 17 5     1 22 13 9 14 9 12 16 8 11 12 11 17 20 7 297
8 6 15 19 0 19 8 21 10     19 22 5 6 17 17 6 22 4 9 2 19 7 21 17 11 8 302
9 6 6 1 11 19 17     17 18 14 5 21 0 13 4 1 14 4 9 16 19 7 18 21 14 9 275
10 15 20 6 7     17 8 6 18 22 5 15 14 3 1 21 9 22 1 8 11 19 15 9 4 10 276
11 6 2     1 17 10 2 21 5 7 11 15 20 10 9 21 14 17 9 19 5 19 21 2 4 11 267
12     4 20 8 17 3 16 14 0 1 15 15 14 20 22 1 0 20 16 8 5 2 11 0 4 12 236
13 22 2 1 7 4 17 21 20 4 18 7 19 8 14 3 17 14 19 12 1 8 0 7 1     13 246



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 420   16 6
12 10 170   7 15
11 8 420   16 6
10 6 420   16 6
9 4 420   16 6
8 2 0   2 20
7 13   50 0 22
6 11 420   16 6
5 9 420   16 6
4 7 170   7 15
3 5 140   4 18
2 3 420   16 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 300   20 2
12 10   200 2 20
11 8   100 7 15
10 6   200 2 20
9 4 50   11 11
8 2   100 7 15
7 13 300   20 2
6 11 300   20 2
5 9 130   16 6
4 7 50   11 11
3 5   200 2 20
2 3 110   14 8
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2 110   11 11
1 13 400   21 1
12 9 400   21 1
11 7   50 3 19
10 5   50 3 19
9 3 110   11 11
8 1 110   11 11
7 12 150   18 4
6 10 140   16 6
5 8   50 3 19
4 6 110   11 11
3 4   50 3 19
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2   110 6 16
1 13   90 15 7
12 9   100 11 11
11 7   110 6 16
10 5   110 6 16
9 3   100 11 11
8 1   200 0 22
7 12   120 2 20
6 10   90 15 7
5 8 200   22 0
4 6 140   20 2
3 4 100   18 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3   150 10 12
2 1   100 16 6
1 12   140 14 8
12 8   400 3 19
11 6 140   21 1
10 4   150 10 12
9 2   400 3 19
8 13 50   18 4
7 11 140   21 1
6 9   400 3 19
5 7   400 3 19
4 5   150 10 12
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3 170   14 8
2 1 140   10 12
1 12   50 5 17
12 8 170   14 8
11 6 170   14 8
10 4 420   20 2
9 2   100 0 22
8 13   50 5 17
7 11   50 5 17
6 9   50 5 17
5 7 800   22 0
4 5 200   18 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4   100 12 10
3 2   140 5 17
2 13   200 1 21
1 11   100 12 10
12 7 630   22 0
11 5   100 12 10
10 3   100 12 10
9 1 110   19 3
8 12 110   19 3
7 10   140 5 17
6 8   200 1 21
5 6   100 12 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 450   16 6
3 2   100 2 20
2 13   100 2 20
1 11 480   20 2
12 7   100 2 20
11 5 480   20 2
10 3 130   8 14
9 1 150   10 12
8 12 100   6 16
7 10 420   14 8
6 8 400   12 10
5 6 480   20 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 500   22 0
4 3 100   20 2
3 1   210 14 8
2 12   620 8 14
1 10   200 16 6
12 6   600 11 11
11 4   600 11 11
10 2   650 1 21
9 13   140 18 4
8 11   650 1 21
7 9   630 5 17
6 7   630 5 17
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 110   17 5
4 3   80 12 10
3 1   100 9 13
2 12 800   22 0
1 10   200 4 18
12 6   300 0 22
11 4   100 9 13
10 2 110   17 5
9 13   200 4 18
8 11 110   17 5
7 9   200 4 18
6 7 110   17 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6 460   21 1
5 4   50 3 19
4 2 50   6 16
3 13 400   15 7
2 11 400   15 7
1 9 180   8 14
12 5 400   15 7
11 3 400   15 7
10 1 200   10 12
9 12 460   21 1
8 10   100 0 22
7 8   50 3 19
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6 660   22 0
5 4 600   17 5
4 2 180   11 11
3 13   100 3 19
2 11 180   11 11
1 9 600   17 5
12 5 600   17 5
11 3 120   7 15
10 1   100 3 19
9 12 120   7 15
8 10 600   17 5
7 8   300 0 22
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 100   21 1
6 5   140 12 10
5 3   200 7 15
4 1   300 1 21
3 12   200 7 15
2 10   200 7 15
1 8   100 17 5
12 4   100 17 5
11 2 100   21 1
10 13   110 14 8
9 11   200 7 15
8 9   300 1 21
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7   400 0 22
6 5 50   8 14
5 3 100   16 6
4 1 420   20 2
3 12 50   8 14
2 10 50   8 14
1 8 100   16 6
12 4 100   16 6
11 2 50   8 14
10 13 50   8 14
9 11   50 2 20
8 9 650   22 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8   200 5 17
7 6 50   19 3
6 4   100 14 8
5 2   430 0 22
4 13 50   19 3
3 11   110 12 10
2 9   130 9 13
1 7   130 9 13
12 3   200 5 17
11 1 50   19 3
10 12   400 2 20
9 10 50   19 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8   50 5 17
7 6   50 5 17
6 4 140   13 9
5 2 420   21 1
4 13   50 5 17
3 11 140   13 9
2 9 170   18 4
1 7 140   13 9
12 3   50 5 17
11 1 140   13 9
10 12   100 0 22
9 10 420   21 1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9   400 21 1
8 7   450 8 14
7 5   430 16 6
6 3   450 8 14
5 1   450 8 14
4 12   400 21 1
3 10   520 1 21
2 8   430 16 6
1 6   450 8 14
12 2   430 16 6
11 13   450 8 14
10 11   520 1 21
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9 600   8 14
8 7 630   13 9
7 5   100 3 19
6 3 660   18 4
5 1 660   18 4
4 12 690   22 0
3 10 630   13 9
2 8   300 0 22
1 6 660   18 4
12 2 600   8 14
11 13   100 3 19
10 11 600   8 14
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 10   130 0 22
9 8 300   18 4
8 6 100   5 17
7 4 300   18 4
6 2 300   18 4
5 13 200   10 12
4 11 100   5 17
3 9 300   18 4
2 7 200   10 12
1 5 300   18 4
12 1 200   10 12
11 12   100 2 20
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 10 200   21 1
9 8   110 13 9
8 6   100 18 4
7 4   130 6 16
6 2   110 13 9
5 13 200   21 1
4 11   110 13 9
3 9   110 13 9
2 7   130 6 16
1 5   200 2 20
12 1   600 0 22
11 12   130 6 16
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 11   100 3 19
10 9   90 6 16
9 7 120   14 8
8 5 120   14 8
7 3 600   22 0
6 1   100 3 19
5 12 120   14 8
4 10 120   14 8
3 8 140   20 2
2 6   200 0 22
1 4 50   8 14
12 13 120   14 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 11   100 17 5
10 9   130 3 19
9 7   110 11 11
8 5   130 3 19
7 3   130 3 19
6 1   50 20 2
5 12   100 17 5
4 10   110 11 11
3 8   130 3 19
2 6   110 11 11
1 4   110 11 11
12 13 1100   22 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 12 130   20 2
11 10   130 3 19
10 8 110   15 7
9 6   110 6 16
8 4 90   8 14
7 2 110   15 7
6 13 110   15 7
5 11   130 3 19
4 9 110   15 7
3 7 100   10 12
2 5 300   22 0
1 3   200 0 22
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 12 130   11 11
11 10 120   7 15
10 8   50 1 21
9 6 150   15 7
8 4 120   7 15
7 2 150   15 7
6 13 430   21 1
5 11   50 1 21
4 9 50   4 18
3 7 130   11 11
2 5 400   18 4
1 3 430   21 1
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 11   630 20 2
11 9   1430 1 21
10 7   680 5 17
9 5   1430 1 21
8 3   650 13 9
7 1   650 13 9
6 12   230 22 0
5 10   650 13 9
4 8   680 5 17
3 6   650 13 9
2 4   650 13 9
1 2   650 13 9
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 11 140   18 4
11 9 0   8 14
10 7   200 2 20
9 5   100 5 17
8 3 140   18 4
7 1 140   18 4
6 12 140   18 4
5 10 140   18 4
4 8 110   11 11
3 6   100 5 17
2 4 110   11 11
1 2   300 0 22

Ranking

Results produced on Tuesday 26 May 09 at 3:02 pm