Produced by ScoreBridge from www.scorebridge.com - Licensed to Enid Willis Masterpoint Secretary

Batemans Bay

8.5 TABLE MITCHELL RED PTS RAY
Tuesday 16 June 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 3 Greg Phegan & Alan Michie222/ 37858.73 .45
2 = 1 Beverley Jones & Evelyn Patten212/ 37856.08 .27
2 = 4 Judy & Ray Turner212/ 37856.08 .27
4 6 Madge & Joe Williams187/ 37849.47 .15
5 8 Donald & Margaret Pryde182/ 37848.15  
6 7 Arthur Bell-Towers & Bob Lawrie179/ 37847.35  
7 5 Trisha Afflick & Des Rose165/ 37843.65  
8 2 John Herring & Evelyn Rasmussen153/ 37840.48  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 8 Mervyn Harris & Richard Prickett213/ 33663.39 .45
2 9 Val Totterdell & Ann Virgo204/ 33660.71 .32
3 7 Jenny Lora & Maureen Cornish199/ 33659.23 .23
4 1 Judy Lawrence & Elaine Clode176/ 33652.38 .15
5 2 Joan Small & David Holbeck172/ 33651.19  
6 3 Corinne Coates & Geoff Wallace164/ 33648.81  
7 6 Joan Cairns & Nola Nettheim148/ 33644.05  
8 4 Nance O'Hara & Jess Crowe131/ 33638.99  
9 5 Helen Coutts-Trotter & Marilla Lenne105/ 33631.25  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 8 5 10 12 5 6 5 6 5 1 3 10 14 13 10 0 14 12 8 14 12 13 1 9 13 3 0 1 212
2 8 5 2 6 12 4 5 8 5 10 11 1 8 0 4 6 5 2 8 1 12 3 10 9 0 6 2 2 153
3 13 11 10 14 12 12 5 1 12 12 11 1 8 4 4 11 8 0 8 5 2 3 14 9 13 8 11 3 222
4 3 5 6 3 5 9 11 12 14 1 14 12 8 13 10 11 11 12 13 5 6 0 8 1 2 3 14 4 212
5 3 5 0 3 5 0 14 4 5 7 3 8 12 10 14 4 11 4 0 8 6 6 5 9 8 0 11 5 165
6 0 14 14 0 12 2 5 12 5 4 3 14 3 4 4 2 5 8 13 1 12 9 5 9 8 12 7 6 187
7 13 11 4 9 0 14 0 1 5 14 3 4 3 8 0 11 0 6 4 12 0 9 12 9 8 12 7 7 179
8 8 0 10 9 5 9 11 12 5 7 8 6 0 4 10 11 2 12 2 10 6 13 1 1 4 12 4 8 182


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6 9 4 14 2 12 9 6 9 0 11 10 6 10 10 3 12 2 1 9 8       6 14 3 1 176
2 14 0 0 8 2 10 14 13 9 2 3 13 14 10 4 3 3 2       8 9 5 1 11 14 2 172
3 6 9 12 5 14 0 9 13 2 7 6 8 6 1 4       14 6 8 1 13 5 6 2 7 3 164
4 1 3 10 0 2 2 3 2 9 13 0 2       10 3 10 6 0 2 5 9 5 14 8 12 4 131
5 1 3 4 5 9 5 3 2 0       2 4 0 14 0 2 1 13 2 11 4 5 6 2 7 5 105
6 6 14 4 11 9 5       7 11 6 0 1 4 12 9 6 6 13 2 5 2 5 1 6 3 6 148
7 11 9 8       0 10 9 13 11 4 11 10 10 8 9 12 10 2 14 11 0 5 10 2 10 7 199
8       11 9 14 9 8 9 10 11 0 6 14 10 3 14 8 6 9 12 1 13 13 12 11 0 8 213
9 11 9 14 2 9 8 9 2 9 4 3 13 11 6 14 3 6 14 12 4 8 14 6 13       9 204



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 100   8 6
8 6 100   8 6
7 4 110   13 1
6 2   100 0 14
5 9 0   3 11
4 7 0   3 11
3 5 110   13 1
2 3 100   8 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   140 5 9
8 6   800 0 14
7 4 50   11 3
6 2 170   14 0
5 9   140 5 9
4 7   140 5 9
3 5 50   11 3
2 3   140 5 9
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 430   10 4
8 6 430   10 4
7 4 180   4 10
6 2 460   14 0
5 9   100 0 14
4 7 400   6 8
3 5 430   10 4
2 3 110   2 12
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2 90   6 8
1 9 140   12 2
8 5 110   9 5
7 3 110   9 5
6 1   200 0 14
5 8   100 3 11
4 6   100 3 11
3 4 170   14 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2 1430   12 2
1 9 680   5 9
8 5 680   5 9
7 3 650   0 14
6 1 1430   12 2
5 8 680   5 9
4 6 680   5 9
3 4 1430   12 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2 200   4 10
1 9 420   6 8
8 5 450   9 5
7 3 500   14 0
6 1   100 2 12
5 8   150 0 14
4 6 450   9 5
3 4 460   12 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3 130   5 9
2 1 130   5 9
1 8 130   5 9
8 4 150   11 3
7 2 100   0 14
6 9 130   5 9
5 7 630   14 0
4 5 150   11 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3   100 1 13
2 1 460   8 6
1 8 430   6 8
8 4 490   12 2
7 2   100 1 13
6 9 490   12 2
5 7   50 4 10
4 5 490   12 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3   200 12 2
2 1   650 5 9
1 8   650 5 9
8 4   650 5 9
7 2   650 5 9
6 9   650 5 9
5 7   650 5 9
4 5 100   14 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4 170   1 13
3 2 650   12 2
2 9 630   10 4
1 7 170   1 13
8 3 620   7 7
7 1 660   14 0
6 8 200   4 10
5 6 620   7 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4   400 14 0
3 2   420 11 3
2 9   420 11 3
1 7   450 3 11
8 3   430 8 6
7 1   450 3 11
6 8   450 3 11
5 6   450 3 11
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 600   12 2
3 2   100 1 13
2 9   100 1 13
1 7 180   10 4
8 3 110   6 8
7 1 90   4 10
6 8 630   14 0
5 6 150   8 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 100   12 2
4 3   600 8 6
3 1   600 8 6
2 8   600 8 6
1 6 300   14 0
8 2   1470 0 14
7 9   720 3 11
6 7   720 3 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5   510 10 4
4 3   480 13 1
3 1   980 4 10
2 8   1010 0 14
1 6   480 13 1
8 2   980 4 10
7 9   520 8 6
6 7   980 4 10
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5 670   14 0
4 3 150   10 4
3 1 100   4 10
2 8 100   4 10
1 6 150   10 4
8 2 150   10 4
7 9 50   0 14
6 7 100   4 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6   100 2 12
5 4 100   4 10
4 2 200   11 3
3 9 200   11 3
2 7 140   6 8
1 5   130 0 14
8 1 200   11 3
7 8 200   11 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6 450   5 9
5 4 980   11 3
4 2 980   11 3
3 9 510   8 6
2 7 450   5 9
1 5 1010   14 0
8 1 300   2 12
7 8 50   0 14
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6   110 8 6
5 4   300 4 10
4 2 50   12 2
3 9   460 0 14
2 7   400 2 12
1 5 50   12 2
8 1 50   12 2
7 8   210 6 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7 90   4 10
6 5 180   13 1
5 3   100 0 14
4 1 180   13 1
3 8 120   8 6
2 6 120   8 6
1 4 120   8 6
8 9   50 2 12
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7 600   12 2
6 5   200 1 13
5 3 110   8 6
4 1   100 5 9
3 8   100 5 9
2 6   200 1 13
1 4 680   14 0
8 9 200   10 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 170   0 14
6 5 1390   12 2
5 3 660   6 8
4 1 660   6 8
3 8 640   2 12
2 6 1390   12 2
1 4 1390   12 2
8 9 660   6 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 8   50 13 1
7 6   100 9 5
6 4   100 9 5
5 2   120 6 8
4 9   600 0 14
3 7   150 3 11
2 5   150 3 11
1 3   50 13 1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8   100 1 13
7 6 200   12 2
6 4 100   5 9
5 2 100   5 9
4 9 120   8 6
3 7 400   14 0
2 5 150   10 4
1 3   100 1 13
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8   980 1 13
7 6   480 9 5
6 4   480 9 5
5 2   480 9 5
4 9   980 1 13
3 7   480 9 5
2 5   480 9 5
1 3   480 9 5
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 7   600 4 10
7 5   170 8 6
6 3   170 8 6
5 1   170 8 6
4 8   620 2 12
3 6   150 13 1
2 4   630 0 14
1 2   150 13 1
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 7 100   12 2
7 5 100   12 2
6 3 100   12 2
5 1   650 0 14
4 8   620 3 11
3 6   100 8 6
2 4   200 6 8
1 2   620 3 11
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 7   50 4 10
7 5 50   7 7
6 3 50   7 7
5 1 100   11 3
4 8 120   14 0
3 6 100   11 3
2 4   100 2 12
1 2   150 0 14

Ranking

Results produced on Thursday 18 June 09 at 4:26 pm