Produced by ScoreBridge from www.scorebridge.com - Licensed to Enid Willis Masterpoint Secretary

Batemans Bay

7.5 TBL.BUMP MITCHELL JOAN NAT.WIDE PRS
Saturday 4 July 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 3 Barbara Cartledge & Estelle Croker178/ 28861.81 .24
2 2 David Hill & Evelyn Rasmussen162/ 28856.25 .17
3 4 Maureen Cornish & Jenny Lora152/ 28852.78 .12
4 7 Gail Farrell & Richard Prickett177/ 33652.68 .08
5 1 Beverley Jones & Jess Crowe139/ 28848.26  
6 8 Joan Small & Greg Phegan136/ 28847.22  
7 5 Jan & Robert Mitchell127/ 28844.10  
8 6 John & Brenda Herring105/ 28836.46  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 5 Marian & Brian Kleven201/ 33659.82 .24
2 6 Jenny Adey & Kathy Madden188/ 33655.95 .17
3 1 Enid & Alan Booker187/ 33655.65 .12
4 7 Tony Jenkins & Alan Michie172/ 33651.19  
5 2 Joy Mcgee & Elaine Clode160/ 33647.62  
6 3 Trisha Afflick & Bronwyn Boehm147/ 33643.75  
7 4 Fay Vonthethoff & Anne Adams121/ 33636.01  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 3 8 9 9 5 8 8 6 7 0 2 6 10 10 2 5         0 5 3 1 12 7 3 10 1 139
2 9 8 12 2 12 8 8 12         5 0 6 0 10 0 7 7 2 5 10 9 5 12 9 4 2 162
3         9 2 8 10 10 2 12 12 1 7 6 2 5 2 12 7 9 10 10 9 10 1 12 10 3 178
4 9 12 3 2 2 8 1 2 1 11 2 4 10 12 11 11 10 8 7 11         5 7 3 0 4 152
5 3 0 3 9 5 8 8 4 1 6 10 1         5 4 2 0 9 12 3 9 5 7 3 10 5 127
6 0 4 3 9         4 8 6 1 5 7 0 5 0 12 0 11 6 5 3 4 0 1 9 2 6 105
7 6 2 9 9 0 8 8 0 12 11 8 9 10 2 11 11 2 10 10 3 4 0 10 1 5 7 3 6 7 177
8 12 8 3 2 9 0 1 8 7 4 2 9 1 4 6 8 10 6 4 3 12 5 3 9         8 136


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 9 4 3 3 7 4 4 8 5 8 10 3 7 5 12 7 7 10 0 5 8 12 2 11 7 5 9 12 1 187
2 9 12 9 3 0 4 4 0 8 4 6 11 11 5 6 10 10 2 2 9 0 7 9 3 0 5 9 2 2 160
3 3 4 0 10 3 12 11 4 2 10 0 0 2 10 1 1 2 4 5 1 12 7 9 11 7 5 9 2 3 147
4 12 8 9 3 3 10 4 2 0 1 4 3 2 0 1 1 2 6 8 9 3 0 9 3 7 0 3 8 4 121
5 0 4 9 10 12 4 4 12 11 1 10 8 2 2 10 7 7 8 10 12 10 7 2 3 12 11 3 10 5 201
6 6 10 3 3 10 4 11 10 5 12 10 6 11 8 6 4 2 12 5 5 6 7 9 8 2 11 0 2 6 188
7 3 0 9 10 7 4 4 6 11 6 2 11 7 12 6 12 12 0 12 1 3 2 2 3 7 5 9 6 7 172



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   110 3 9
7 6 0   6 6
6 4   140 0 12
5 2   110 3 9
4 7 50   9 3
8 5 110   12 0
2 3 50   9 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 110   8 4
7 6   90 2 10
6 4 50   4 8
5 2   100 0 12
4 7 120   12 0
8 5 110   8 4
2 3 110   8 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   200 9 3
7 6   200 9 3
6 4   650 3 9
5 2   650 3 9
4 7   650 3 9
8 5   650 3 9
2 3 100   12 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 650   9 3
7 6 650   9 3
6 4 650   9 3
5 2 650   9 3
4 7   100 2 10
8 5   100 2 10
2 3   100 2 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2 50   12 0
1 7   120 5 7
7 5   180 0 12
8 3   110 9 3
5 1   120 5 7
4 6   140 2 10
3 4   110 9 3
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2 460   8 4
1 7 460   8 4
7 5 460   8 4
8 3   100 0 12
5 1 460   8 4
4 6 460   8 4
3 4 420   2 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2   680 8 4
1 7   680 8 4
7 5   680 8 4
8 3   800 1 11
5 1   680 8 4
4 6   800 1 11
3 4   680 8 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2   90 12 0
1 7   150 6 6
7 5   400 0 12
8 3   140 8 4
5 1   170 4 8
4 6   180 2 10
3 4   130 10 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 120   10 2
8 1   50 7 5
1 6   50 7 5
7 4 170   12 0
6 2   100 4 8
5 7   110 1 11
4 5   110 1 11
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3 120   2 10
8 1 140   4 8
1 6   200 0 12
7 4 630   11 1
6 2 170   8 4
5 7 150   6 6
4 5 630   11 1
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3 100   12 0
8 1   150 2 10
1 6   150 2 10
7 4   50 8 4
6 2   100 6 6
5 7 50   10 2
4 5   150 2 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3 150   12 0
8 1 50   9 3
1 6   120 6 6
7 4 50   9 3
6 2   430 1 11
5 7   430 1 11
4 5   130 4 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 4 200   10 2
3 2   650 1 11
2 7   620 5 7
1 5 200   10 2
7 3 200   10 2
6 1   620 5 7
8 6   650 1 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4 110   12 0
3 2 50   7 5
2 7   200 0 12
1 5 100   10 2
7 3   110 2 10
6 1 50   7 5
8 6   50 4 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 100   11 1
3 2 50   6 6
2 7 50   6 6
1 5   110 2 10
7 3 100   11 1
6 1   140 0 12
8 6 50   6 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 100   11 1
3 2   170 2 10
2 7   620 0 12
1 5   140 5 7
7 3 100   11 1
6 1   140 5 7
8 6   100 8 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 420   5 7
4 3 430   10 2
3 1 420   5 7
2 6 430   10 2
8 4 430   10 2
7 2 180   2 10
6 7 170   0 12
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 50   4 8
4 3 150   8 4
3 1   100 2 10
2 6   200 0 12
8 4 120   6 6
7 2 620   10 2
6 7 650   12 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5 100   2 10
4 3 130   7 5
3 1 300   12 0
2 6 130   7 5
8 4 110   4 8
7 2 200   10 2
6 7   300 0 12
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 5 110   0 12
4 3 300   11 1
3 1 180   7 5
2 6 180   7 5
8 4 150   3 9
7 2 150   3 9
6 7 300   11 1
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6 90   6 6
5 4 130   9 3
8 2 180   12 0
3 7 130   9 3
2 5   100 2 10
1 3   200 0 12
7 1 50   4 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6   620 5 7
5 4   150 12 0
8 2   620 5 7
3 7   500 10 2
2 5   620 5 7
1 3   620 5 7
7 1   1100 0 12
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6   630 3 9
5 4   630 3 9
8 2   630 3 9
3 7   600 10 2
2 5   600 10 2
1 3   630 3 9
7 1   600 10 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6 170   4 8
5 4 420   9 3
8 2 420   9 3
3 7 420   9 3
2 5 420   9 3
1 3   50 1 11
7 1   50 1 11
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7   50 5 7
6 5   100 0 12
5 3   50 5 7
4 1   50 5 7
3 6 90   10 2
2 4   50 5 7
1 2 120   12 0
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7   620 7 5
6 5   650 1 11
5 3   620 7 5
4 1   620 7 5
3 6   650 1 11
2 4   170 12 0
1 2   620 7 5
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7   450 3 9
6 5   420 9 3
5 3   450 3 9
4 1   450 3 9
3 6   130 12 0
2 4   420 9 3
1 2   450 3 9
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7 0   6 6
6 5   170 2 10
5 3 50   10 2
4 1   200 0 12
3 6 50   10 2
2 4   100 4 8
1 2 50   10 2

Ranking

Results produced on Sunday 05 July 09 at 3:43 pm