Produced by ScoreBridge from www.scorebridge.com - Licensed to Enid Willis Masterpoint Secretary

Batemans Bay

10 TABLE S&B MITCHELL VAL NAT.WIDE PRS
Saturday 1 August 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 1 Alan & Enid Booker310/ 54057.41 .30
2 10 Elaine Clode & Joy Mcgee301/ 54055.74 .21
3 8 Maureen Cornish & Jenny Lora296/ 54054.81 .15
4 6 Joan Small & Greg Phegan276/ 54051.11 .10
5 4 Val Totterdell & Beverley Holliday266/ 54049.26 .08
6 2 Barbara Cartledge & Estelle Croker260/ 54048.15  
7 9 Margaret Quigley & Geoffrey Phegan259/ 54047.96  
8 5 Evelyn Patten & Beverley Jones256/ 54047.41  
9 7 Colin & Julia Schofield246/ 54045.56  
10 3 Tony Jenkins & Alan Michie230/ 54042.59  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 6 Evelyn Rasmussen & David Hill339/ 54062.78 .30
2 9 Trisha Afflick & Bronwyn Boehm277/ 54051.30 .21
3 5 Barbara Jenkins & Brenda Herring273/ 54050.56 .15
4 2 Nola Nettheim & Enid Willis270/ 54050.00 .10
5 7 Anne Adams & Bette Herget267/ 54049.44 .08
6 8 Joyce Powell & Jess Crowe263/ 54048.70  
7 = 1 Jan & Robert Mitchell261/ 54048.33  
7 =10 Joe & Madge Williams261/ 54048.33  
9 4 Brian & Marian Kleven247/ 54045.74  
10 3 Jan Holmes & Jan Hanlon242/ 54044.81  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 5 17 9 6 10 10 4 6 4 18 12 11 11 17 0 8 12 10 4 10 16 18 10 17 17 14 8 4 10 12 1 310
2 16 6 15 3 16 10 18 6 18 1 0 11 6 17 11 18 2 5 4 10 9 2 2 0 2 8 15 10 14 5 2 260
3 2 2 2 14 10 10 11 10 4 12 6 1 18 0 11 2 17 16 4 5 13 11 12 8 0 17 8 1 3 0 3 230
4 12 10 0 9 1 10 11 6 10 12 18 5 11 9 11 15 0 1 16 5 9 16 6 13 12 5 15 10 3 5 4 266
5 16 4 9 3 10 10 15 0 0 16 2 5 1 13 5 2 17 16 16 1 13 11 16 2 12 11 8 10 0 12 5 256
6 9 10 18 0 4 10 15 18 4 1 16 16 1 13 18 12 7 12 11 10 3 2 16 4 12 5 0 17 7 5 6 276
7 16 0 6 18 10 10 7 2 14 6 6 1 15 4 16 2 4 16 4 1 18 6 8 13 6 2 8 1 14 12 7 246
8 5 14 15 14 10 10 1 14 10 6 12 11 6 9 11 8 7 5 11 14 3 2 4 17 6 11 8 17 18 17 8 296
9 0 10 12 9 18 0 1 14 10 12 12 18 6 4 5 8 12 1 4 17 3 11 16 8 17 0 2 10 14 5 9 259
10 9 17 4 14 1 10 7 14 16 6 6 11 15 4 2 15 12 8 16 17 3 11 0 8 6 17 18 10 7 17 10 301


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 13 1 9 18 14 8 0 12 0 12 12 17 0 18 7 10 11 13 2 13 9 7 2 10 6 7 10 8 11 1 1 261
2 9 8 0 15 2 8 11 16 4 6 12 17 12 9 7 3 18 17 14 1 15 7 2 16 12 1 0 14 8 6 2 270
3 2 12 3 0 8 8 7 8 14 12 6 7 7 9 7 10 6 17 2 17 5 7 18 10 1 4 10 1 11 13 3 242
4 2 18 12 4 8 8 17 4 8 6 0 13 12 14 13 16 1 2 2 1 15 0 8 1 6 13 18 8 4 13 4 247
5 16 16 16 4 8 8 7 12 8 6 6 0 17 5 13 3 6 10 14 8 2 16 2 14 16 10 3 17 4 6 5 273
6 13 4 3 9 17 8 17 4 8 2 16 13 3 14 16 10 6 8 7 8 15 16 16 18 12 16 10 17 15 18 6 339
7 6 8 18 9 0 18 3 18 18 12 12 7 7 1 18 6 11 6 14 8 9 12 10 5 18 1 10 1 0 1 7 267
8 18 8 6 15 8 8 11 4 2 0 6 7 17 5 0 0 16 13 14 17 0 7 6 10 12 7 10 8 15 13 8 263
9 2 14 9 4 17 8 14 12 14 17 2 2 12 1 7 16 14 2 14 13 5 16 14 1 6 13 3 8 4 13 9 277
10 9 1 14 12 8 8 3 0 14 17 18 7 3 14 2 16 1 2 7 4 15 2 12 5 1 18 16 8 18 6 10 261



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   150 5 13
10 10   130 9 9
9 8   420 0 18
8 6   150 5 13
7 4 100   16 2
6 2   130 9 9
5 9 100   16 2
4 7 50   12 6
3 5   170 2 16
2 3 100   16 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 720   17 1
10 10 720   17 1
9 8 680   10 8
8 6 690   14 4
7 4 150   0 18
6 2 680   10 8
5 9 620   4 14
4 7 680   10 8
3 5 230   2 16
2 3 650   6 12
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 450   9 9
10 10 240   4 14
9 8 460   12 6
8 6 480   15 3
7 4 420   6 12
6 2 490   18 0
5 9 450   9 9
4 7 150   0 18
3 5 170   2 16
2 3 480   15 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2   300 3 15
1 10   200 6 12
10 9 100   14 4
9 7   100 9 9
8 5 100   14 4
7 3 200   18 0
6 1   620 0 18
5 8   300 3 15
4 6   100 9 9
3 4 100   14 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2   200 16 2
1 10   450 10 8
10 9   980 1 17
9 7 50   18 0
8 5   450 10 8
7 3   450 10 8
6 1   480 4 14
5 8   450 10 8
4 6   980 1 17
3 4   450 10 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2 450   10 8
1 10 450   10 8
10 9 450   10 8
9 7   50 0 18
8 5 450   10 8
7 3 450   10 8
6 1 450   10 8
5 8 450   10 8
4 6 450   10 8
3 4 450   10 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3   200 11 7
2 1 100   18 0
1 9   650 4 14
10 8   620 7 11
9 6   790 1 17
8 4   790 1 17
7 2   620 7 11
6 10   170 15 3
5 7   170 15 3
4 5   200 11 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3 150   10 8
2 1 140   6 12
1 9 140   6 12
10 8 170   14 4
9 6 170   14 4
8 4 170   14 4
7 2 100   2 16
6 10 200   18 0
5 7 50   0 18
4 5 140   6 12
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3   140 4 14
2 1 100   18 0
1 9   140 4 14
10 8 90   16 2
9 6   100 10 8
8 4   100 10 8
7 2   50 14 4
6 10   140 4 14
5 7   170 0 18
4 5   100 10 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4 140   12 6
3 2 140   12 6
2 10 100   1 17
1 8 600   18 0
10 7 110   6 12
9 5 140   12 6
8 3 110   6 12
7 1 110   6 12
6 9 100   1 17
5 6 200   16 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 420   18 0
3 2   50 6 12
2 10   150 0 18
1 8 110   12 6
10 7   50 6 12
9 5 110   12 6
8 3 110   12 6
7 1   50 6 12
6 9 400   16 2
5 6   100 2 16
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4   200 5 13
3 2   300 1 17
2 10   100 11 7
1 8   100 11 7
10 7   100 11 7
9 5 600   18 0
8 3   100 11 7
7 1   300 1 17
6 9 150   16 2
5 6   200 5 13
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5   110 1 17
4 3 200   11 7
3 1 400   18 0
2 9 100   6 12
1 7 200   11 7
10 6 300   15 3
9 4 100   6 12
8 2 100   6 12
7 10 300   15 3
6 8   110 1 17
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 140   13 5
4 3 100   9 9
3 1   50 0 18
2 9 150   17 1
1 7 150   17 1
10 6 50   4 14
9 4 50   4 14
8 2 100   9 9
7 10 50   4 14
6 8 140   13 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5   200 5 13
4 3   100 11 7
3 1   100 11 7
2 9   100 11 7
1 7   400 0 18
10 6   300 2 16
9 4   200 5 13
8 2   100 11 7
7 10 50   16 2
6 8 110   18 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 4 110   2 16
4 2 200   15 3
3 10 110   2 16
2 8 300   18 0
1 6 130   8 10
10 5 200   15 3
9 3 130   8 10
8 1 130   8 10
7 9 110   2 16
6 7 150   12 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 4 430   17 1
4 2   300 0 18
3 10 430   17 1
2 8   50 2 16
1 6 400   12 6
10 5 400   12 6
9 3 400   12 6
8 1 130   7 11
7 9 110   4 14
6 7 130   7 11
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 4 150   16 2
4 2   200 1 17
3 10 150   16 2
2 8   110 5 13
1 6 50   10 8
10 5   100 8 10
9 3   200 1 17
8 1   110 5 13
7 9 150   16 2
6 7 90   12 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6 100   11 7
5 3 120   16 2
4 1 120   16 2
3 9 90   4 14
2 7 90   4 14
1 5 90   4 14
10 4 120   16 2
9 2 90   4 14
8 10 100   11 7
7 8 90   4 14
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6   150 10 8
5 3   630 1 17
4 1   600 5 13
3 9   600 5 13
2 7   150 10 8
1 5   150 10 8
10 4 200   17 1
9 2 200   17 1
8 10   120 14 4
7 8   630 1 17
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6   170 3 15
5 3 0   13 5
4 1   110 9 9
3 9 0   13 5
2 7   110 9 9
1 5 50   16 2
10 4   170 3 15
9 2   170 3 15
8 10   170 3 15
7 8 90   18 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7   110 6 12
6 5   140 2 16
5 2 100   11 7
4 10 110   16 2
3 8 100   11 7
2 6   140 2 16
1 4 200   18 0
10 3 100   11 7
9 1 100   11 7
8 9   140 2 16
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7   80 8 10
6 5 200   16 2
5 2 200   16 2
4 10   90 6 12
3 8 100   12 6
2 6   120 2 16
1 4 90   10 8
10 3   200 0 18
9 1 200   16 2
8 9   100 4 14
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7 450   13 5
6 5 170   4 14
5 2   50 2 16
4 10 450   13 5
3 8 420   8 10
2 6   100 0 18
1 4 800   17 1
10 3 420   8 10
9 1 420   8 10
8 9 800   17 1
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 8 420   6 12
7 6 420   6 12
6 4 430   12 6
5 1 430   12 6
4 9 430   12 6
3 7 180   0 18
2 5 200   2 16
1 3 460   17 1
10 2 420   6 12
9 10 460   17 1
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 8 140   11 7
7 6   120 2 16
6 4 100   5 13
5 1 140   11 7
4 9 100   5 13
3 7 200   17 1
2 5 120   8 10
1 3 170   14 4
10 2 200   17 1
9 10   200 0 18
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8   420 8 10
7 6   420 8 10
6 4   450 0 18
5 1   420 8 10
4 9 50   15 3
3 7   420 8 10
2 5 50   15 3
1 3   420 8 10
10 2 100   18 0
9 10   430 2 16
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 9 620   10 8
8 7 650   17 1
7 5   200 1 17
6 3 650   17 1
5 10 620   10 8
4 8 620   10 8
3 6   200 1 17
2 4 620   10 8
1 2 200   4 14
10 1 620   10 8
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9 660   14 4
8 7 690   18 0
7 5 660   14 4
6 3 630   7 11
5 10 190   0 18
4 8 600   3 15
3 6 600   3 15
2 4 660   14 4
1 2 640   10 8
10 1 630   7 11
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9   100 5 13
8 7 420   17 1
7 5   50 12 6
6 3   100 5 13
5 10   50 12 6
4 8   100 5 13
3 6   500 0 18
2 4   100 5 13
1 2   50 12 6
10 1 420   17 1

Ranking

Results produced on Sunday 02 August 09 at 4:23 pm