Produced by ScoreBridge from www.scorebridge.com - Licensed to Enid Willis Masterpoint Secretary

Batemans Bay

12 TABLE SKIP MITCHELL VAL RD.2 G.N.P.
Monday 3 August 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 5 Judy & Ray Turner395/ 66059.85 .36
2 8 Laurine & Michael Alves383/ 66058.03 .25
3 10 John Partridge & Joe Williams350/ 66053.03 .18
4 = 9 Dick & Barbara Woodfield342/ 66051.82 .11
4 =12 Joy Mcgee & Joan Small342/ 66051.82 .11
6 3 Evelyn Rasmussen & Paul Daynes340/ 66051.52 .07
7 = 1 Maureen Cornish & Evelyn Patten326/ 66049.39  
7 = 7 Kathy Madden & Val Totterdell326/ 66049.39  
9 6 Jane Bassingthwaighte & Enid Willis301/ 66045.61  
10 4 Beth Taylor & Greg Phegan300/ 66045.45  
11 2 Barbara & Tony Jenkins298/ 66045.15  
12 11 Ainslie Morris & Corinne Coates257/ 66038.94  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 8 Judy Lawrence & Edith Jones397/ 66060.15 .36
2 6 Brian & Marian Kleven393/ 66059.55 .25
3 3 Fay Benjamin & Beverley Jones366/ 66055.45 .18
4 11 Geoffrey Phegan & David Hill355/ 66053.79 .12
5 12 Enid & Alan Booker353/ 66053.48 .09
6 1 John & Brenda Herring352/ 66053.33 .07
7 5 Judy Thomson & Anne Adams347/ 66052.58  
8 7 Beverley Holliday & Alan Michie314/ 66047.58  
9 9 Colin & Julia Schofield307/ 66046.52  
10 4 Jan Holmes & Helen Coutts-Trotter279/ 66042.27  
11 10 Jess Crowe & Madge Williams257/ 66038.94  
12 2 Pam Newton & Eunice Mills240/ 66036.36  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Pair Total
1 4 6 20 4 20 6 6 0 9 7 17 4 9 10 15 4 3 7 8 11 7 20 16 8 14 2 20 7 7 12 19 6 18       1 326
2       2 10 6 2 15 14 20 0 16 9 10 0 18 10 7 8 11 7 15 19 6 0 2 16 2 17 12 0 12 15 7 6 4 2 298
3 10 16 6       12 8 14 12 20 20 18 10 2 18 10 1 0 11 7 15 11 17 4 16 5 17 14 0 3 20 0 7 6 10 3 340
4 13 6 18 0 0 16       7 8 11 16 10 15 13 10 16 8 4 7 3 4 3 4 7 5 11 17 5 3 18 7 14 17 4 4 300
5 4 16 3 20 10 12 2 15 5       0 4 15 18 20 16 2 18 19 15 11 17 18 16 16 2 2 18 15 4 20 19 6 17 5 395
6 18 0 12 8 10 12 18 15 0 1 11 8       4 0 7 18 0 7 9 14 12 9 7 16 2 20 18 9 12 7 7 6 4 6 301
7 4 10 3 8 18 6 2 15 9 17 5 16 9 1 15       18 11 7 0 6 20 4 16 5 11 12 5 9 12 7 14 17 14 7 326
8 18 16 0 18 10 2 18 15 14 17 17 11 9 17 15 13 3 16       6 8 12 14 2 11 17 0 5 15 12 15 19 6 12 8 383
9 4 16 10 15 16 18 14 6 18 1 14 0 9 17 15 8 10 7 18 20 7       14 20 5 7 7 12 9 0 7 1 17 0 9 342
10 18 2 8 8 4 20 9 3 5 7 11 4 20 10 4 10 17 12 8 2 19 15 19 12       17 7 18 19 2 7 7 6 20 10 350
11 4 6 15 12 2 0 18 3 20 14 2 16 9 1 6 0 10 1 8 11 7 3 1 3 9 11 0       9 12 7 14 6 17 11 257
12 13 16 15 15 10 12 9 15 2 7 5 4 2 20 8 4 17 20 14 11 16 9 1 0 20 11 11 17 7 5       1 17 8 12 342


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Pair Total
1 16 14 0 2 10 18 18 5 6 19 6 20 2 10 18 10 3 8 12 16 13 17 19 17 2 4 4 3 13 15 11 8 13       1 352
2       18 10 14 6 14 2 8 0 0 0 10 16 7 10 4 12 9 13 5 9 3 0 9 9 18 0 2 1 14 2 6 3 6 2 240
3 2 4 20       8 12 6 13 9 16 4 10 5 20 10 19 18 2 1 11 19 20 11 13 4 13 13 8 11 8 13 13 14 16 3 366
4 10 4 14 5 4 2       13 12 9 11 19 14 2 0 4 6 9 4 11 6 8 6 18 0 9 8 15 20 8 5 1 14 8 4 279
5 16 4 10 20 20 4 11 17 15       20 16 5 16 3 0 2 20 13 0 4 12 16 4 15 18 3 8 5 8 5 13 14 10 5 347
6 7 14 2 12 16 0 18 5 15 6 18 4       16 20 13 12 9 13 20 14 0 20 18 4 3 20 15 17 0 20 19 3 20 6 393
7 2 18 12 0 10 8 2 17 0 19 9 12 18 0 12       2 9 13 5 1 14 6 18 9 3 6 20 11 20 13 6 3 16 7 314
8 16 4 17 8 18 20 2 5 20 13 15 16 11 19 5 16 17 13       14 12 8 16 4 15 13 13 8 17 2 13 13 14 0 8 397
9 16 14 5 12 10 8 11 5 18 3 15 4 11 10 5 7 17 4 12 9 13       6 0 15 9 3 15 1 18 13 1 14 3 9 307
10 2 20 8 5 10 8 18 5 11 13 3 16 11 3 5 2 10 13 2 0 13 5 9 3       3 13 2 5 16 0 6 14 3 10 257
11 7 4 5 12 2 14 14 20 11 3 3 9 11 10 20 12 10 13 20 9 13 5 1 8 16 13 15       11 8 13 13 14 16 11 355
12 16 10 17 16 0 14 2 5 6 0 20 4 11 3 5 2 10 19 12 18 1 17 16 17 11 9 20 18 18 2       19 3 12 12 353



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   420 4 16
12 11   140 13 7
11 9   420 4 16
10 7 50   18 2
9 5   420 4 16
8 3 50   18 2
7 12   420 4 16
6 10 50   18 2
5 8   420 4 16
4 6   140 13 7
3 4   170 10 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   140 6 14
12 11 50   16 4
11 9   140 6 14
10 7   170 2 18
9 5 50   16 4
8 3 50   16 4
7 12   90 10 10
6 10   420 0 20
5 8 50   16 4
4 6   140 6 14
3 4 50   16 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 1100   20 0
12 11 430   15 5
11 9 430   15 5
10 7 100   8 12
9 5 200   10 10
8 3   500 0 20
7 12   100 3 17
6 10 400   12 8
5 8   100 3 17
4 6 460   18 2
3 4   50 6 14
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2   100 2 18
1 12   80 4 16
12 10 110   15 5
11 8 100   12 8
10 6 90   8 12
9 4 110   15 5
8 1 150   18 2
7 11 90   8 12
6 9 90   8 12
5 7 600   20 0
4 5   200 0 20
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2 650   10 10
1 12 1050   20 0
12 10 650   10 10
11 8   420 2 18
10 6   400 4 16
9 4 680   16 4
8 1 650   10 10
7 11 790   18 2
6 9 650   10 10
5 7 650   10 10
4 5   550 0 20
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2   140 6 14
1 12   140 6 14
12 10 100   12 8
11 8   620 0 20
10 6 500   20 0
9 4 200   18 2
8 1   170 2 18
7 11   140 6 14
6 9 100   12 8
5 7 100   12 8
4 5 140   16 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3 110   12 8
2 1   100 2 18
1 11 90   6 14
12 9 100   9 11
11 7 200   18 2
10 5 100   9 11
9 2 120   14 6
8 12 200   18 2
7 10   100 2 18
6 8 200   18 2
5 6   100 2 18
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3   140 8 12
2 1 50   15 5
1 11   420 0 20
12 9 50   15 5
11 7   400 3 17
10 5   400 3 17
9 2   160 6 14
8 12 50   15 5
7 10 50   15 5
6 8 50   15 5
5 6 50   15 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 130   14 6
2 1 130   14 6
1 11 110   9 11
12 9   100 2 18
11 7 400   20 0
10 5   50 5 15
9 2 150   18 2
8 12 130   14 6
7 10 110   9 11
6 8   200 0 20
5 6   50 5 15
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4   110 7 13
3 2 90   12 8
2 12 300   20 0
1 10   110 7 13
12 8   110 7 13
11 6 100   14 6
10 3   110 7 13
9 1   140 1 19
8 11 200   17 3
7 9 200   17 3
6 7   140 1 19
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 50   8 12
3 2 430   20 0
2 12   130 0 20
1 10 150   17 3
12 8   50 5 15
11 6   100 2 18
10 3 100   11 9
9 1 120   14 6
8 11 150   17 3
7 9   50 5 15
6 7 100   11 9
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4   100 11 9
3 2 100   20 0
2 12 50   16 4
1 10   130 4 16
12 8   130 4 16
11 6 50   16 4
10 3   130 4 16
9 1   150 0 20
8 11   100 11 9
7 9 50   16 4
6 7   110 8 12
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5   300 0 20
4 3   90 16 4
3 1 120   18 2
2 11   100 9 11
1 9   100 9 11
12 7   200 2 18
11 4   100 9 11
10 2 600   20 0
9 12   100 9 11
8 10   100 9 11
7 8   100 9 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5   50 4 16
4 3 400   10 10
3 1 400   10 10
2 11 400   10 10
1 9 400   10 10
12 7 460   20 0
11 4   100 1 19
10 2 400   10 10
9 12 430   17 3
8 10 430   17 3
7 8   100 1 19
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5 50   15 5
4 3 50   15 5
3 1   300 2 18
2 11   800 0 20
1 9 50   15 5
12 7   100 8 12
11 4   130 6 14
10 2   200 4 16
9 12 50   15 5
8 10 50   15 5
7 8 50   15 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6   620 4 16
5 4 100   18 2
4 2   140 13 7
3 12 100   18 2
2 10 100   18 2
1 8   620 4 16
12 5   620 4 16
11 3   630 0 20
10 1   200 10 10
9 11   600 8 12
8 9   140 13 7
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6   1010 0 20
5 4   400 20 0
4 2   510 10 10
3 12   510 10 10
2 10   510 10 10
1 8   980 3 17
12 5   480 17 3
11 3   510 10 10
10 1   480 17 3
9 11   510 10 10
8 9   980 3 17
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6   140 7 13
5 4 50   16 4
4 2 50   16 4
3 12   420 1 19
2 10   140 7 13
1 8   140 7 13
12 5 100   20 0
11 3   420 1 19
10 1   110 12 8
9 11   140 7 13
8 9 50   16 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7   170 18 2
6 5   170 18 2
5 3   630 2 18
4 1   620 8 12
3 11   660 0 20
2 9   620 8 12
1 6   620 8 12
12 4   600 14 6
11 2   620 8 12
10 12   620 8 12
9 10   170 18 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7 120   11 9
6 5 90   0 20
5 3 150   18 2
4 1 110   4 16
3 11 120   11 9
2 9 120   11 9
1 6 120   11 9
12 4 120   11 9
11 2 120   11 9
10 12 100   2 18
9 10 400   20 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 680   7 13
6 5 680   7 13
5 3 1430   19 1
4 1 680   7 13
3 11 680   7 13
2 9 680   7 13
1 6 680   7 13
12 4 690   16 4
11 2 680   7 13
10 12 1430   19 1
9 10 680   7 13
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 8   100 6 14
7 6   150 0 20
6 4   80 9 11
5 2   50 15 5
4 12   110 3 17
3 10   50 15 5
2 7   50 15 5
1 5 110   20 0
12 3   80 9 11
11 1   110 3 17
10 11   50 15 5
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8   630 8 12
7 6   650 6 14
6 4   150 14 6
5 2   600 11 9
4 12   660 4 16
3 10   600 11 9
2 7 100   19 1
1 5   140 16 4
12 3   690 1 19
11 1   690 1 19
10 11 100   19 1
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8 50   12 8
7 6 420   20 0
6 4 50   12 8
5 2 140   17 3
4 12   420 3 17
3 10 140   17 3
2 7   170 6 14
1 5   100 8 12
12 3   450 0 20
11 1   420 3 17
10 11 50   12 8
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9 140   14 6
8 7 140   14 6
7 5   100 4 16
6 3   50 9 11
5 1 200   18 2
4 11   100 4 16
3 8   100 4 16
2 6   130 0 20
1 4 140   14 6
12 2 400   20 0
11 12   50 9 11
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9 140   20 0
8 7   140 2 18
7 5 110   16 4
6 3   130 7 13
5 1 110   16 4
4 11   130 7 13
3 8 110   16 4
2 6   140 2 18
1 4   140 2 18
12 2   110 11 9
11 12   110 11 9
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 9   100 5 15
8 7   50 11 9
7 5   100 5 15
6 3 50   16 4
5 1 50   16 4
4 11   100 5 15
3 8   100 5 15
2 6 50   16 4
1 4 110   20 0
12 2   50 11 9
11 12   150 0 20
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 10 100   17 3
9 8 50   7 13
8 6 100   17 3
7 4 90   11 9
6 2   100 2 18
5 12   100 2 18
4 9 90   11 9
3 7 100   17 3
2 5   100 2 18
1 3 50   7 13
12 1 100   17 3
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 10 110   7 13
9 8 110   7 13
8 6   100 0 20
7 4 140   12 8
6 2 360   20 0
5 12 90   2 18
4 9 300   17 3
3 7 150   14 6
2 5 300   17 3
1 3 110   7 13
12 1 110   7 13
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 10 490   18 2
9 8 480   12 8
8 6 460   5 15
7 4 460   5 15
6 2 490   18 2
5 12 490   18 2
4 9 460   5 15
3 7 430   0 20
2 5 480   12 8
1 3 480   12 8
12 1 460   5 15
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 11   200 9 11
10 9   140 19 1
9 7   200 9 11
8 5   170 15 5
7 3   200 9 11
6 1   200 9 11
5 10   170 15 5
4 8   420 3 17
3 6   420 3 17
2 4   450 0 20
1 2   140 19 1
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 11 110   12 8
10 9   50 2 18
9 7   110 0 20
8 5 110   12 8
7 3 110   12 8
6 1 110   12 8
5 10 90   4 16
4 8 130   18 2
3 6 200   20 0
2 4 110   12 8
1 2 100   6 14
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 11   480 7 13
10 9   480 7 13
9 7   480 7 13
8 5   450 15 5
7 3   480 7 13
6 1   480 7 13
5 10 50   20 0
4 8   480 7 13
3 6   510 0 20
2 4   450 15 5
1 2   200 18 2
Board 34 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 12   400 1 19
11 10 100   14 6
10 8 50   7 13
9 6   400 1 19
8 4 150   19 1
7 2 100   14 6
6 11 50   7 13
5 9 150   19 1
4 7 100   14 6
3 5 50   7 13
2 3 50   7 13
Board 35 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 12 90   17 3
11 10   50 6 14
10 8   50 6 14
9 6 90   17 3
8 4   50 6 14
7 2 90   17 3
6 11   50 6 14
5 9   50 6 14
4 7 90   17 3
3 5   50 6 14
2 3   50 6 14
Board 36 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 12   650 8 12
11 10 100   17 3
10 8 200   20 0
9 6   690 0 20
8 4   150 12 8
7 2   90 14 6
6 11   660 4 16
5 9 100   17 3
4 7   660 4 16
3 5   170 10 10
2 3   660 4 16

Ranking

Results produced on Monday 03 August 09 at 5:45 pm