Produced by ScoreBridge from www.scorebridge.com - Licensed to Enid Willis Masterpoint Secretary

Batemans Bay

11 TABLE MITCHELL RD.3 G.N.P. RAY
Monday 10 August 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 1 Joy Mcgee & Joan Small412/ 66062.42 .33
2 5 Kathy Madden & Val Totterdell365/ 66055.30 .23
3 8 Ray & Judy Turner360/ 66054.55 .17
4 6 Julie Rasmussen & Enid Willis357/ 66054.09 .11
5 2 Anne Adams & Judy Thomson353/ 66053.48 .08
6 3 Evelyn Rasmussen & Paul Daynes341/ 66051.67  
7 9 Brenda & John Herring316/ 66047.88  
8 4 Mervyn Harris & Victor Ball314/ 66047.58  
9 11 John Partridge & Joe Williams273/ 66041.36  
10 7 Barbara & Tony Jenkins271/ 66041.06  
11 10 Pam Newton & Eunice Mills268/ 66040.61  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 9 Judy Lawrence & Edith Jones387/ 66058.64 .33
2 1 Evelyn Patten & Maureen Cornish384/ 66058.18 .23
3 11 Jess Crowe & Madge Williams379/ 66057.42 .17
4 8 Brian & Marian Kleven372/ 66056.36 .11
5 5 Enid & Alan Booker345/ 66052.27 .08
6 10 Corinne Coates & Joan Cairns322/ 66048.79  
7 3 Fay Benjamin & Beverley Jones312/ 66047.27  
8 6 Jan & Robert Mitchell294/ 66044.55  
9 4 Colin & Julia Schofield293/ 66044.39  
10 2 Jan Holmes & Helen Coutts-Trotter278/ 66042.12  
11 7 Beverley Holliday & Alan Michie264/ 66040.00  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 12 11 6 20 1 18 16 20 18 11 6 10 10 20 18 11 15 20 4 10 18 18 17 13 2 18 16 6 6 7 14 2 18 1 412
2 0 11 6 10 9 8 12 8 3 15 17 0 5 12 7 18 18 9 20 17 20 3 17 13 8 10 8 15 16 7 4 19 8 2 353
3 4 11 6 17 4 14 12 8 11 3 3 16 16 5 14 18 15 0 4 17 15 13 5 4 2 18 6 15 16 19 4 16 10 3 341
4 12 11 14 14 1 20 2 8 20 11 17 10 16 14 7 2 5 9 4 10 3 7 12 4 8 10 14 6 4 19 4 12 4 4 314
5 19 0 6 8 9 3 18 0 3 20 10 10 16 18 2 6 5 18 16 14 11 20 20 18 8 10 12 15 1 7 16 12 14 5 365
6 12 11 6 17 15 8 4 15 16 8 3 10 5 16 14 11 12 9 16 10 3 13 10 13 14 18 2 15 16 14 4 5 12 6 357
7 4 11 20 5 9 3 7 2 11 3 10 20 5 0 4 11 5 3 4 20 11 7 5 4 12 3 4 6 16 7 4 19 16 7 271
8 19 11 17 5 9 0 12 18 6 18 17 18 16 5 0 0 20 3 11 2 3 13 2 13 18 10 20 20 16 14 18 0 6 8 360
9 12 11 17 12 20 8 20 15 11 15 17 10 16 5 10 4 5 15 11 2 3 13 0 4 2 0 0 0 1 14 11 12 20 9 316
10 4 20 6 1 15 14 7 12 11 0 0 4 0 5 14 18 10 9 16 6 8 0 8 4 16 3 10 6 9 2 20 8 2 10 268
11 12 2 6 1 18 14 0 4 0 6 10 2 5 10 20 11 0 15 4 2 15 3 14 20 20 10 18 6 9 0 11 5 0 11 273


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 8 9 14 15 11 17 8 12 17 2 3 2 4 15 6 16 15 5 16 10 17 20 12 16 12 10 8 14 11 20 16 15 8 1 384
2 16 9 0 10 11 12 8 2 14 17 17 4 4 15 10 18 15 11 4 14 12 0 0 2 0 10 2 5 4 6 6 18 2 2 278
3 20 9 14 15 11 20 8 12 9 5 3 10 4 6 13 2 10 11 4 6 9 17 6 0 6 2 18 14 14 13 16 1 4 3 312
4 1 9 3 3 16 6 0 5 9 9 3 10 20 15 6 14 15 2 16 18 5 7 10 7 18 2 4 14 4 13 16 1 12 4 293
5 16 9 14 8 0 12 18 12 0 20 20 16 4 2 18 9 20 5 4 10 17 2 3 7 8 17 16 5 4 13 2 20 14 5 345
6 8 9 3 6 19 0 13 8 9 0 10 10 15 10 0 9 8 11 16 10 2 13 15 16 12 10 12 0 4 6 16 4 10 6 294
7 8 9 6 19 5 6 2 20 17 14 10 18 15 4 6 9 5 0 16 0 9 17 3 7 2 10 0 5 4 1 9 8 0 7 264
8 16 0 14 12 11 17 20 16 20 12 17 10 10 0 2 9 15 17 0 3 0 7 18 7 18 2 14 20 19 6 16 8 16 8 372
9 1 20 14 19 2 6 16 5 4 9 14 10 15 20 16 2 2 11 9 18 17 7 15 16 18 20 20 14 16 1 0 12 18 9 387
10 8 18 14 3 5 12 4 0 2 17 10 0 15 8 13 20 0 17 16 3 5 7 20 16 12 10 6 14 11 18 4 8 6 10 322
11 8 9 14 0 19 2 13 18 9 5 3 20 4 15 20 2 5 20 9 18 17 13 8 16 4 17 10 5 19 13 9 15 20 11 379



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 50   12 8
11 10 50   12 8
10 8   140 4 16
9 6 50   12 8
8 4 100   19 1
7 2   140 4 16
6 11 50   12 8
5 9 100   19 1
4 7 50   12 8
3 5   140 4 16
2 3   420 0 20
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 630   11 9
11 10   100 2 18
10 8 650   20 0
9 6 630   11 9
8 4 630   11 9
7 2 630   11 9
6 11 630   11 9
5 9   200 0 20
4 7 630   11 9
3 5 630   11 9
2 3 630   11 9
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   140 6 14
11 10   140 6 14
10 8   140 6 14
9 6 90   17 3
8 4 90   17 3
7 2 100   20 0
6 11   140 6 14
5 9   140 6 14
4 7   110 14 6
3 5   140 6 14
2 3   140 6 14
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2 170   10 10
1 11 630   20 0
11 9   100 1 19
10 7   100 1 19
9 5 180   12 8
8 3 120   5 15
7 1 120   5 15
6 10 620   17 3
5 8 150   8 12
4 6 600   14 6
3 4 620   17 3
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2   200 9 11
1 11   420 1 19
11 9   140 18 2
10 7   170 15 5
9 5 50   20 0
8 3   200 9 11
7 1   200 9 11
6 10   170 15 5
5 8   200 9 11
4 6   420 1 19
3 4   400 4 16
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2   50 8 12
1 11 140   18 2
11 9 100   14 6
10 7 100   14 6
9 5   50 8 12
8 3   150 0 20
7 1   100 3 17
6 10   50 8 12
5 8   100 3 17
4 6 200   20 0
3 4 100   14 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3 110   12 8
2 1 110   12 8
1 10 140   16 4
11 8   110 0 20
10 6 100   7 13
9 4 300   20 0
8 2 110   12 8
7 11 100   7 13
6 9 80   4 16
5 7 170   18 2
4 5   100 2 18
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3 50   8 12
2 1 50   8 12
1 10 500   20 0
11 8   50 4 16
10 6 100   12 8
9 4 170   15 5
8 2 420   18 2
7 11   90 2 18
6 9 170   15 5
5 7   150 0 20
4 5 50   8 12
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 140   11 9
2 1   50 3 17
1 10 180   18 2
11 8   100 0 20
10 6 140   11 9
9 4 140   11 9
8 2 110   6 14
7 11 140   11 9
6 9 170   16 4
5 7   50 3 17
4 5 300   20 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4   100 11 9
3 2   200 3 17
2 11 100   15 5
1 9   100 11 9
11 7   140 6 14
10 5   800 0 20
9 3 100   15 5
8 1 110   18 2
7 10   200 3 17
6 8   110 8 12
5 6 200   20 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 420   17 3
3 2   50 3 17
2 11 420   17 3
1 9 100   6 14
11 7 140   10 10
10 5   140 0 20
9 3 420   17 3
8 1 420   17 3
7 10 140   10 10
6 8   50 3 17
5 6 140   10 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 620   10 10
3 2 630   16 4
2 11   200 0 20
1 9 620   10 10
11 7   100 2 18
10 5 100   4 16
9 3 620   10 10
8 1 650   18 2
7 10 660   20 0
6 8 620   10 10
5 6 620   10 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 620   16 4
4 3 620   16 4
3 1 620   16 4
2 10   100 5 15
1 8 200   10 10
11 6   100 5 15
10 4   130 0 20
9 2 620   16 4
8 11 620   16 4
7 9   100 5 15
6 7   100 5 15
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 430   18 2
4 3 120   14 6
3 1   100 5 15
2 10 110   12 8
1 8 800   20 0
11 6   50 10 10
10 4   100 5 15
9 2   100 5 15
8 11   100 5 15
7 9   150 0 20
6 7 150   16 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5 90   2 18
4 3 150   7 13
3 1 180   14 6
2 10 150   7 13
1 8 630   18 2
11 6 660   20 0
10 4 180   14 6
9 2 170   10 10
8 11   100 0 20
7 9 120   4 16
6 7 180   14 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6 100   11 9
5 4 90   6 14
4 2   140 2 18
3 11 200   18 2
2 9 200   18 2
1 7 100   11 9
11 5 100   11 9
10 3 200   18 2
9 1   110 4 16
8 10   800 0 20
7 8 100   11 9
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6   100 12 8
5 4   150 5 15
4 2   150 5 15
3 11   50 15 5
2 9 100   18 2
1 7   50 15 5
11 5   400 0 20
10 3   130 10 10
9 1   150 5 15
8 10 170   20 0
7 8   150 5 15
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6 620   9 11
5 4 680   18 2
4 2 620   9 11
3 11   300 0 20
2 9 620   9 11
1 7 690   20 0
11 5 650   15 5
10 3 620   9 11
9 1 650   15 5
8 10   100 3 17
7 8   100 3 17
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7 100   4 16
6 5 300   16 4
5 3 300   16 4
4 1 100   4 16
3 10 100   4 16
2 8 1400   20 0
1 6 100   4 16
11 4 100   4 16
10 2 300   16 4
9 11 200   11 9
8 9 200   11 9
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7 400   20 0
6 5   170 10 10
5 3   140 14 6
4 1   170 10 10
3 10 100   17 3
2 8 100   17 3
1 6   170 10 10
11 4   620 2 18
10 2   300 6 14
9 11   620 2 18
8 9   620 2 18
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 630   11 9
6 5   200 3 17
5 3 630   11 9
4 1   200 3 17
3 10 660   15 5
2 8 1440   20 0
1 6 690   18 2
11 4 660   15 5
10 2 150   8 12
9 11   200 3 17
8 9   200 3 17
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 8 170   13 7
7 6 140   7 13
6 4 170   13 7
5 2 420   20 0
4 11 140   7 13
3 9 170   13 7
2 7 110   3 17
1 5 230   18 2
11 3 110   3 17
10 1   120 0 20
9 10 170   13 7
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8   660 2 18
7 6   650 5 15
6 4   170 10 10
5 2 200   20 0
4 11   150 12 8
3 9   650 5 15
2 7 100   17 3
1 5 100   17 3
11 3   140 14 6
10 1   620 8 12
9 10   800 0 20
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8   450 13 7
7 6   480 4 16
6 4   450 13 7
5 2   200 18 2
4 11   480 4 16
3 9   480 4 16
2 7   450 13 7
1 5   450 13 7
11 3 50   20 0
10 1   480 4 16
9 10   480 4 16
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9   100 2 18
8 7 200   18 2
7 5 100   12 8
6 3 120   14 6
5 1   50 8 12
4 10   50 8 12
3 8   100 2 18
2 6   50 8 12
1 4   100 2 18
11 2 300   20 0
10 11 140   16 4
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9   680 0 20
8 7   620 10 10
7 5   650 3 17
6 3 100   18 2
5 1   620 10 10
4 10   620 10 10
3 8 100   18 2
2 6   620 10 10
1 4 100   18 2
11 2   620 10 10
10 11   650 3 17
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 9   1210 0 20
8 7 300   20 0
7 5   800 4 16
6 3   850 2 18
5 1   450 12 8
4 10   300 14 6
3 8   590 6 14
2 6   500 8 12
1 4   50 16 4
11 2 50   18 2
10 11   480 10 10
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 10   90 6 14
9 8   120 0 20
8 6 100   20 0
7 4   90 6 14
6 2 50   15 5
5 11 50   15 5
4 9   90 6 14
3 7 50   15 5
2 5 50   15 5
1 3   90 6 14
11 1   90 6 14
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 10 200   9 11
9 8   100 1 19
8 6 620   16 4
7 4 620   16 4
6 2 620   16 4
5 11   100 1 19
4 9 140   4 16
3 7 620   16 4
2 5 620   16 4
1 3 170   6 14
11 1 200   9 11
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 10   100 2 18
9 8 50   14 6
8 6 50   14 6
7 4   50 7 13
6 2 50   14 6
5 11   50 7 13
4 9 140   19 1
3 7 140   19 1
2 5   50 7 13
1 3   50 7 13
11 1   300 0 20
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 11   460 11 9
10 9 150   20 0
9 7   460 11 9
8 5 50   18 2
7 3   490 4 16
6 1   490 4 16
5 10   200 16 4
4 8   490 4 16
3 6   490 4 16
2 4   490 4 16
1 2   230 14 6
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 11   50 5 15
10 9 90   8 12
9 7 100   12 8
8 5   110 0 20
7 3 120   19 1
6 1   50 5 15
5 10 100   12 8
4 8 100   12 8
3 6 110   16 4
2 4 120   19 1
1 2   100 2 18
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 11   590 0 20
10 9   170 2 18
9 7 420   20 0
8 5   50 6 14
7 3 150   16 4
6 1 110   12 8
5 10 140   14 6
4 8   100 4 16
3 6 100   10 10
2 4 50   8 12
1 2 300   18 2

Ranking

Results produced on Tuesday 11 August 09 at 12:25 pm