Produced by ScoreBridge from www.scorebridge.com - Licensed to Enid Willis Masterpoint Secretary

Batemans Bay

7.5 TBL.BUMP MIT. VAL RD3 STATE WIDE PRS
Tuesday 18 August 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 7 John Partridge & Alan Michie205/ 33661.01 .24
2 8 Paul Daynes & Tony Rolfe171/ 28859.38 .17
3 = 2 Judy Davis & Judy Lawrence151/ 28852.43 .10
3 = 6 Laurine & Michael Alves151/ 28852.43 .10
5 5 Arthur Bell-Towers & Bob Lawrie130/ 28845.14  
6 3 Nance O'Hara & Jess Crowe124/ 28843.06  
7 = 1 Beverley Jones & Evelyn Patten122/ 28842.36  
7 = 4 Val Totterdell & Ann Virgo122/ 28842.36  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 6 Mervyn Harris & Richard Prickett177/ 33652.68 .24
2 7 Joe & Madge Williams176/ 33652.38 .17
3 1 Jenny Lora & Maureen Cornish170/ 33650.60 .12
4 4 Enid Willis & Nola Nettheim165/ 33649.11  
5 5 Margaret Quigley & Jan Hanlon164/ 33648.81  
6 2 Corinne Coates & Geoff Wallace163/ 33648.51  
7 3 Jan Holmes & Joyce Powell161/ 33647.92  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 3 8 7 3 3 11 5 6 5 1 4 3 5 2 10 2         6 7 0 6 8 8 0 9 1 122
2 12 2 1 9 3 3 12 10         5 10 3 0 6 4 10 7 12 12 2 6 0 12 10 0 2 151
3         3 7 5 8 10 6 10 12 0 0 0 9 3 1 10 7 2 0 5 6 8 2 7 3 3 124
4 3 12 1 0 11 3 5 1 5 9 1 3 5 6 10 9 0 1 4 12         8 0 4 9 4 122
5 10 2 4 12 3 11 5 1 10 9 6 3         3 10 0 2 0 7 5 6 2 8 2 9 5 130
6 0 8 11 3         0 4 1 10 5 12 3 9 11 6 10 7 6 2 10 0 8 4 12 9 6 151
7 8 2 11 6 8 0 5 12 2 12 12 8 10 4 6 9 11 10 4 7 6 4 10 12 8 8 7 3 7 205
8 6 8 7 9 11 7 5 4 10 1 8 3 12 8 10 4 8 10 4 0 10 10 10 6         8 171


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 9 4 5 9 9 1 7 11 2 11 4 9 7 0 9 3 9 11 2 5 6 8 2 0 4 12 8 3 1 170
2 2 10 8 0 9 9 0 2 12 8 11 2 12 12 12 3 1 2 8 5 2 2 2 6 4 4 12 3 2 163
3 0 10 11 3 1 5 7 8 2 6 2 0 2 8 6 3 12 11 8 0 6 5 12 6 10 4 10 3 3 161
4 12 4 1 9 9 5 7 4 10 0 0 4 7 6 2 3 4 2 8 12 12 5 7 6 12 0 2 12 4 165
5 6 4 5 3 4 12 7 0 7 3 11 9 7 10 2 10 9 2 12 10 0 0 10 6 4 8 0 3 5 164
6 4 10 1 6 1 9 7 11 7 11 8 9 0 4 2 8 6 8 2 5 6 10 2 12 4 10 5 9 6 177
7 9 0 11 12 9 1 7 6 2 3 6 9 7 2 9 12 1 6 2 5 10 12 7 6 4 4 5 9 7 176



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   140 3 9
7 6   110 8 4
6 4   450 0 12
5 2   100 10 2
4 7   140 3 9
8 5   130 6 6
2 3 150   12 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 620   8 4
7 6   100 2 10
6 4 620   8 4
5 2   100 2 10
4 7 650   12 0
8 5 620   8 4
2 3   100 2 10
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   100 7 5
7 6   50 11 1
6 4   50 11 1
5 2   110 4 8
4 7   150 1 11
8 5   100 7 5
2 3   150 1 11
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1   110 3 9
7 6 100   6 6
6 4   110 3 9
5 2 300   12 0
4 7   140 0 12
8 5 200   9 3
2 3 200   9 3
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2   450 3 9
1 7   450 3 9
7 5   200 8 4
8 3   170 11 1
5 1   450 3 9
4 6   170 11 1
3 4   450 3 9
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2 100   3 9
1 7 300   11 1
7 5   120 0 12
8 3 200   7 5
5 1 300   11 1
4 6 100   3 9
3 4 200   7 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2 650   12 0
1 7 620   5 7
7 5 620   5 7
8 3 620   5 7
5 1 620   5 7
4 6 620   5 7
3 4 620   5 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2 50   10 2
1 7   100 6 6
7 5 140   12 0
8 3   110 4 8
5 1   150 1 11
4 6   150 1 11
3 4   50 8 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 200   10 2
8 1 200   10 2
1 6 100   5 7
7 4   100 2 10
6 2   120 0 12
5 7 200   10 2
4 5 100   5 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3   620 6 6
8 1   650 1 11
1 6   650 1 11
7 4   150 12 0
6 2   630 4 8
5 7   170 9 3
4 5   170 9 3
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3 420   10 2
8 1 300   8 4
1 6   50 4 8
7 4 500   12 0
6 2   100 1 11
5 7 150   6 6
4 5   100 1 11
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3   460 12 0
8 1   1020 3 9
1 6   1020 3 9
7 4   520 8 4
6 2   490 10 2
5 7   1020 3 9
4 5   1020 3 9
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 4   650 5 7
3 2   680 0 12
2 7   650 5 7
1 5   650 5 7
7 3   620 10 2
6 1   650 5 7
8 6   200 12 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4   150 6 6
3 2   460 0 12
2 7 50   10 2
1 5   420 2 10
7 3   250 4 8
6 1 100   12 0
8 6   140 8 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 650   10 2
3 2   400 0 12
2 7   200 3 9
1 5 650   10 2
7 3 620   6 6
6 1   200 3 9
8 6 650   10 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 170   9 3
3 2 170   9 3
2 7 110   0 12
1 5 140   2 10
7 3 170   9 3
6 1 170   9 3
8 6 150   4 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5   50 3 9
4 3   100 0 12
3 1   50 3 9
2 6 110   6 6
8 4 150   8 4
7 2 400   11 1
6 7 400   11 1
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 150   10 2
4 3   100 1 11
3 1   100 1 11
2 6 50   4 8
8 4 150   10 2
7 2 150   10 2
6 7 100   6 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5   90 0 12
4 3   50 4 8
3 1 110   10 2
2 6 110   10 2
8 4   50 4 8
7 2   50 4 8
6 7 110   10 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 5   600 2 10
4 3 100   12 0
3 1   130 7 5
2 6   130 7 5
8 4   660 0 12
7 2   130 7 5
6 7   130 7 5
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6   100 6 6
5 4   300 0 12
8 2 140   10 2
3 7   110 2 10
2 5 150   12 0
1 3   100 6 6
7 1   100 6 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6   50 2 10
5 4 170   7 5
8 2 450   10 2
3 7   300 0 12
2 5 590   12 0
1 3 170   7 5
7 1 110   4 8
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6 200   10 2
5 4 110   5 7
8 2 200   10 2
3 7 110   5 7
2 5 100   2 10
1 3   100 0 12
7 1 200   10 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6 400   0 12
5 4 430   6 6
8 2 430   6 6
3 7 430   6 6
2 5 430   6 6
1 3 430   6 6
7 1 460   12 0
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 150   8 4
6 5 150   8 4
5 3 110   2 10
4 1 150   8 4
3 6 150   8 4
2 4   110 0 12
1 2 150   8 4
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7 620   8 4
6 5 170   4 8
5 3 620   8 4
4 1   400 0 12
3 6 140   2 10
2 4 630   12 0
1 2 620   8 4
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7 100   7 5
6 5 150   12 0
5 3 80   2 10
4 1 90   4 8
3 6 100   7 5
2 4 120   10 2
1 2 50   0 12
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7   140 3 9
6 5 50   9 3
5 3 50   9 3
4 1 50   9 3
3 6   140 3 9
2 4   200 0 12
1 2 50   9 3

Ranking

Results produced on Tuesday 18 August 09 at 5:09 pm