Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Michie MP Sec

Batemans Bay

7+ TABLE MITCHELL S& B RAY SPR PRS RND 1
Monday 7 September 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
D Club Champ
1 1 Richard & Maureen Scutter242/ 38463.02 .32
2 4 Joy Mcgee & Joan Small217/ 38456.51 .22
3 6 Elaine Clode & Nola Nettheim210/ 38454.69 .16
4 2 Mervyn Harris & Victor Ball188/ 38448.96  
5 3 Kathy Madden & Val Totterdell179/ 38446.61  
6 5 Anne Adams & Judy Thomson156/ 38440.63  
7 7 Pam Newton & Eunice Mills152/ 38439.58  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
D Club Champ
1 4 Evelyn Patten & Maureen Cornish194/ 33657.74 .32
2 5 Judy & Ray Turner192/ 33657.14 .22
3 1 Jess Crowe & Madge Williams176/ 33652.38 .16
4 8 Lawrence Oliver & Alan Michie167/ 33649.70 .11
5 2 Beverley Jones & Fay Benjamin165/ 33649.11  
6 7 Enid Willis & Jane Bassingthwaighte163/ 33648.51  
7 3 Evelyn Rasmussen & Allan Dal Santo151/ 33644.94  
8 6 Jan Holmes & Helen Coutts-Trotter136/ 33640.48  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 10 7 9 10 5 6 10 6 7 10 12 8 9 6 11 12 0 3 11 2 6 6 3 4 12 11 0 4 10 12 10 10 1 242
2 12 11 9 0 9 10 6 1 7 10 4 4 1 11 11 5 12 3 5 7 4 6 7 8 1 4 5 0 10 0 5 0 2 188
3 1 4 12 5 12 4 4 5 7 4 0 1 5 11 1 0 4 8 5 2 10 6 0 6 6 11 10 2 5 8 12 8 3 179
4 6 11 0 5 2 2 0 11 7 10 10 1 9 6 7 5 10 8 5 11 10 6 11 2 6 8 8 10 10 10 5 5 4 217
5 6 0 4 5 0 0 2 8 0 4 6 8 1 1 7 10 4 12 11 2 0 12 3 11 6 0 2 8 5 6 0 12 5 156
6 1 7 6 5 5 12 12 8 7 4 8 8 12 1 1 5 4 8 5 11 10 0 7 11 10 4 12 12 0 4 5 5 6 210
7 6 2 2 12 9 8 8 3 7 0 2 12 5 6 4 5 8 0 0 7 2 6 11 0 1 4 5 6 2 2 5 2 7 152


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 2 5 3 2 12 12 10 4 5 2 8 8 0 11 11 7 8 4 7 10 10 6 1 12 6 4 4 2         1 176
2 6 12 8 7 3 2 6 11 5 8 4 4 7 1 11 12 4 12 12 5 2 6 1 10         2 0 2 2 2 165
3 0 1 3 12 7 0 0 4 5 8 12 11 7 6 8 7 2 4 7 1         0 1 12 8 7 6 12 0 3 151
4 11 5 6 7 0 8 8 7 5 12 10 0 3 6 5 7         6 6 9 8 6 12 10 4 2 12 7 12 4 194
5 11 8 0 7 3 4 4 9 5 2 2 11         12 9 1 10 12 0 9 1 11 8 7 12 12 8 7 7 5 192
6 6 10 10 0 10 10 12 1         3 6 1 0 8 0 1 10 8 6 5 4 2 8 0 0 7 4 0 4 6 136
7 6 1 12 7         5 2 0 4 11 11 5 2 0 9 7 5 2 12 5 1 6 1 2 10 10 10 7 10 7 163
8         7 6 2 6 12 8 6 4 11 1 1 7 8 4 7 1 2 6 12 6 11 8 7 6 2 2 7 7 8 167



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   150 10 2
7 6   420 6 6
6 4   450 1 11
5 2   420 6 6
4 7   420 6 6
3 5   450 1 11
2 3 50   12 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 600   7 5
7 6 150   2 10
6 4 600   7 5
5 2 130   0 12
4 7 660   11 1
3 5 200   4 8
2 3 660   11 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 100   9 3
7 6   650 2 10
6 4   150 6 6
5 2   200 4 8
4 7   790 0 12
3 5 300   12 0
2 3 100   9 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1   120 10 2
7 6   110 12 0
6 4   630 5 7
5 2   630 5 7
4 7   630 5 7
3 5   630 5 7
2 3   660 0 12
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2 120   9 3
1 8 90   5 7
7 5 120   9 3
6 3 90   5 7
5 1   200 0 12
4 6   100 2 10
3 4 150   12 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2 140   10 2
1 8 100   6 6
7 5 120   8 4
6 3 200   12 0
5 1   110 0 12
4 6   50 2 10
3 4 90   4 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2 100   6 6
1 8 150   10 2
7 5 130   8 4
6 3 400   12 0
5 1   140 2 10
4 6   500 0 12
3 4   110 4 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2   670 1 11
1 8 50% 50% 6 6
7 5   420 3 9
6 3   140 8 4
5 1   140 8 4
4 6   90 11 1
3 4   170 5 7
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 450   7 5
2 1 450   7 5
1 7 450   7 5
7 4 450   7 5
6 2 450   7 5
5 8   620 0 12
4 5 450   7 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3 600   4 8
2 1 630   10 2
1 7 630   10 2
7 4   100 0 12
6 2 600   4 8
5 8 600   4 8
4 5 630   10 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3   250 0 12
2 1   100 4 8
1 7 110   12 0
7 4   110 2 10
6 2   50 8 4
5 8   90 6 6
4 5 50   10 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3   460 1 11
2 1   420 4 8
1 7   400 8 4
7 4   110 12 0
6 2   400 8 4
5 8   400 8 4
4 5   460 1 11
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 4 110   9 3
3 2 100   5 7
2 8 90   1 11
1 6 110   9 3
7 3 100   5 7
6 1 200   12 0
5 7 90   1 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4 50   6 6
3 2 100   11 1
2 8 100   11 1
1 6 50   6 6
7 3 50   6 6
6 1   400 1 11
5 7   400 1 11
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 140   7 5
3 2   100 1 11
2 8 620   11 1
1 6 620   11 1
7 3 90   4 8
6 1   100 1 11
5 7 140   7 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 480   5 7
3 2   50 0 12
2 8 480   5 7
1 6 980   12 0
7 3 480   5 7
6 1 480   5 7
5 7 510   10 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 3   150 10 2
3 1   400 4 8
2 7 100   12 0
1 5   430 0 12
7 2   170 8 4
6 8   400 4 8
5 6   400 4 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 3   100 8 4
3 1   100 8 4
2 7   200 3 9
1 5   200 3 9
7 2   300 0 12
6 8   100 8 4
5 6 90   12 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 3 460   5 7
3 1 460   5 7
2 7 460   5 7
1 5 490   11 1
7 2 170   0 12
6 8 460   5 7
5 6 490   11 1
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 3 100   11 1
3 1   660 2 10
2 7   600 7 5
1 5   660 2 10
7 2   600 7 5
6 8 100   11 1
5 6   660 2 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5   210 0 12
4 2   120 10 2
3 8   120 10 2
2 6   150 4 8
1 4   130 6 6
7 1   180 2 10
6 7   120 10 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 100   12 0
4 2   50 6 6
3 8   50 6 6
2 6   50 6 6
1 4   50 6 6
7 1   50 6 6
6 7   100 0 12
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5   140 3 9
4 2 200   11 1
3 8   400 0 12
2 6 90   7 5
1 4   140 3 9
7 1 200   11 1
6 7 90   7 5
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 5 50   11 1
4 2   420 2 10
3 8   170 6 6
2 6   140 8 4
1 4   400 4 8
7 1   450 0 12
6 7 50   11 1
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6   200 10 2
5 4   650 6 6
4 1   650 6 6
3 7   650 6 6
2 5   680 1 11
1 3   180 12 0
7 8   680 1 11
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6   150 4 8
5 4   200 0 12
4 1   90 8 4
3 7 100   11 1
2 5   150 4 8
1 3 100   11 1
7 8   150 4 8
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6 100   12 0
5 4   180 2 10
4 1   110 8 4
3 7   50 10 2
2 5   130 5 7
1 3   430 0 12
7 8   130 5 7
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6 50   12 0
5 4   170 8 4
4 1   150 10 2
3 7   430 2 10
2 5   920 0 12
1 3   420 4 8
7 8   400 6 6
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 130   2 10
6 5   100 0 12
5 3 170   5 7
4 8 620   10 2
3 6 170   5 7
2 4 620   10 2
1 2 620   10 2
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7   50 2 10
6 5 50   4 8
5 3 300   6 6
4 8 460   10 2
3 6 400   8 4
2 4   100 0 12
1 2 480   12 0
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7   420 5 7
6 5   420 5 7
5 3   450 0 12
4 8   420 5 7
3 6 50   12 0
2 4   420 5 7
1 2   170 10 2
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7   50 2 10
6 5 100   5 7
5 3 1400   12 0
4 8 100   5 7
3 6 170   8 4
2 4   120 0 12
1 2 420   10 2

Ranking

Results produced on Monday 14 September 09 at 12:33 pm