Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Michie MP Sec

Batemans Bay

8 TABLE SKIP MITCHELL RED POINTS
Tuesday 15 September 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 1 Greg Phegan & Doreen Kjeldsen201/ 33659.82 .40
2 8 Mervyn Harris & Richard Prickett190/ 33656.55 .28
3 2 Elaine Clode & Judy Lawrence186/ 33655.36 .20
4 5 Kathy Madden & Nola Nettheim174/ 33651.79 .13
5 4 Barbara & Tony Jenkins160/ 33647.62  
6 6 Jane Bassingthwaighte & Enid Willis159/ 33647.32  
7 7 Judy & Ray Turner150/ 33644.64  
8 3 John Partridge & Alan Michie124/ 33636.90  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 5 Evelyn Patten & Beverley Jones209/ 33662.20 .40
2 1 Evelyn Rasmussen & Maureen Cornish203/ 33660.42 .28
3 4 Joan Small & David Holbeck191/ 33656.85 .20
4 7 Nance O'Hara & Jess Crowe166/ 33649.40 .13
5 2 Margaret Quigley & Jan Hanlon156/ 33646.43  
6 8 Corinne Coates & Geoff Wallace149/ 33644.35  
7 6 Trisha Afflick & Catherine Hulse140/ 33641.67  
8 3 Helen Coutts-Trotter & Marilla Lenne130/ 33638.69  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 4 3 10 3 7 10 9 12 4 7 3 9 8 5 11 6 3 4 12 8 5 4 6 11 4 11 11 11         1 201
2         7 6 12 8 8 10 6 9 0 9 11 10 9 8 4 5 1 12 0 2 0 6 2 8 10 12 9 2 2 186
3 1 0 0 0         12 7 3 0 4 1 2 0 9 4 4 0 9 7 11 11 6 0 6 2 3 7 9 6 3 124
4 12 3 4 9 0 0 2 5         11 12 7 4 9 0 8 11 1 10 4 7 2 11 8 4 3 0 3 10 4 160
5 8 7 4 3 7 10 4 0 8 12 11 12         0 4 0 2 9 1 8 7 10 2 2 11 10 7 3 12 5 174
6 8 10 8 9 7 4 6 2 0 2 0 6 4 5 2 10         12 7 11 2 10 4 2 0 3 7 12 6 6 159
7 1 12 12 9 7 2 0 5 2 2 8 3 4 1 2 2 3 12 10 5         10 8 11 6 3 7 3 0 7 150
8 8 7 4 9 7 10 9 10 8 2 11 3 11 9 7 10 9 10 4 11 5 1 2 2         10 2 3 6 8 190


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 8 9 2 9 5 8 6 10 4 2 6 3 8 11 10 10 3 8 8 12 7 11 10 10 10 1 4 8         1 203
2         5 6 0 4 10 10 4 9 8 11 10 12 3 2 8 1 11 2 8 5 8 1 1 1 2 5 9 0 2 156
3 4 2 4 3         0 5 9 12 1 3 5 2 3 12 4 1 7 8 6 1 2 10 10 1 2 0 3 10 3 130
4 11 12 12 12 5 10 12 7         1 0 5 8 9 8 0 4 3 11 4 5 12 6 10 4 9 5 0 6 4 191
5 11 0 0 3 12 12 10 7 4 10 1 9         12 8 12 10 11 0 12 10 2 8 10 12 9 5 3 6 5 209
6 0 9 8 3 5 2 3 2 4 0 1 0 4 7 1 6         0 5 1 10 6 12 6 10 9 5 9 12 6 140
7 4 5 8 3 5 2 8 12 8 5 9 3 8 7 10 2 3 4 8 7         2 4 1 6 9 12 9 2 7 166
8 4 5 8 9 5 2 3 0 12 10 12 6 12 3 1 2 9 0 2 7 3 5 1 1         2 10 9 6 8 149



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   480 4 8
8 7   450 8 4
7 5   980 1 11
6 3   450 8 4
5 8   450 8 4
4 6 50   12 0
3 4   980 1 11
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50   3 9
8 7 100   7 5
7 5 150   12 0
6 3 120   10 2
5 8 100   7 5
4 6 50   3 9
3 4   90 0 12
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 170   10 2
8 7   50 4 8
7 5 420   12 0
6 3 140   8 4
5 8   50 4 8
4 6   50 4 8
3 4   100 0 12
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 620   3 9
8 7 650   9 3
7 5 650   9 3
6 3 650   9 3
5 8 620   3 9
4 6 650   9 3
3 4 200   0 12
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2 50   7 5
1 8 50   7 5
8 6 50   7 5
7 4 50   7 5
6 1 50   7 5
5 7 50   7 5
4 5   420 0 12
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2 100   6 6
1 8 200   10 2
8 6 200   10 2
7 4   100 2 10
6 1   90 4 8
5 7 200   10 2
4 5   150 0 12
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2 300   12 0
1 8 200   9 3
8 6 200   9 3
7 4   300 0 12
6 1 100   6 6
5 7   140 4 8
4 5   150 2 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2 100   8 4
1 8 150   12 0
8 6 110   10 2
7 4 50   5 7
6 1   130 2 10
5 7   140 0 12
4 5 50   5 7
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 110   12 0
2 1 100   8 4
1 7   110 4 8
8 5 100   8 4
7 2   130 2 10
6 8   180 0 12
5 6 100   8 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3   100 7 5
2 1 90   10 2
1 7   100 7 5
8 5   110 2 10
7 2   110 2 10
6 8   110 2 10
5 6 620   12 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3   150 3 9
2 1   100 6 6
1 7   150 3 9
8 5 150   11 1
7 2   50 8 4
6 8   200 0 12
5 6 150   11 1
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3   110 0 12
2 1 50   9 3
1 7 50   9 3
8 5   100 3 9
7 2   100 3 9
6 8   90 6 6
5 6 90   12 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 4 100   11 1
3 2   650 4 8
2 8   680 0 12
1 6   620 8 4
8 3 100   11 1
7 1   650 4 8
6 7   650 4 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4 110   12 0
3 2   130 1 11
2 8   110 9 3
1 6   120 5 7
8 3   110 9 3
7 1   130 1 11
6 7   120 5 7
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 50   7 5
3 2   420 2 10
2 8 100   11 1
1 6 100   11 1
8 3 50   7 5
7 1   420 2 10
6 7   420 2 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 420   4 8
3 2 200   0 12
2 8 480   10 2
1 6 450   6 6
8 3 480   10 2
7 1 230   2 10
6 7 480   10 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5   500 0 12
4 3   100 9 3
3 1   100 9 3
2 7   100 9 3
1 4   150 3 9
8 2   100 9 3
7 8   150 3 9
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5   140 4 8
4 3   420 0 12
3 1   140 4 8
2 7   110 8 4
1 4   140 4 8
8 2 50   10 2
7 8 120   12 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5   100 0 12
4 3   50 8 4
3 1   90 4 8
2 7   90 4 8
1 4 430   12 0
8 2   90 4 8
7 8 150   10 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 5 130   2 10
4 3 660   11 1
3 1 110   0 12
2 7 600   5 7
1 4 630   8 4
8 2 660   11 1
7 8 600   5 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6 660   12 0
5 4 630   9 3
4 2   100 1 11
3 8 630   9 3
2 5   100 1 11
1 3 600   5 7
8 1 600   5 7
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6   110 7 5
5 4   140 1 11
4 2 100   10 2
3 8   110 7 5
2 5 200   12 0
1 3   120 4 8
8 1   140 1 11
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6 300   11 1
5 4 200   8 4
4 2   600 4 8
3 8 300   11 1
2 5   660 0 12
1 3 100   6 6
8 1   630 2 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6   450 2 10
5 4   420 7 5
4 2   420 7 5
3 8 50   11 1
2 5   450 2 10
1 3 50   11 1
8 1   450 2 10
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 980   10 2
6 5 980   10 2
5 3 980   10 2
4 1   50 2 10
3 6 460   6 6
2 4   100 0 12
1 2 450   4 8
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7 110   8 4
6 5 90   4 8
5 3   100 2 10
4 1 140   11 1
3 6   200 0 12
2 4 100   6 6
1 2 140   11 1
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7   50 11 1
6 5   150 2 10
5 3   150 2 10
4 1   120 8 4
3 6   140 6 6
2 4   150 2 10
1 2   50 11 1
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7   100 6 6
6 5   590 0 12
5 3 600   11 1
4 1   200 4 8
3 6   420 2 10
2 4 50   8 4
1 2 600   11 1
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 8 140   10 2
7 6   100 3 9
6 4   100 3 9
5 2 140   10 2
4 7   100 3 9
3 5   100 3 9
2 3 140   10 2
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 8   100 2 10
7 6 0   7 5
6 4 0   7 5
5 2 0   7 5
4 7   140 0 12
3 5 0   7 5
2 3 100   12 0
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8   420 3 9
7 6   420 3 9
6 4 100   12 0
5 2   420 3 9
4 7   420 3 9
3 5 50   9 3
2 3 50   9 3
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8 100   6 6
7 6   800 0 12
6 4 100   6 6
5 2 500   12 0
4 7 200   10 2
3 5 100   6 6
2 3   110 2 10

Ranking

Results produced on Wednesday 16 September 09 at 1:34 pm