Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Michie MP Sec

Batemans Bay

NATIONWIDE PAIRS 6 TABLE HOWELL GREG
Saturday 3 October 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 12 Joan Small & Greg Phegan146/ 24060.83 .36
2 1 Enid & Alan Booker139/ 24057.92 .25
3 5 Jenny Lora & Maureen Cornish136/ 24056.67 .18
4 6 Richard & Jan Johnston125/ 24052.08 .12
5 9 Brian & Marian Kleven120/ 24050.00 .09
6 2 Trisha Afflick & Richard Prickett119/ 24049.58  
7 7 Hugh & Elaine Clode117/ 24048.75  
8 11 Enid Willis & Beverley Jones116/ 24048.33  
9 4 Tony Jenkins & Alan Michie115/ 24047.92  
10 8 Joe & Madge Williams96/ 24040.00  
11 3 Hazel Elliott & Beverley Holliday91/ 24037.92  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 0 6 4       4 5 6 8 7 8 7 2 2 0 4 8 3 6 6 6 8 2 0 1 8 7 8 0 5 3 5 1 139
2 5 4 1 1 5 7 4 0 4 5 4 6 7 0 6       3 8 2 0 6 0 3 7 6 1 0 8 8 5 3 2 119
3 0 8 0 1 4 1 4 0 1 0 1 0       4 1 3 8 4 4 4 4 7 3 3 8 0 5 5 0 3 5 3 91
4 8 0 8 1 3 4 4 2 8 1 0 1 1 8 2 1 8 3 2 8 8 2 0 6       7 0 8 3 5 3 4 115
5 3 6 7 7 5 4 4 3 7       4 7 0 4 7 5 5 2 2 6 8 4 5 1 2 2 5 5 3 5 8 5 136
6       4 6 1 4 5 1 7 1 4 1 7 8 1 1 6 6 0 0 8 2 8 5 8 6 8 3 3 3 5 3 6 125
7 3 4 7 1 5 7       1 7 4 7 4 4 8 4 0 0 6 0 2 0 4 5 5 0 4 6 6 5 3 5 7 117
8 5 2 1 7 4 7 4 3 2 3 6 7 1 4 4 2 2 0 5 0 6 0 6 1 3 0 2 1 8 0       8 96
9 2 8 6 4 2 7 4 6 0 3 4 2 1 6 6 6 6 8       4 4 1 5 5 4 4 2 2 5 3 0 9 120
11 6 0 2 7 3 1 4 8 4 5 2 1 7 1 0 7 0 5 0 4 4       8 7 0 6 3 3 5 8 5 11 116
12 8 2 4 7 3 1 4 8 7 7 8 7 4 1 8 7 7 2 8 2 8 8 2 7 3 3 4       3 0 3 12 146



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 1 140   8 0
11 9 110   6 2
5 8 100   3 5
7 2 100   3 5
3 4 50   0 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 1 140   2 6
11 9   100 0 8
5 8 200   6 2
7 2 150   4 4
3 4 620   8 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 1   50 4 4
11 9   110 2 6
5 8 110   7 1
7 2 110   7 1
3 4   150 0 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 2 300   7 1
6 9 200   4 4
8 3 300   7 1
7 11 100   1 7
4 5 100   1 7
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 2   100 3 5
6 9 650   6 2
8 3 50% 50% 4 4
7 11 60% 40% 5 3
4 5   100 3 5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 2   620 1 7
6 9   620 1 7
8 3 100   7 1
7 11 100   7 1
4 5   600 4 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 3 680   4 4
2 11 680   4 4
9 4 680   4 4
8 1 680   4 4
5 6 680   4 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 3 100   8 0
2 11   300 0 8
9 4 50   6 2
8 1   100 3 5
5 6   100 3 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 3 100   7 1
2 11   180 4 4
9 4   630 0 8
8 1   600 2 6
5 6 100   7 1
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 7 200   7 1
12 4 200   7 1
3 1   600 0 8
8 11 100   3 5
9 2 100   3 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 7   100 1 7
12 4 170   8 0
3 1   100 1 7
8 11 110   6 2
9 2 50   4 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 7 50   4 4
12 4 140   7 1
3 1   420 0 8
8 11 140   7 1
9 2   200 2 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 8 600   7 1
12 5 300   4 4
4 2   100 1 7
9 1   100 1 7
11 6 600   7 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 8   100 4 4
12 5   140 1 7
4 2 50   8 0
9 1   50 6 2
11 6   140 1 7
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 8   180 4 4
12 5   120 8 0
4 2   440 2 6
9 1   170 6 2
11 6   460 0 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 4 100   7 1
8 9   130 2 6
12 6 100   7 1
5 3   110 4 4
1 7   600 0 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 4 140   0 8
8 9 170   2 6
12 6 420   7 1
5 3 420   7 1
1 7 400   4 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 4 120   5 3
8 9   200 0 8
12 6   100 2 6
5 3 120   5 3
1 7 150   8 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5   50 3 5
12 7 140   8 0
6 4 100   6 2
11 3   130 0 8
2 8   50 3 5
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 200   6 2
12 7   110 2 6
6 4   140 0 8
11 3 100   4 4
2 8 600   8 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   100 6 2
12 7 100   8 0
6 4   480 0 8
11 3   200 4 4
2 8   420 2 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9   620 4 4
2 6   650 0 8
12 8 100   8 0
7 5   630 2 6
1 4   200 6 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9 600   4 4
2 6 630   6 2
12 8 180   2 6
7 5   100 0 8
1 4 660   8 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 100   7 1
2 6   400 0 8
12 8 100   7 1
7 5 50   4 4
1 4   100 2 6
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 5 200   3 5
3 7 200   3 5
11 1 400   8 0
12 9 200   3 5
8 6 200   3 5
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 5 100   7 1
3 7   620 3 5
11 1 100   7 1
12 9   620 3 5
8 6   650 0 8
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 5 400   6 2
3 7 430   8 0
11 1   100 0 8
12 9 150   4 4
8 6 50   2 6
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 6   300 0 8
5 11   200 2 6
4 8 650   7 1
1 2 650   7 1
9 7   100 4 4
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 6 300   5 3
5 11 300   5 3
4 8 120   0 8
1 2 620   8 0
9 7 200   2 6
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 6 50   5 3
5 11 50   5 3
4 8 200   8 0
1 2   120 0 8
9 7   110 2 6
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7   460 3 5
6 1   460 3 5
5 9   460 3 5
2 3   400 8 0
12 11   460 3 5
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 7 420   5 3
6 1 420   5 3
5 9 420   5 3
2 3 420   5 3
12 11 170   0 8
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 7   50 3 5
6 1   50 3 5
5 9 420   8 0
2 3   50 3 5
12 11   50 3 5

Ranking

Results produced on Saturday 03 October 09 at 6:55 pm