Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Michie MP Sec

Batemans Bay

6 TABLE HOWELL AUS WIDE SPR PAIRS GREG
Saturday 31 October 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 10 Graham Evans & Kevin Douglas207/ 33062.73 .36
2 8 Jenny Lora & Maureen Cornish196/ 33059.39 .25
3 6 Joy Mcgee & Elaine Clode194/ 33058.79 .18
4 11 Alan & Enid Booker184/ 33055.76 .12
5 9 Jan & Robert Mitchell170/ 33051.52 .09
6 2 Laurine & Michael Alves168/ 33050.91 .07
7 1 John & Brenda Herring162/ 33049.09  
8 12 Jess Crowe & Greg Phegan151/ 33045.76  
9 4 Enid Willis & Jane Bassingthwaighte147/ 33044.55  
10 7 Joe & Madge Williams142/ 33043.03  
11 5 Tony Jenkins & Alan Michie131/ 33039.70  
12 3 Brian & Marian Kleven128/ 33038.79  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 0 8 7 9 5 3 0 5 4 10 10 8 0 9 6 5 5 8 0 6 4 10 0 3 2 7 0 5 7 2 9 2 3 1 162
2 5 10 1 9 1 7 5 5 1 7 0 1 9 5 6 5 5 2 8 0 1 2 5 9 10 8 6 5 3 8 10 8 1 2 168
3 8 7 6 1 5 7 5 0 9 0 0 2 4 2 6 8 10 6 2 0 0 4 10 3 2 3 6 1 0 0 0 2 9 3 128
4 2 3 4 1 9 10 2 5 0 7 6 10 1 5 4 1 5 9 2 4 3 0 10 7 2 0 0 8 7 6 6 1 7 4 147
5 1 7 0 9 1 0 0 0 6 4 8 1 4 0 6 2 0 4 10 4 6 10 5 1 0 2 4 10 7 8 6 4 1 5 131
6 1 7 3 6 2 3 10 10 4 8 7 6 9 5 0 10 0 9 8 6 7 8 5 1 4 2 8 9 10 10 1 8 7 6 194
7 5 0 9 4 0 8 2 5 6 2 3 4 6 1 4 5 5 2 7 4 3 0 5 9 8 7 4 5 3 0 4 9 3 7 142
8 9 3 10 9 5 3 10 5 6 10 7 4 4 9 6 9 5 8 2 10 9 2 5 7 6 8 2 2 3 4 9 2 3 8 196
9 5 3 1 4 8 7 8 5 10 3 10 9 10 1 4 1 5 2 3 2 1 6 0 7 8 2 4 5 7 10 4 6 9 9 170
10 9 3 7 1 5 7 8 5 4 6 2 9 6 8 4 5 5 8 7 8 9 6 5 3 8 10 10 9 8 6 1 8 7 10 207
11 5 7 9 6 10 2 5 5 9 0 3 6 1 5 10 9 5 1 8 10 10 4 5 7 8 3 10 0 3 2 4 9 3 11 184
12 10 2 3 1 9 3 5 10 1 3 4 0 6 10 4 0 10 1 3 6 7 8 5 3 2 8 6 1 2 4 6 1 7 12 151



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 1 150   10 0
11 9 100   5 5
5 8 50   1 9
7 2 100   5 5
6 10 50   1 9
3 4 140   8 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 1 600   2 8
11 9 620   7 3
5 8 620   7 3
7 2 170   0 10
6 10 620   7 3
3 4 620   7 3
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 1 200   3 7
11 9 420   9 1
5 8 150   0 10
7 2 420   9 1
6 10 200   3 7
3 4 400   6 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 2   630 1 9
1 10 100   9 1
6 9   150 6 4
8 3 100   9 1
7 11   600 4 6
4 5   630 1 9
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 2 620   9 1
1 10 150   5 5
6 9 140   2 8
8 3 150   5 5
7 11   800 0 10
4 5 620   9 1
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 2 400   3 7
1 10 400   3 7
6 9 400   3 7
8 3 400   3 7
7 11 430   8 2
4 5 490   10 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 3   170 5 5
2 11   170 5 5
7 10   200 2 8
9 4   140 8 2
8 1 100   10 0
5 6   620 0 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 3 50   10 0
2 11   420 5 5
7 10   420 5 5
9 4   420 5 5
8 1   420 5 5
5 6   450 0 10
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 3   200 1 9
2 11   200 1 9
7 10   140 6 4
9 4 110   10 0
8 1   140 6 4
5 6   140 6 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 7 600   8 2
12 4 110   3 7
3 1   200 0 10
8 11 630   10 0
10 5 140   6 4
9 2 110   3 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 7 140   7 3
12 4 100   4 6
3 1   300 0 10
8 11 140   7 3
10 5   100 2 8
9 2 300   10 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 7 620   6 4
12 4 120   0 10
3 1 170   2 8
8 11 600   4 6
10 5 650   9 1
9 2 650   9 1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 8 110   6 4
12 5 110   6 4
4 2   200 1 9
9 1 140   10 0
11 6   200 1 9
10 3 110   6 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 8   100 1 9
12 5 140   10 0
4 2   50 5 5
9 1   100 1 9
11 6   50 5 5
10 3 50   8 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 8   460 4 6
12 5   460 4 6
4 2   460 4 6
9 1   460 4 6
11 6   430 10 0
10 3   460 4 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 4 200   9 1
8 9 200   9 1
12 6   140 0 10
5 3   50 2 8
10 2 100   5 5
1 7 100   5 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 4 480   5 5
8 9 480   5 5
12 6 490   10 0
5 3 450   0 10
10 2 480   5 5
1 7 480   5 5
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 4   200 1 9
8 9 120   8 2
12 6   200 1 9
5 3   140 4 6
10 2 120   8 2
1 7 120   8 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5   150 0 10
9 10 100   3 7
12 7 100   3 7
6 4 300   8 2
11 3 300   8 2
2 8 300   8 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 100   6 4
9 10   110 2 8
12 7 100   6 4
6 4 100   6 4
11 3 300   10 0
2 8   120 0 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   100 4 6
9 10   200 1 9
12 7 100   7 3
6 4 100   7 3
11 3 630   10 0
2 8   200 1 9
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9   500 4 6
2 6   650 2 8
10 11   170 6 4
12 8 100   8 2
7 5   1100 0 10
1 4 200   10 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9 750   10 0
2 6 130   5 5
10 11 130   5 5
12 8 130   5 5
7 5 130   5 5
1 4   200 0 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9   980 3 7
2 6   480 9 1
10 11   980 3 7
12 8   980 3 7
7 5   480 9 1
1 4   980 3 7
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 5 100   10 0
4 10   660 2 8
3 7   660 2 8
11 1   600 8 2
12 9   660 2 8
8 6   630 6 4
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 5 660   8 2
4 10 600   0 10
3 7 630   3 7
11 1 630   3 7
12 9 660   8 2
8 6 660   8 2
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 5   50 6 4
4 10   300 0 10
3 7   50 6 4
11 1 100   10 0
12 9   50 6 4
8 6   100 2 8
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 6   180 1 9
5 11 50   10 0
4 8   130 8 2
1 2   150 5 5
12 10   180 1 9
9 7   150 5 5
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 6   100 0 10
5 11 120   7 3
4 8 120   7 3
1 2 120   7 3
12 10 90   2 8
9 7 120   7 3
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 6   1330 0 10
5 11   210 8 2
4 8   510 6 4
1 2   1020 2 8
12 10   1010 4 6
9 7 250   10 0
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 8   450 1 9
4 7   420 6 4
6 1   450 1 9
5 9   420 6 4
2 3   400 10 0
12 11   420 6 4
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 8 420   8 2
4 7 130   1 9
6 1 420   8 2
5 9 140   4 6
2 3 420   8 2
12 11 130   1 9
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 8 430   7 3
4 7 430   7 3
6 1 430   7 3
5 9 400   1 9
2 3 400   1 9
12 11 430   7 3

Ranking

Results produced on Sunday 01 November 09 at 11:39 am