Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Michie MP Sec

Batemans Bay

6.5 TABLE MITCHELL GREG NATIONWIDE PAIRS
Saturday 7 November 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 4 Jenny Lora & Evelyn Patten166/ 28059.29 .21
2 3 Beth Taylor & Greg Phegan159/ 28056.79 .15
3 1 Fay Benjamin & Jess Crowe142/ 28050.71 .11
4 6 Hazel Elliott & Joyce Powell130/ 28046.43  
5 2 Margaret & Donald Pryde125/ 28044.64  
6 5 Brenda & John Herring118/ 28042.14  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 6 Trisha Afflick & Gail Farrell138/ 24057.50 .21
2 1 Enid Willis & Barbara Jenkins131/ 24054.58 .15
3 5 Evelyn Rasmussen & David Hill127/ 24052.92 .11
4 = 3 Judy Lawrence & Beverley Jones122/ 24050.83  
4 = 7 Joe & Madge Williams122/ 24050.83  
6 4 Jan Holmes & Jan Hanlon110/ 24045.83  
7 2 Corinne Coates & Maureen Grant90/ 24037.50  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 2 10 0 3 4 1 4 4 10 6 8 7 5 5 0 0 9 4 10 0 10 6 0 7 4 10 3 10 1 142
2 4 5 3 3 4 8 2 6 7 4 4 7 8 5 9 2 0 2 1 2 1 2 9 10 4 8 3 2 2 125
3 0 0 10 10 0 8 6 9 4 8 2 0 10 5 9 8 9 6 6 5 7 10 4 4 4 0 8 7 3 159
4 7 5 3 8 9 8 8 9 7 2 8 7 0 10 3 10 4 8 1 10 7 8 9 2 4 5 0 4 4 166
5 10 5 6 3 9 1 0 2 1 0 0 7 2 0 3 5 4 0 6 8 4 4 6 7 10 5 10 0 5 118
6 7 5 8 3 4 4 10 0 1 10 8 2 5 5 6 5 4 10 6 5 1 0 2 0 4 2 6 7 6 130


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 8 0 10 7 1 9 10 8 3 6 6 3 5 5 4 5 1 4 4 5         6 5 10 6 1 131
2 0 5 4 7 6 2 8 4 9 0 2 8 0 5 1 2         3 2 1 8 6 0 7 0 2 90
3 6 5 7 7 6 6 0 10 6 2 8 10         6 2 9 0 0 4 10 3 0 5 0 10 3 122
4 3 5 2 7 10 2 4 1         10 0 7 0 1 6 0 10 6 6 4 3 6 2 7 8 4 110
5 10 10 0 0         3 8 2 3 5 5 10 10 6 10 4 2 9 8 1 0 6 8 4 3 5 127
6         1 2 2 1 0 4 2 3 8 10 7 5 10 8 9 8 9 10 8 10 6 10 2 3 6 138
7 3 5 7 2 6 9 6 6 9 10 10 3 2 5 1 8 6 0 4 5 3 0 6 6         7 122



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   460 2 8
6 4 50   7 3
5 2 100   10 0
4 7 50   7 3
3 5   490 0 10
2 3   400 4 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 140   10 0
6 4   100 5 5
5 2   100 5 5
4 7   100 5 5
3 5   110 0 10
2 3   100 5 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   100 0 10
6 4 140   8 2
5 2 120   6 4
4 7   50 3 7
3 5 170   10 0
2 3   50 3 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1   200 3 7
6 4   200 3 7
5 2   200 3 7
4 7 100   8 2
3 5 200   10 0
2 3   200 3 7
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2 230   4 6
1 7 230   4 6
6 3 230   4 6
5 1 650   9 1
4 6 650   9 1
3 4 170   0 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2 990   8 2
1 7   50 1 9
6 3 420   4 6
5 1   50 1 9
4 6 990   8 2
3 4 990   8 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2   130 2 8
1 7   120 4 6
6 3 200   10 0
5 1   600 0 10
4 6 100   8 2
3 4   100 6 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2 50   6 4
1 7   90 4 6
6 3   400 0 10
5 1   120 2 8
4 6 100   9 1
3 4 100   9 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3   100 4 6
2 1   50 7 3
1 6 200   10 0
6 2   150 1 9
5 7   150 1 9
4 5   50 7 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3 140   8 2
2 1   100 4 6
1 6 100   6 4
6 2 200   10 0
5 7   200 0 10
4 5   140 2 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3 50   2 8
2 1 300   4 6
1 6 450   8 2
6 2 450   8 2
5 7   650 0 10
4 5 450   8 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3   450 0 10
2 1   200 7 3
1 6   200 7 3
6 2   420 2 8
5 7   200 7 3
4 5   200 7 3
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 4   100 0 10
3 2 660   10 0
2 7 630   8 2
1 5 600   5 5
6 1 600   5 5
5 6 110   2 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4 100   10 0
3 2   140 5 5
2 7   140 5 5
1 5   140 5 5
6 1   140 5 5
5 6   150 0 10
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 120   3 7
3 2 180   9 1
2 7 180   9 1
1 5 110   0 10
6 1 150   6 4
5 6 120   3 7
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 400   10 0
3 2 110   8 2
2 7   50 2 8
1 5   100 0 10
6 1 100   5 5
5 6 100   5 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5   420 4 6
4 3   420 4 6
3 1 50   9 1
2 6   450 0 10
1 4 50   9 1
6 7   420 4 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5   300 0 10
4 3 150   8 2
3 1 110   6 4
2 6   200 2 8
1 4   100 4 6
6 7 630   10 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5   170 6 4
4 3   500 1 9
3 1   170 6 4
2 6   500 1 9
1 4 100   10 0
6 7   170 6 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 5 650   8 2
4 3 680   10 0
3 1 630   5 5
2 6 600   2 8
1 4 170   0 10
6 7 630   5 5
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6   170 1 9
5 4   140 4 6
4 2 0   7 3
3 7 0   7 3
2 5   170 1 9
1 3 150   10 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6   720 0 10
5 4   620 4 6
4 2   200 8 2
3 7   170 10 0
2 5   690 2 8
1 3   210 6 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6   130 2 8
5 4   90 6 4
4 2 200   9 1
3 7   110 4 6
2 5 200   9 1
1 3   180 0 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6   100 0 10
5 4 400   7 3
4 2   50 2 8
3 7 170   4 6
2 5 430   10 0
1 3 400   7 3
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 5 140   4 6
5 3 150   10 0
4 1 140   4 6
3 6 140   4 6
2 4 140   4 6
1 2 140   4 6
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 5   1370 2 8
5 3   690 5 5
4 1   690 5 5
3 6   1440 0 10
2 4   600 8 2
1 2 100   10 0
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 5   50 6 4
5 3 100   10 0
4 1   140 0 10
3 6 50   8 2
2 4   100 3 7
1 2   100 3 7
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 5 50   7 3
5 3   150 0 10
4 1   100 4 6
3 6 50   7 3
2 4   140 2 8
1 2 120   10 0

Ranking

Results produced on Saturday 07 November 09 at 6:08 pm