Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Michie MP Sec

Batemans Bay

CLUB PRS. CHMP. ROUND 1 JOAN
Monday 9 November 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 1 Maureen Cornish & Jenny Lora401/ 66060.76 .33
2 3 Beth Taylor & Greg Phegan397/ 66060.15 .23
3 9 Maureen Grant & Barbara Cartledge365/ 66055.30 .17
4 7 John Partridge & Joe Williams357/ 66054.09 .11
5 2 Elaine Clode & Edith Jones341/ 66051.67 .08
6 10 Nan Mclaren & Joyce Powell325/ 66049.24  
7 4 Val Totterdell & Ann Virgo308/ 66046.67  
8 6 Jane Bassingthwaighte & Enid Willis296/ 66044.85  
9 8 Helen Coutts-Trotter & Jan Holmes286/ 66043.33  
10 5 Madge Williams & Jan Hanlon284/ 66043.03  
11 11 Anne Adams & Judy Thomson270/ 66040.91  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 1 Joan Small & Joy Mcgee378/ 66057.27 .33
2 11 Beverley Jones & Fay Benjamin365/ 66055.30 .23
3 2 Donald & Margaret Pryde361/ 66054.70 .17
4 9 Evelyn Rasmussen & Allan Dal Santo360/ 66054.55 .11
5 3 Evelyn Patten & Judy Lawrence350/ 66053.03 .08
6 4 David Holbeck & Kathy Madden331/ 66050.15  
7 5 Lawrence Oliver & Alan Michie328/ 66049.70  
8 8 Pam Newton & Eunice Mills310/ 66046.97  
9 10 Julia & Colin Schofield299/ 66045.30  
10 7 John & Brenda Herring289/ 66043.79  
11 6 Beverley Holliday & Hazel Elliott259/ 66039.24  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 3 13 4 11 20 7 14 14 16 17 2 18 17 15 13 15 16 20 17 1 20 18 7 8 0 12 20 18 6 17 1 15 6 1 401
2 7 19 8 6 5 7 1 4 9 9 14 18 17 1 18 1 5 16 14 1 7 6 20 8 17 19 16 4 6 17 16 15 10 2 341
3 17 2 11 11 17 18 14 1 9 13 2 10 14 1 13 5 0 10 17 20 18 11 16 8 14 16 18 18 14 17 16 7 19 3 397
4 13 13 20 20 0 0 14 11 9 2 2 18 20 7 0 5 12 16 10 9 12 3 7 18 17 12 2 7 6 7 10 3 3 4 308
5 7 8 6 11 10 2 6 11 9 13 14 10 8 7 18 1 12 10 10 4 1 11 1 8 20 7 2 1 18 7 1 20 10 5 284
6 3 19 1 4 12 14 14 1 9 17 14 2 2 15 18 15 12 3 3 9 16 0 7 8 11 7 12 14 6 7 6 0 15 6 296
7 20 0 16 16 17 7 6 8 20 20 14 0 8 12 4 10 19 3 3 9 7 20 16 8 5 3 14 7 18 17 8 3 19 7 357
8 0 13 16 11 2 14 14 17 1 2 7 10 4 7 2 20 5 3 0 9 12 15 7 20 2 19 7 11 6 7 16 7 0 8 286
9 10 13 11 1 14 14 1 17 18 9 20 10 8 20 6 15 2 10 20 17 12 3 12 8 11 0 10 11 18 0 16 18 10 9 365
10 17 6 16 1 5 20 20 20 1 6 14 10 0 7 9 15 8 3 10 14 1 15 16 8 5 3 2 18 6 7 16 11 15 10 325
11 13 4 1 18 8 7 6 6 9 2 7 4 12 18 9 8 19 16 6 17 4 8 1 8 8 12 7 1 6 7 4 11 3 11 270


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 17 7 16 4 3 13 19 16 11 18 13 10 6 19 7 5 18 10 10 11 8 5 4 12 0 13 18 19 14 13 14 20 5 1 378
2 0 20 4 14 15 13 6 3 19 7 18 10 12 0 14 15 8 4 10 6 19 9 19 12 12 8 13 6 14 13 19 5 14 2 361
3 13 1 12 9 18 6 6 19 11 11 0 10 0 13 20 5 12 17 10 16 19 12 19 12 9 13 8 2 14 3 12 17 1 3 350
4 20 7 4 9 3 2 19 3 2 18 18 2 20 13 11 19 8 10 14 3 16 20 13 12 20 8 0 13 2 3 4 5 10 4 331
5 3 18 9 19 6 6 6 9 11 14 6 10 12 13 2 12 1 4 17 11 4 2 13 12 15 17 6 16 14 3 4 13 20 5 328
6 10 7 9 0 20 20 0 0 19 7 6 10 8 2 11 5 8 17 3 19 0 0 4 12 3 1 4 9 14 13 4 13 1 6 259
7 7 7 0 19 15 0 14 9 11 18 13 16 18 5 2 5 4 0 17 11 13 14 0 12 18 1 13 2 6 3 4 2 10 7 289
8 3 14 4 9 10 18 14 14 11 3 6 18 3 5 7 10 1 17 6 19 13 5 13 0 6 4 2 9 2 20 10 17 17 8 310
9 13 12 14 2 12 13 6 19 11 3 18 2 12 8 16 19 15 4 20 11 8 9 4 12 9 20 10 13 14 13 4 9 5 9 360
10 7 16 19 16 8 6 6 6 4 0 6 20 3 19 2 0 15 17 3 0 2 17 8 12 3 8 18 2 14 13 19 0 10 10 299
11 17 1 19 9 0 13 14 12 0 11 6 2 16 13 18 15 20 10 0 3 8 17 13 2 15 17 18 19 2 13 16 9 17 11 365



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   450 3 17
11 10 50   13 7
10 8 150   17 3
9 6   200 10 10
8 4   480 0 20
7 2 200   20 0
6 11   450 3 17
5 9   420 7 13
4 7 50   13 7
3 5 150   17 3
2 3   420 7 13
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 690   13 7
11 10 650   4 16
10 8 660   6 14
9 6 690   13 7
8 4 690   13 7
7 2   100 0 20
6 11 1430   19 1
5 9 680   8 12
4 7 690   13 7
3 5 600   2 18
2 3 1430   19 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 90   4 16
11 10   50 1 19
10 8 150   16 4
9 6 130   11 9
8 4 150   16 4
7 2 150   16 4
6 11   50 1 19
5 9 110   6 14
4 7 210   20 0
3 5 130   11 9
2 3 120   8 12
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2 0   6 14
1 11 100   11 9
11 9 170   18 2
10 7   110 1 19
9 5   110 1 19
8 3 100   11 9
7 1 110   16 4
6 10   90 4 16
5 8 100   11 9
4 6 200   20 0
3 4 100   11 9
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2   100 5 15
1 11 630   20 0
11 9 100   8 12
10 7   100 5 15
9 5 200   14 6
8 3   200 2 18
7 1 600   17 3
6 10 150   12 8
5 8 110   10 10
4 6   300 0 20
3 4 600   17 3
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2   100 7 13
1 11   100 7 13
11 9   100 7 13
10 7 500   20 0
9 5 200   14 6
8 3 200   14 6
7 1   100 7 13
6 10 200   14 6
5 8   150 2 18
4 6   800 0 20
3 4 420   18 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3 170   14 6
2 1   100 1 19
1 10 170   14 6
11 8 140   6 14
10 6 620   20 0
9 4   100 1 19
8 2 170   14 6
7 11 140   6 14
6 9 170   14 6
5 7 140   6 14
4 5 170   14 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3   170 1 19
2 1   140 4 16
1 10 90   14 6
11 8   110 6 14
10 6 110   20 0
9 4 100   17 3
8 2 100   17 3
7 11   50 8 12
6 9   170 1 19
5 7 50   11 9
4 5 50   11 9
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 480   9 11
2 1 480   9 11
1 10 490   16 4
11 8 480   9 11
10 6 450   1 19
9 4 980   18 2
8 2 450   1 19
7 11 1400   20 0
6 9 480   9 11
5 7 480   9 11
4 5 480   9 11
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4   100 2 18
3 2 130   13 7
2 11 110   9 11
1 9 600   17 3
11 7   100 2 18
10 5 90   6 14
9 3 110   9 11
8 1   100 2 18
7 10 630   20 0
6 8 600   17 3
5 6 130   13 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 90   2 18
3 2 90   2 18
2 11 120   14 6
1 9 90   2 18
11 7 110   7 13
10 5 120   14 6
9 3 150   20 0
8 1 110   7 13
7 10 120   14 6
6 8 120   14 6
5 6 120   14 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 600   18 2
3 2 150   10 10
2 11 600   18 2
1 9 600   18 2
11 7 110   4 16
10 5 150   10 10
9 3 150   10 10
8 1 150   10 10
7 10   200 0 20
6 8   100 2 18
5 6 150   10 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5   100 8 12
4 3 200   20 0
3 1 110   14 6
2 10 140   17 3
1 8 140   17 3
11 6   90 12 8
10 4   700 0 20
9 2   100 8 12
8 11   170 4 16
7 9   100 8 12
6 7   500 2 18
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 90   7 13
4 3 90   7 13
3 1   50 1 19
2 10   50 1 19
1 8 120   15 5
11 6 140   18 2
10 4 90   7 13
9 2 200   20 0
8 11 90   7 13
7 9 100   12 8
6 7 120   15 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5 110   18 2
4 3   200 0 20
3 1 100   13 7
2 10 110   18 2
1 8 100   13 7
11 6 50   9 11
10 4 50   9 11
9 2   100 6 14
8 11   140 2 18
7 9   110 4 16
6 7 110   18 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6 100   15 5
5 4   120 1 19
4 2   110 5 15
3 11   110 5 15
2 9   120 1 19
1 7 100   15 5
11 5   90 8 12
10 3 100   15 5
9 1 100   15 5
8 10 200   20 0
7 8   50 10 10
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6 50   12 8
5 4 50   12 8
4 2 50   12 8
3 11   150 0 20
2 9   100 5 15
1 7 100   16 4
11 5 150   19 1
10 3   90 8 12
9 1   120 2 18
8 10   100 5 15
7 8 150   19 1
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6   200 3 17
5 4   100 10 10
4 2 110   16 4
3 11   100 10 10
2 9 110   16 4
1 7 170   20 0
11 5 110   16 4
10 3   200 3 17
9 1   100 10 10
8 10   200 3 17
7 8   200 3 17
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7 140   3 17
6 5 140   3 17
5 3 200   10 10
4 1 200   10 10
3 10 450   17 3
2 8 420   14 6
1 6 450   17 3
11 4 170   6 14
10 2 200   10 10
9 11 500   20 0
8 9   50 0 20
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7   180 9 11
6 5   180 9 11
5 3   210 4 16
4 1   180 9 11
3 10 110   20 0
2 8   300 1 19
1 6   300 1 19
11 4   120 17 3
10 2   170 14 6
9 11   120 17 3
8 9   180 9 11
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7   150 7 13
6 5   130 16 4
5 3   400 1 19
4 1   140 12 8
3 10   120 18 2
2 8   150 7 13
1 6   110 20 0
11 4   170 4 16
10 2   400 1 19
9 11   140 12 8
8 9   140 12 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 8 140   15 5
7 6 420   20 0
6 4   130 0 20
5 2 100   11 9
4 11   120 3 17
3 9 100   11 9
2 7   110 6 14
1 5 200   18 2
11 3   50 8 12
10 1 140   15 5
9 10   120 3 17
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8 150   7 13
7 6 600   16 4
6 4 150   7 13
5 2 100   1 19
4 11 150   7 13
3 9 600   16 4
2 7 620   20 0
1 5 150   7 13
11 3 100   1 19
10 1 600   16 4
9 10 170   12 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8 50   20 0
7 6   480 8 12
6 4   480 8 12
5 2   480 8 12
4 11   450 18 2
3 9   480 8 12
2 7   480 8 12
1 5   480 8 12
11 3   480 8 12
10 1   480 8 12
9 10   480 8 12
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9 300   11 9
8 7   130 2 18
7 5   50 5 15
6 3 300   11 9
5 1 800   20 0
4 10 500   17 3
3 8 420   14 6
2 6 500   17 3
1 4   300 0 20
11 2 100   8 12
10 11   50 5 15
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9   1430 0 20
8 7 100   19 1
7 5   710 3 17
6 3   680 7 13
5 1   680 7 13
4 10   650 12 8
3 8   620 16 4
2 6 100   19 1
1 4   650 12 8
11 2   650 12 8
10 11   710 3 17
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 9   50 10 10
8 7   100 7 13
7 5 400   14 6
6 3 140   12 8
5 1   150 2 18
4 10   150 2 18
3 8 460   18 2
2 6 420   16 4
1 4 1100   20 0
11 2   100 7 13
10 11   150 2 18
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 10 130   18 2
9 8 100   11 9
8 6 100   11 9
7 4 50   7 13
6 2 110   14 6
5 11   110 1 19
4 9 50   7 13
3 7 130   18 2
2 5   100 4 16
1 3 130   18 2
11 1   110 1 19
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 10   650 6 14
9 8   200 18 2
8 6   650 6 14
7 4   200 18 2
6 2   650 6 14
5 11   200 18 2
4 9   650 6 14
3 7   620 14 6
2 5   650 6 14
1 3   650 6 14
11 1   650 6 14
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 10 50   7 13
9 8   420 0 20
8 6 50   7 13
7 4 100   17 3
6 2 50   7 13
5 11 50   7 13
4 9 50   7 13
3 7 100   17 3
2 5 100   17 3
1 3 100   17 3
11 1 50   7 13
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 11   100 4 16
10 9 650   16 4
9 7 650   16 4
8 5 650   16 4
7 3 200   8 12
6 1 140   6 14
5 10   300 1 19
4 8 600   10 10
3 6 650   16 4
2 4 650   16 4
1 2   300 1 19
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 11 100   11 9
10 9 100   11 9
9 7 200   18 2
8 5 90   7 13
7 3   50 3 17
6 1   110 0 20
5 10 300   20 0
4 8   50 3 17
3 6 90   7 13
2 4 110   15 5
1 2 110   15 5
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 11 50   3 17
10 9 130   15 5
9 7 110   10 10
8 5   110 0 20
7 3 150   19 1
6 1 130   15 5
5 10 110   10 10
4 8 50   3 17
3 6 150   19 1
2 4 110   10 10
1 2 90   6 14

Ranking

Results produced on Wednesday 11 November 09 at 2:47 pm