Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Michie MP Sec

Batemans Bay

PRS CHAMP FINAL ROUND HOWELL 7T VAL
Monday 16 November 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
D Club Champ
1 9 Maureen Cornish & Jenny Lora 187/ 312 59.94 .56
2 7 Joy Mcgee & Joan Small 181/ 312 58.01 .39
3 12 Greg Phegan & Beth Taylor 180/ 312 57.69 .28
4 13 Edith Jones & Elaine Clode 177/ 312 56.73 .19
5 5 Allan Dal Santo & Evelyn Rasmussen 174/ 312 55.77 .14
6 = 1 Judy Lawrence & Evelyn Patten 163/ 312 52.24 .10
6 = 10 David Holbeck & Kathy Madden 163/ 312 52.24 .10
8 4 Val Totterdell & Ann Virgo 160/ 312 51.28  
9 3 Fay Benjamin & Beverley Jones 159/ 312 50.96  
10 = 8 Margaret & Donald Pryde 144/ 312 46.15  
10 = 11 John Partridge & Joe Williams 144/ 312 46.15  
12 2 Pam Newton & Eunice Mills 125/ 312 40.06  
13 6 Joyce Powell & Nan Mclaren 117/ 312 37.50  
14 14 Maureen Grant & Barbara Cartledge 110/ 312 35.26  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 3 6 0 12 7 0 8 3 11 2 12 0 12 6 7 2 6 12 4 3 11 11 10 3 10 2 1 163
2 3 10 12 2 5 7 0 11 4 0 4 6 2 12 5 10 1 6 2 4 4 0 8 1 6 0 2 125
3 9 6 9 10 5 2 0 9 4 4 9 10 6 6 1 10 11 6 4 3 1 5 2 9 10 8 3 159
4 9 6 0 10 12 7 9 4 1 10 6 12 10 6 1 3 8 3 8 9 8 3 0 3 10 2 4 160
5 9 1 4 2 7 10 6 9 8 5 8 6 2 6 12 6 11 9 2 9 4 9 8 9 2 10 5 174
6 9 2 4 7 5 7 3 8 8 1 3 6 6 6 5 0 4 9 2 1 1 1 4 3 4 8 6 117
7 12 12 3 2 5 12 9 1 4 7 12 6 10 6 11 9 2 3 8 9 10 1 4 11 8 4 7 181
8 0 0 4 2 0 5 12 1 8 5 9 6 4 12 4 9 1 3 8 9 12 9 4 11 2 4 8 144
9 3 6 8 10 5 7 6 3 8 8 0 12 2 6 2 2 12 12 10 11 8 12 10 8 12 4 9 187
10 6 11 8 10 7 5 2 9 4 11 6 0 10 0 8 3 6 0 0 11 2 11 10 3 10 10 10 163
11 12 6 12 0 7 5 10 3 1 1 0 6 10 6 11 2 0 0 10 8 6 7 8 1 2 10 11 144
12 3 11 3 5 7 5 3 11 11 11 10 10 8 0 7 12 4 9 12 1 11 7 2 9 0 8 12 180
13 6 1 8 5 7 12 12 3 4 7 2 2 0 6 10 10 10 9 10 3 6 5 12 9 6 12 13 177
14 0 6 9 7 5 0 4 9 8 12 3 2 2 6 0 6 8 3 4 3 0 3 2 4 2 2 14 110



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 12 100   9 3
13 10 50   6 6
2 6   90 3 9
4 9 100   9 3
14 11   120 0 12
7 8 120   12 0
1 3   90 3 9
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 12 50   1 11
13 10 50   1 11
2 6 150   10 2
4 9 100   6 6
14 11 100   6 6
7 8 250   12 0
1 3 100   6 6
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 4 110   12 0
6 13   150 4 8
1 11   200 0 12
3 7   100 9 3
5 10   150 4 8
14 12   100 9 3
8 9   150 4 8
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 4   620 2 10
6 13   170 7 5
1 11 200   12 0
3 7   140 10 2
5 10   620 2 10
14 12   170 7 5
8 9   620 2 10
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 10   450 5 7
3 5   450 5 7
7 1   450 5 7
2 12   450 5 7
4 8   140 12 0
6 11   450 5 7
14 13   450 5 7
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 10   660 7 5
3 5   690 2 10
7 1 100   12 0
2 12   660 7 5
4 8   660 7 5
6 11   660 7 5
14 13   1440 0 12
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
14 1 150   4 8
10 11   100 2 10
4 6 620   9 3
8 2 650   12 0
3 13   300 0 12
5 9 170   6 6
7 12 620   9 3
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
14 1 50   9 3
10 11 50   9 3
4 6   110 4 8
8 2   140 1 11
3 13 50   9 3
5 9 50   9 3
7 12   140 1 11
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 13 400   8 4
14 2 400   8 4
11 12   50 1 11
5 7 400   8 4
9 3 400   8 4
4 1   50 1 11
6 10 400   8 4
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 13   630 5 7
14 2 100   12 0
11 12   650 1 11
5 7   630 5 7
9 3   620 8 4
4 1   600 10 2
6 10   650 1 11
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 11 200   12 0
9 1   130 0 12
14 3   110 3 9
12 13 100   10 2
6 8   110 3 9
10 4   100 6 6
5 2 50   8 4
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 11   430 6 6
9 1   400 12 0
14 3   490 2 10
12 13   420 10 2
6 8   430 6 6
10 4   940 0 12
5 2   430 6 6
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 3   100 6 6
8 12   110 4 8
10 2 100   10 2
14 4   140 2 10
13 1   400 0 12
7 9 100   10 2
11 5 100   10 2
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 3 0   6 6
8 12 90   12 0
10 2   80 0 12
14 4 0   6 6
13 1 0   6 6
7 9 0   6 6
11 5 0   6 6
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 4   170 11 1
9 13   430 2 10
11 3   170 11 1
14 5   490 0 12
1 2   200 7 5
8 10   420 4 8
12 6   200 7 5
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 4 110   9 3
9 13   50 2 10
11 3   50 2 10
14 5 90   6 6
1 2   50 2 10
8 10 110   9 3
12 6 120   12 0
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 5   110 1 11
10 1   50 6 6
12 4   100 4 8
14 6 100   8 4
2 3   110 1 11
9 11 300   12 0
13 7 120   10 2
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 5   420 3 9
10 1   450 0 12
12 4   150 9 3
14 6   420 3 9
2 3   240 6 6
9 11   120 12 0
13 7   150 9 3
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 6 430   10 2
11 2 430   10 2
13 5 430   10 2
14 7 400   4 8
3 4 400   4 8
10 12 120   0 12
1 8 400   4 8
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
9 6 100   11 1
11 2   130 8 4
13 5   600 3 9
14 7   600 3 9
3 4   600 3 9
10 12 100   11 1
1 8   600 3 9
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
10 7   100 2 10
12 3 630   11 1
1 6 630   11 1
14 8   200 0 12
4 5 600   8 4
11 13 180   6 6
2 9 110   4 8
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
10 7 140   11 1
12 3 100   7 5
1 6 140   11 1
14 8   50 3 9
4 5   50 3 9
11 13 100   7 5
2 9   140 0 12
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
11 8 100   8 4
13 4 200   12 0
2 7 100   8 4
14 9   140 2 10
5 6 100   8 4
12 1   140 2 10
3 10   140 2 10
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
11 8 50   1 11
13 4 420   9 3
2 7 50   1 11
14 9 170   4 8
5 6 420   9 3
12 1 420   9 3
3 10 420   9 3
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
12 9   620 0 12
1 5 100   10 2
3 8 100   10 2
14 10   120 2 10
6 7   90 4 8
13 2   70 6 6
4 11 100   10 2
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
12 9   110 8 4
1 5   140 2 10
3 8   110 8 4
14 10   140 2 10
6 7   110 8 4
13 2 100   12 0
4 11   140 2 10

Ranking

Results produced on Monday 16 November 09 at 5:34 pm