Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Michie MP Sec

Batemans Bay

10TABLE SKIP MITCHELL RED POINT VAL
Monday 4 January 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 6 Geoffrey Phegan & Doreen Kjeldsen 285/ 432 65.97 .50
2 7 Anne Adams & Judy Thomson 261/ 432 60.42 .35
3 8 Beth Taylor & Greg Phegan 224/ 432 51.85 .25
4 = 2 David Woodward & Barbara Cartledge 214/ 432 49.54 .15
4 = 4 Jenny Adey & Alan Michie 214/ 432 49.54 .15
6 10 Jan Hanlon & Beverley Holliday 206/ 432 47.69  
7 5 Val Totterdell & Kathy Madden 192/ 432 44.44  
8 3 Barbara Jenkins & Bette Herget 191/ 432 44.21  
9 9 Colin & Julia Schofield 190/ 432 43.98  
10 1 Brenda & John Herring 183/ 432 42.36  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
1 1 Joy Mcgee & Joan Small 313/ 432 72.45 .50
2 6 Judy & Ray Turner 294/ 432 68.06 .35
3 2 Joe Williams & John Partridge 238/ 432 55.09 .25
4 7 Anne Ridenton & Jane Bassingthwaighte 213/ 432 49.31 .17
5 5 Jan & Robert Mitchell 198/ 432 45.83 .13
6 4 Nan Mclaren & Joyce Powell 189/ 432 43.75  
7 10 Corinne Coates & Gary Wardrop 188/ 432 43.52  
8 3 Jess Crowe & Madge Williams 180/ 432 41.67  
9 8 Pam Newton & Eunice Mills 179/ 432 41.44  
10 9 Ainslie Morris & Michael Reynolds 168/ 432 38.89  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 0 5 1 4 7 10 10 4 4 12 9 2 0 5 14 16 14 6 5 7 2 14 5 10 12 0 5       1 183
2       9 12 1 7 2 10 10 2 12 13 16 6 10 6 15 12 0 8 1 13 2 5 12 5 7 14 4 2 214
3 11 10 10       7 0 10 7 0 9 8 0 2 10 3 6 12 15 2 4 5 10 2 5 12 1 14 16 3 191
4 2 1 1 14 0 4       2 13 15 13 5 0 4 14 15 5 7 2 14 13 2 12 14 12 16 14 0 4 214
5 4 5 6 14 7 10 1 16 1       8 10 9 10 0 6 12 12 6 9 13 6 0 8 0 4 3 12 5 192
6 16 10 13 14 16 16 14 14 16 2 16 9       0 9 0 12 7 11 14 13 10 12 16 12 1 8 4 6 285
7 7 16 8 6 2 10 14 10 10 15 9 5 16 13 9       12 2 14 6 5 14 5 5 12 14 8 14 7 261
8 14 10 13 9 7 10 4 10 10 2 13 15 2 5 14 10 9 6       9 5 16 12 2 2 7 0 8 8 224
9 7 1 16 2 14 1 1 6 10 15 6 5 8 5 4 2 3 6 1 15 11       12 10 12 10 3 4 9 190
10 11 14 4 0 7 10 14 10 1 7 4 0 4 13 14 10 14 12 1 7 16 1 0 2       12 8 10 10 206


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 16 11 15 10 14 6 9 14 6 14 3 1 8 16 14 14 13 10 11 9 14 15 16 14 16 8 16       1 313
2       7 4 15 12 6 6 9 16 7 8 11 12 12 2 1 15 9 0 7 3 10 4 16 11 15 8 12 2 238
3 9 0 8       9 16 6 1 10 11 3 11 16 6 2 4 4 4 10 2 11 6 4 0 4 9 2 12 3 180
4 5 6 6 7 9 6       14 3 1 12 3 2 6 16 10 11 9 14 2 3 6 11 4 11 2 8 2 4 189
5 2 6 3 2 16 12 15 10 6       8 6 7 0 2 10 4 9 5 15 3 14 11 11 4 15 2 0 5 198
6 14 15 15 14 2 15 15 0 15 9 12 16       16 7 16 4 16 8 10 11 2 14 11 4 9 16 8 6 294
7 9 15 0 2 9 6 2 6 15 14 0 7 16 11 2       4 14 2 12 11 6 4 14 14 0 2 16 7 213
8 12 11 10 16 9 6 2 2 0 4 7 14 0 3 7 6 10 1       7 11 0 4 2 4 6 13 12 8 179
9 5 2 12 2 0 0 6 12 12 1 7 11 3 0 10 6 7 10 4 1 14       4 6 4 12 13 4 9 168
10 0 6 3 12 9 6 2 6 6 6 14 4 14 11 2 6 13 10 15 1 5 2 3 14       4 8 6 10 188



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1   500 0 16
10 9   50 11 5
9 7   100 7 9
8 5 50   14 2
7 3   100 7 9
6 10 500   16 0
5 8   150 4 12
4 6   200 2 14
3 4   50 11 5
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1   100 5 11
10 9 110   14 2
9 7   110 1 15
8 5 50   10 6
7 3 150   16 0
6 10 50   10 6
5 8   100 5 11
4 6   110 1 15
3 4 50   10 6
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1   620 1 15
10 9   300 4 12
9 7 100   16 0
8 5   100 13 3
7 3   140 8 8
6 10   100 13 3
5 8   150 6 10
4 6   620 1 15
3 4   130 10 6
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 2 110   9 7
1 10   100 4 12
10 8   300 0 16
9 6   200 2 14
8 4 110   9 7
7 1 100   6 10
6 9 130   14 2
5 7 130   14 2
4 5 130   14 2
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 2   450 12 4
1 10   480 7 9
10 8   480 7 9
9 6   440 14 2
8 4   480 7 9
7 1   510 2 14
6 9   200 16 0
5 7   480 7 9
4 5   750 0 16
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 2   110 1 15
1 10 200   10 6
10 8 200   10 6
9 6   110 1 15
8 4 200   10 6
7 1 200   10 6
6 9 300   16 0
5 7 200   10 6
4 5 70   4 12
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 3   140 7 9
2 1   140 7 9
1 9   110 10 6
10 7 100   14 2
9 5   650 1 15
8 2   600 4 12
7 10 100   14 2
6 8 100   14 2
5 6   650 1 15
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 3   50 0 16
2 1 50   2 14
1 9 130   4 12
10 7 420   10 6
9 5 150   6 10
8 2 420   10 6
7 10 420   10 6
6 8 430   14 2
5 6 460   16 0
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 3   1460 10 6
2 1   1460 10 6
1 9   1680 4 12
10 7   2210 1 15
9 5   1460 10 6
8 2   1460 10 6
7 10   1460 10 6
6 8   710 16 0
5 6   2210 1 15
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 4   100 2 14
3 2 140   7 9
2 10 200   10 6
1 8 300   12 4
10 6 140   7 9
9 3 620   15 1
8 1   100 2 14
7 9 620   15 1
6 7   100 2 14
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 4 50   13 3
3 2   510 0 16
2 10   480 2 14
1 8   400 9 7
10 6   430 4 12
9 3   420 6 10
8 1 50   13 3
7 9   400 9 7
6 7 100   16 0
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 4   150 15 1
3 2   400 9 7
2 10   200 12 4
1 8   430 2 14
10 6   450 0 16
9 3   420 5 11
8 1   150 15 1
7 9   420 5 11
6 7   400 9 7
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 5 660   8 8
4 3 690   13 3
3 1 660   8 8
2 9 690   13 3
1 7   300 0 16
10 4 630   4 12
9 2 660   8 8
8 10 150   2 14
7 8 1370   16 0
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 5 50   10 6
4 3   50 5 11
3 1   140 0 16
2 9 150   16 0
1 7   50 5 11
10 4 110   13 3
9 2   50 5 11
8 10   50 5 11
7 8 110   13 3
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 5   90 9 7
4 3   420 0 16
3 1   150 2 14
2 9   110 6 10
1 7 50   14 2
10 4 50   14 2
9 2   140 4 12
8 10 50   14 2
7 8   90 9 7
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 6   1430 0 16
5 4   650 10 6
4 2   660 4 12
3 10   650 10 6
2 8   650 10 6
1 5   230 16 0
10 3   650 10 6
9 1   680 2 14
8 9   650 10 6
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 6 480   9 7
5 4 400   0 16
4 2 980   14 2
3 10 420   3 13
2 8 450   6 10
1 5 980   14 2
10 3 980   14 2
9 1 420   3 13
8 9 480   9 7
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 6   800 0 16
5 4   450 6 10
4 2   200 15 1
3 10   450 6 10
2 8   200 15 1
1 5   450 6 10
10 3   420 12 4
9 1   450 6 10
8 9   450 6 10
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 7 420   12 4
6 5 420   12 4
5 3 420   12 4
4 1 170   5 11
3 9 420   12 4
2 6 420   12 4
1 4 170   5 11
10 2   50 1 15
9 10   50 1 15
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 7   650 2 14
6 5   620 7 9
5 3   200 12 4
4 1   620 7 9
3 9   170 15 1
2 6   680 0 16
1 4   620 7 9
10 2   620 7 9
9 10   170 15 1
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 7 150   14 2
6 5 100   11 5
5 3   110 6 10
4 1   140 2 14
3 9   140 2 14
2 6 50   8 8
1 4   140 2 14
10 2 200   16 0
9 10 100   11 5
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 8 200   9 7
7 6 100   6 10
6 4 300   14 2
5 2 200   9 7
4 10 300   14 2
3 7   100 4 12
2 5   620 1 15
1 3 300   14 2
10 1   620 1 15
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 8 130   5 11
7 6 130   5 11
6 4 150   13 3
5 2 150   13 3
4 10 150   13 3
3 7 130   5 11
2 5 150   13 3
1 3 130   5 11
10 1   100 0 16
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 8 450   16 0
7 6 50   14 2
6 4   50 10 6
5 2   100 6 10
4 10   300 2 14
3 7   50 10 6
2 5   300 2 14
1 3   50 10 6
10 1   300 2 14
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 9 400   12 4
8 7 400   12 4
7 5 150   5 11
6 3 400   12 4
5 1   100 0 16
4 8 400   12 4
3 6 100   2 14
2 4 150   5 11
1 2 400   12 4
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 9 200   10 6
8 7   200 2 14
7 5   100 5 11
6 3 660   16 0
5 1 140   8 8
4 8 630   14 2
3 6   100 5 11
2 4 600   12 4
1 2   300 0 16
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 9 150   12 4
8 7 100   2 14
7 5 150   12 4
6 3 150   12 4
5 1   50 0 16
4 8 150   12 4
3 6 150   12 4
2 4 130   5 11
1 2 130   5 11
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 10 140   12 4
9 8 110   10 6
8 6 50   7 9
7 4 150   14 2
6 2   110 1 15
5 9   90 4 12
4 7 300   16 0
3 5   110 1 15
2 3 50   7 9
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
10 10 630   8 8
9 8 600   3 13
8 6 170   0 16
7 4 630   8 8
6 2 630   8 8
5 9 600   3 13
4 7 660   14 2
3 5 660   14 2
2 3 660   14 2
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
10 10 50   10 6
9 8   100 4 12
8 6   50 8 8
7 4 130   14 2
6 2   100 4 12
5 9 90   12 4
4 7   300 0 16
3 5 450   16 0
2 3   100 4 12

Ranking

Results produced on Monday 04 January 10 at 4:52 pm