Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Michie MP Sec

Batemans Bay

8 TABLE SKIP MITCHELL NAT PAIRS JOAN
Saturday 9 January 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 8 Margaret & Donald Pryde 205/ 336 61.01 .24
2 4 Joan Small & Greg Phegan 203/ 336 60.42 .17
3 1 Peter & Deborah Nilsson 184/ 336 54.76 .12
4 7 Anne Adams & Bette Herget 167/ 336 49.70 .08
5 2 Maureen Grant & Barbara Cartledge 163/ 336 48.51  
6 6 Trisha Afflick & Richard Prickett 142/ 336 42.26  
7 = 3 Beverley Jones & Judy Lawrence 140/ 336 41.67  
7 = 5 Hazel Elliott & Beverley Holliday 140/ 336 41.67  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 3 Geoffrey Phegan & Beth Taylor 196/ 336 58.33 .24
2 7 Joy Mcgee & Elaine Clode 185/ 336 55.06 .17
3 1 Jess Crowe & Fay Benjamin 184/ 336 54.76 .12
4 2 Jenny Lora & Maureen Cornish 183/ 336 54.46 .08
5 4 Sally & Richard Lazar 175/ 336 52.08  
6 8 Jan & Robert Mitchell 156/ 336 46.43  
7 6 Jenny Adey & Alan Michie 140/ 336 41.67  
8 5 Joe & Madge Williams 125/ 336 37.20  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 3 3 4 12 8 8 10 12 2 2 4 2 10 12 2 12 6 9 10 8 10 4 5 3 5 6 7 5         1 184
2         2 5 4 5 5 10 0 10 1 7 12 7 2 3 10 8 3 4 5 10 5 12 7 5 2 5 11 3 2 163
3 0 6 0 2         0 7 6 2 12 0 6 3 2 9 10 0 8 4 5 3 5 8 7 8 9 5 7 6 3 140
4 9 12 11 7 10 10 4 10         5 7 6 3 2 3 5 3 12 8 5 12 0 3 7 10 9 8 11 11 4 203
5 9 0 8 2 0 0 4 0 10 7 2 2         8 12 5 12 0 0 5 6 11 0 7 12 4 11 0 3 5 140
6 3 3 2 2 5 2 0 2 10 2 8 12 8 10 0 7         3 11 12 0 11 3 7 1 0 11 7 0 6 142
7 9 8 6 10 5 5 10 8 5 2 11 6 5 2 10 10 11 3 2 3         5 10 0 1 9 1 2 8 7 167
8 9 10 11 7 12 12 10 5 10 12 11 8 1 4 6 0 11 3 0 8 6 11 5 8         9 1 4 11 8 205


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 9 9 8 0 7 10 12 10 7 2 12 2 7 10 2 2 10 3 2 12 6 1 7 4         8 1 12 9 1 184
2 9 9 10 10 10 7 8 7 7 10 1 6 0 12 6 9 1 9 12 4 0 4 7 0 7 6 5 7         2 183
3         7 7 2 4 12 5 6 10 11 8 6 12 10 9 7 9 2 8 7 9 1 12 5 0 10 7 1 9 3 196
4 12 6 12 10         2 0 1 4 7 5 6 9 6 3 2 4 12 12 7 6 7 0 5 7 12 1 5 12 4 175
5 3 4 6 2 2 2 8 2         2 0 10 0 4 0 7 0 9 8 7 2 1 9 5 11 3 7 5 6 5 125
6 3 0 1 5 0 0 2 7 2 5 10 10         10 9 2 4 9 1 0 12 7 4 5 4 3 11 10 4 6 140
7 3 2 1 5 12 12 8 12 10 10 8 10 4 2 12 5         4 8 7 9 7 2 12 11 3 4 1 1 7 185
8 3 12 4 10 4 4 2 0 2 10 4 0 11 5 0 5 1 9 10 9         12 9 5 2 3 11 8 1 8 156



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1 420   3 9
8 7 450   9 3
7 5 450   9 3
6 2 420   3 9
5 8 450   9 3
4 6 450   9 3
3 4 100   0 12
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1   100 3 9
8 7 170   10 2
7 5 150   8 4
6 2   100 3 9
5 8   200 0 12
4 6 600   12 0
3 4 130   6 6
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1   620 4 8
8 7 300   11 1
7 5   150 6 6
6 2   630 2 10
5 8 100   8 4
4 6 300   11 1
3 4   660 0 12
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 1 200   12 0
8 7 140   7 5
7 5 170   10 2
6 2   100 2 10
5 8   100 2 10
4 6 140   7 5
3 4   100 2 10
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 2   140 2 10
1 8   100 8 4
8 6 90   12 0
7 3   110 5 7
6 1   110 5 7
5 7   200 0 12
4 5 50   10 2
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 2   140 5 7
1 8   100 8 4
8 6 200   12 0
7 3   140 5 7
6 1   170 2 10
5 7   620 0 12
4 5 100   10 2
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 2   140 4 8
1 8 100   10 2
8 6 100   10 2
7 3 100   10 2
6 1   620 0 12
5 7   140 4 8
4 5   140 4 8
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 2 0   5 7
1 8 150   12 0
8 6 0   5 7
7 3 50   8 4
6 1   50 2 10
5 7   100 0 12
4 5 100   10 2
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 3   100 0 12
2 1 400   5 7
1 7   50 2 10
8 4 430   10 2
7 2 400   5 7
6 8 430   10 2
5 6 430   10 2
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 3   600 7 5
2 1   180 10 2
1 7   630 2 10
8 4 100   12 0
7 2   630 2 10
6 8   630 2 10
5 6   600 7 5
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 3   50 6 6
2 1   420 0 12
1 7   120 4 8
8 4 100   11 1
7 2 100   11 1
6 8 50   8 4
5 6   150 2 10
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 3   1010 2 10
2 1   260 10 2
1 7   1010 2 10
8 4   480 8 4
7 2   510 6 6
6 8 50   12 0
5 6   1010 2 10
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 4 100   5 7
3 2 650   12 0
2 8   130 1 11
1 5 620   10 2
8 3   130 1 11
7 1 100   5 7
6 7 140   8 4
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 4 50   7 5
3 2   120 0 12
2 8 50   7 5
1 5 200   12 0
8 3   80 4 8
7 1   110 2 10
6 7 110   10 2
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 4 110   6 6
3 2 110   6 6
2 8 170   12 0
1 5   100 2 10
8 3 110   6 6
7 1 140   10 2
6 7   300 0 12
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 4   120 3 9
3 2   120 3 9
2 8   90 7 5
1 5 100   12 0
8 3   140 0 12
7 1   80 10 2
6 7   90 7 5
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 5   170 8 4
4 3   420 2 10
3 1   420 2 10
2 6   420 2 10
1 4   300 6 6
8 2 50   11 1
7 8 50   11 1
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 5   420 12 0
4 3   480 3 9
3 1   450 9 3
2 6   480 3 9
1 4   450 9 3
8 2   480 3 9
7 8   480 3 9
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 5   50 5 7
4 3   50 5 7
3 1 200   10 2
2 6 200   10 2
1 4 200   10 2
8 2   200 0 12
7 8   150 2 10
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 5 200   12 0
4 3   90 3 9
3 1   120 0 12
2 6 100   8 4
1 4 100   8 4
8 2 100   8 4
7 8   90 3 9
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 6 50   3 9
5 4   140 0 12
4 2 620   12 0
3 7 200   8 4
2 5 50   3 9
1 3 500   10 2
8 1 100   6 6
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 6 400   11 1
5 4   100 0 12
4 2 110   8 4
3 7   50 4 8
2 5   50 4 8
1 3   50 4 8
8 1 400   11 1
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 6   620 12 0
5 4   650 5 7
4 2   650 5 7
3 7   650 5 7
2 5   650 5 7
1 3   650 5 7
8 1   650 5 7
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 6   800 0 12
5 4 50   6 6
4 2 510   12 0
3 7   50 3 9
2 5 150   10 2
1 3   50 3 9
8 1 100   8 4
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 7   130 5 7
6 5   50 11 1
5 3   50 11 1
4 8   250 0 12
3 6   130 5 7
2 4   130 5 7
1 2   130 5 7
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 7 160   10 2
6 5   620 3 9
5 3   650 0 12
4 8   620 3 9
3 6 100   8 4
2 4 200   12 0
1 2   170 6 6
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 7 420   0 12
6 5 450   7 5
5 3 450   7 5
4 8 450   7 5
3 6 450   7 5
2 4 450   7 5
1 2 450   7 5
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 7   200 1 11
6 5   200 1 11
5 3 110   12 0
4 8 50   10 2
3 6   100 8 4
2 4   120 5 7
1 2   120 5 7
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 8 650   9 3
7 6 650   9 3
6 4   200 0 12
5 1 620   4 8
4 7 650   9 3
3 5 650   9 3
2 3   110 2 10
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 8 50   1 11
7 6 50   1 11
6 4 500   11 1
5 1 500   11 1
4 7 200   8 4
3 5 100   5 7
2 3 100   5 7
Board 31 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 8   100 4 8
7 6   200 2 10
6 4 50   7 5
5 1   400 0 12
4 7 110   11 1
3 5 50   7 5
2 3 110   11 1
Board 32 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 8 200   11 1
7 6 100   8 4
6 4   120 0 12
5 1   110 3 9
4 7 200   11 1
3 5   50 6 6
2 3   110 3 9

Ranking

Results produced on Saturday 09 January 10 at 6:08 pm