Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Michie

Batemans Bay

10 TABLE SKIP MITCHELL JOAN (NWP)
Saturday 20 February 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 8 Anne Adams & Bette Herget 252/ 432 58.33 .30
2 4 Prue & Nick Layton 251/ 432 58.10 .21
3 3 Margaret & Donald Pryde 243/ 432 56.25 .15
4 10 Laurine Alves & Edith Jones 228/ 432 52.78 .10
5 7 Joan Small & Geoffrey Phegan 216/ 432 50.00 .08
6 2 Barbara Cartledge & Estelle Croker 205/ 432 47.45  
7 6 Tony Jenkins & Alan Michie 204/ 432 47.22  
8 1 Beverley Jones & Evelyn Patten 196/ 432 45.37  
9 5 Madge & Joe Williams 188/ 432 43.52  
10 9 Hazel Elliott & Beverley Holliday 177/ 432 40.97  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 2 Chris Fader & Richard Prickett 259/ 432 59.95 .30
2 10 Jenny Lora & Maureen Cornish 251/ 432 58.10 .21
3 3 Evelyn Rasmussen & David Hill 236/ 432 54.63 .15
4 6 Joy Mcgee & Elaine Clode 234/ 432 54.17 .10
5 7 Judy Lawrence & Judy Davis 217/ 432 50.23 .08
6 9 Enid & Alan Booker 210/ 432 48.61  
7 4 Bev & Don Aitkin 207/ 432 47.92  
8 8 Corinne Coates & Maureen Grant 194/ 432 44.91  
9 5 Jess Crowe & Joyce Powell 182/ 432 42.13  
10 1 Enid Willis & Barbara Jenkins 170/ 432 39.35  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 4 7 12 7 12 0 16 10 2 1 15 1 5 0 7 10 9 5 5 6 13 13 4 12 0 14 6       1 196
2       2 8 5 14 10 12 4 4 13 10 4 7 14 3 0 8 6 8 4 8 12 16 6 0 6 6 15 2 205
3 15 7 0       10 1 10 7 1 13 8 11 7 1 16 5 15 12 13 13 12 12 11 6 12 6 14 5 3 243
4 8 15 12 16 6 5       14 6 13 14 11 7 12 3 13 2 16 13 4 1 5 6 14 6 15 12 2 4 251
5 4 2 12 7 16 11 0 5 6       0 16 16 5 0 13 10 1 4 13 1 1 6 0 6 6 16 11 5 188
6 10 4 3 0 0 5 4 10 16 7 11 8       8 14 5 15 10 0 4 6 12 14 6 6 15 6 5 6 204
7 0 10 12 14 3 16 4 15 6 16 8 4 5 11 0       0 14 4 4 12 5 2 14 16 6 0 15 7 216
8 12 15 3 7 12 5 10 15 0 12 11 13 14 4 13 16 9 13       13 16 1 6 6 6 6 6 8 8 252
9 15 0 6 7 3 11 10 1 14 1 1 1 2 4 2 1 9 13 12 6 4       11 6 14 6 6 11 9 177
10 4 12 12 12 12 14 4 5 6 10 15 6 14 11 13 5 9 5 5 1 13 4 12 12       6 6 0 10 228


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 12 9 4 2 13 0 2 6 4 4 5 3 8 5 9 15 7 3 14 0 3 12 4 4       1 10 11 1 170
2 16 6 4 14 8 11 6 1 16 9 15 3 14 12 14 4 13 3 11 15 3 3 15 15 16 2 10       2 259
3       9 4 11 6 15 6 15 15 15 2 5 9 11 7 11 6 15 12 3 12 4 2 10 10 10 10 1 3 236
4 1 9 16       6 15 2 2 10 3 2 5 3 11 16 3 11 10 3 12 10 4 0 10 16 10 16 1 4 207
5 4 1 13 0 10 11       6 1 10 16 0 0 6 7 11 1 6 16 12 8 4 14 2 0 10 2 11 5 182
6 8 1 4 9 13 5 16 11 10       11 16 9 8 2 11 8 10 8 12 4 11 5 10 4 10 10 8 6 234
7 1 16 10 9 0 5 12 11 10 9 5 8       2 13 16 16 2 12 3 4 4 10 10 10 1 4 14 7 217
8 12 14 4 4 4 2 12 6 0 15 1 15 11 5 16       1 4 3 3 0 15 10 2 10 10 10 5 8 194
9 12 4 4 16 16 11 0 6 14 0 8 12 6 12 9 0 7 3       12 15 11 5 10 2 10 0 5 9 210
10 6 12 13 9 4 16 12 1 10 12 12 3 2 12 3 15 0 11 4 10 12       10 16 10 10 10 16 10 251



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1   50 4 12
10 9   50 4 12
9 7 400   15 1
8 5 150   12 4
7 2   100 0 16
6 10 120   10 6
5 8   50 4 12
4 6 90   8 8
3 4 400   15 1
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1 0   7 9
10 9 100   12 4
9 7   300 0 16
8 5 110   15 1
7 2 50   10 6
6 10   100 4 12
5 8   200 2 14
4 6 110   15 1
3 4 0   7 9
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1 450   12 4
10 9 450   12 4
9 7 0   6 10
8 5   50 3 13
7 2 450   12 4
6 10   50 3 13
5 8 450   12 4
4 6 450   12 4
3 4   100 0 16
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 2   1370 2 14
1 10   690 7 9
10 8   630 12 4
9 6   690 7 9
8 3   690 7 9
7 1   170 14 2
6 9   1440 0 16
5 7   690 7 9
4 5 100   16 0
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 2 50   8 8
1 10 100   12 4
10 8 100   12 4
9 6   200 3 13
8 3 100   12 4
7 1   200 3 13
6 9   300 0 16
5 7 500   16 0
4 5   110 6 10
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 2   650 5 11
1 10   680 0 16
10 8 100   14 2
9 6   620 11 5
8 3   650 5 11
7 1 200   16 0
6 9   650 5 11
5 7   620 11 5
4 5   650 5 11
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 3   150 10 6
2 1   100 14 2
1 9 100   16 0
10 7   200 4 12
9 4   150 10 6
8 2   150 10 6
7 10   200 4 12
6 8   200 4 12
5 6   600 0 16
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 3   140 1 15
2 1 50   10 6
1 9 50   10 6
10 7   50 5 11
9 4   140 1 15
8 2 140   15 1
7 10 140   15 1
6 8 50   10 6
5 6   50 5 11
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 3 100   10 6
2 1 140   12 4
1 9   50 2 14
10 7 90   6 10
9 4 200   14 2
8 2   90 0 16
7 10 90   6 10
6 8 280   16 0
5 6 90   6 10
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 4 630   14 2
3 2 130   7 9
2 10 100   4 12
1 8   200 1 15
10 5 150   10 6
9 3   200 1 15
8 1 300   12 4
7 9 1100   16 0
6 7 130   7 9
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 4   150 6 10
3 2   420 1 15
2 10   170 4 12
1 8 100   15 1
10 5 100   15 1
9 3   420 1 15
8 1 50   11 5
7 9   140 8 8
6 7 50   11 5
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 4 660   13 3
3 2 660   13 3
2 10 660   13 3
1 8   200 1 15
10 5 600   6 10
9 3   200 1 15
8 1 660   13 3
7 9   100 4 12
6 7 630   8 8
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 5   200 0 16
4 3 620   14 2
3 1 130   8 8
2 9 170   10 6
1 6   100 5 11
10 4 620   14 2
9 2   170 2 14
8 10 620   14 2
7 8   100 5 11
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 5 50   16 0
4 3   50 11 5
3 1   50 11 5
2 9   100 4 12
1 6   150 0 16
10 4   50 11 5
9 2   100 4 12
8 10   100 4 12
7 8   50 11 5
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 5 100   16 0
4 3   140 7 9
3 1   140 7 9
2 9   140 7 9
1 6   140 7 9
10 4 50   13 3
9 2   470 2 14
8 10 50   13 3
7 8   500 0 16
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 6   110 8 8
5 4   140 5 11
4 2 110   12 4
3 10   150 1 15
2 7 140   14 2
1 5 100   10 6
10 3   140 5 11
9 1   150 1 15
8 9 170   16 0
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 6 200   14 2
5 4 50   0 16
4 2 100   3 13
3 10 250   16 0
2 7 100   3 13
1 5 150   9 7
10 3 150   9 7
9 1 150   9 7
8 9 150   9 7
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 6   480 5 11
5 4   450 13 3
4 2   450 13 3
3 10   480 5 11
2 7   510 0 16
1 5   480 5 11
10 3   480 5 11
9 1   450 13 3
8 9   450 13 3
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 7   1100 0 16
6 5   50 15 1
5 3   170 10 6
4 1   630 2 14
3 8   50 15 1
2 6   600 8 8
1 4   620 5 11
10 2   620 5 11
9 10   150 12 4
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 7 500   14 2
6 5   100 10 6
5 3   300 1 15
4 1 630   16 0
3 8 100   12 4
2 6   200 6 10
1 4   200 6 10
10 2   300 1 15
9 10   200 6 10
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 7   100 4 12
6 5   200 0 16
5 3   100 4 12
4 1 600   13 3
3 8 600   13 3
2 6 110   8 8
1 4 600   13 3
10 2 600   13 3
9 10   100 4 12
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 8 420   13 3
7 6   50 4 12
6 4   50 4 12
5 2 420   13 3
4 9   50 4 12
3 7 420   13 3
2 5   50 4 12
1 3 420   13 3
10 1   50 4 12
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 8   190 16 0
7 6   640 12 4
6 4   710 6 10
5 2   1460 1 15
4 9   1460 1 15
3 7   640 12 4
2 5   680 8 8
1 3   1390 4 12
10 1   640 12 4
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 8   420 1 15
7 6   100 5 11
6 4   50 12 4
5 2   420 1 15
4 9   100 5 11
3 7   50 12 4
2 5   50 12 4
1 3   50 12 4
10 1   50 12 4
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 9 100   11 5
8 7   50 6 10
7 5   100 2 14
6 3 200   14 2
5 10   50 6 10
4 8   50 6 10
3 6 100   11 5
2 4 300   16 0
1 2   150 0 16
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 9   600 6 10
8 7   600 6 10
7 5 100   14 2
6 3   600 6 10
5 10   630 0 16
4 8 100   14 2
3 6   600 6 10
2 4   600 6 10
1 2 100   14 2
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 9 50   14 2
8 7   170 6 10
7 5 140   16 0
6 3   170 6 10
5 10   170 6 10
4 8   170 6 10
3 6   140 12 4
2 4   420 0 16
1 2   170 6 10
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 10   450 6 10
9 8   450 6 10
8 6   450 6 10
7 4   450 6 10
6 1   420 15 1
5 9   450 6 10
4 7   420 15 1
3 5   450 6 10
2 3   450 6 10
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
10 10   650 6 10
9 8   650 6 10
8 6   650 6 10
7 4   680 0 16
6 1   650 6 10
5 9 200   16 0
4 7   600 12 4
3 5   400 14 2
2 3   650 6 10
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
10 10   150 0 16
9 8 100   11 5
8 6 50   8 8
7 4 150   15 1
6 1   50 5 11
5 9 100   11 5
4 7   100 2 14
3 5   50 5 11
2 3 150   15 1

Ranking

Results produced on Saturday 20 February 10 at 6:24 pm