Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Michie

Batemans Bay

7.5 TABLE SKIP MITCHELL MIKE
Thursday 25 February 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 2 Maureen Cornish & Alan Michie 210/ 336 62.50 .24
2 7 Barbara & Tony Jenkins 192/ 336 57.14 .17
3 3 Carolyn Anderson & Corinne Coates 175/ 336 52.08 .12
4 8 Ron & Margaret Maxwell 170/ 336 50.60  
5 4 Carolyn Bulger & Chris Macgregor 159/ 336 47.32  
6 6 Hugh Clode & Eunice Mills 149/ 336 44.35  
7 5 Margaret Sinclair & Helen Bunsell 121/ 336 36.01  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 8 Nan Atkinson & Pat Sharp 161/ 288 55.90 .24
2 3 Colin & Julia Schofield 158/ 288 54.86 .17
3 1 Evelyn Rasmussen & Allan Dal Santo 152/ 288 52.78 .12
4 2 Maureen Williams & Linda Pietroboni 146/ 288 50.69 .08
5 5 Maureen Thomson & Ivy Thomas 169/ 336 50.30  
6 7 Bob Lawrie & Arthur Bell-Towers 140/ 288 48.61  
7 4 Libby Gardiner & Jenny Jones 126/ 288 43.75  
8 6 Margaret Lyons & Marilla Lenne 124/ 288 43.06  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
2         11 7 11 1 5 11 5 2 8 4 1 9 8 8 6 9 4 11 5 10 10 4 9 11 12 5 11 12 2 210
3 9 1 3 6         11 7 7 11 3 4 10 6 11 1 2 11 9 7 3 2 10 4 9 5 7 5 11 0 3 175
4 6 9 7 6 3 1 5 5         8 9 10 6 2 5 6 3 9 3 9 5 5 9 4 5 3 5 4 7 4 159
5 3 5 5 6 9 5 1 5 1 1 10 7         2 3 10 7 1 1 9 6 1 1 1 5 0 5 4 7 5 121
6 1 5 1 6 1 3 5 5 8 7 2 7 8 1 7 2         4 9 9 8 3 11 9 1 10 5 4 7 6 149
7 11 5 10 6 6 9 9 9 8 3 2 7 8 9 5 9 8 8 2 5         7 7 4 9 3 12 4 7 7 192
8 6 11 10 6 6 11 5 11 3 7 10 2 1 9 3 4 5 11 10 1 9 5 1 5         7 5 4 2 8 170


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1         11 9 7 7 7 1 7 10 4 3 7 3 1 11 10 1 3 7 11 7 7 3 8 7         1 152
2         1 5 1 11 4 9 10 5 9 8 2 6 7 1 2 11 3 9 3 7         12 7 8 5 2 146
3 11 7 11 6         1 5 5 1 11 3 9 8 10 7 6 9         11 11 11 7 0 7 1 0 3 158
4 3 11 9 6 6 3 3 3         4 3 2 6         11 11 3 6 2 8 3 1 2 7 8 5 4 126
5 1 7 2 6 9 11 7 7 9 5 2 10         10 9 2 5 8 1 7 2 9 1 3 11 5 7 1 12 5 169
6 6 3 5 6 6 1 7 1 11 11 2 5                 8 3 3 4 2 8 3 7 9 0 8 5 6 124
7 6 1 2 6 3 7 11 7         4 11 5 10 4 4 6 3         5 5 8 3 9 7 8 5 7 140
8 9 7 7 6         4 5 10 5 4 8 11 3 4 4 10 7 3 5 9 10         5 7 8 10 8 161



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 7   90 6 6
7 5 50   11 1
6 3   180 1 11
5 8   110 3 9
4 6   90 6 6
3 4   50 9 3
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 7 620   11 1
7 5 140   5 7
6 3 140   5 7
5 8 140   5 7
4 6 170   9 3
3 4   200 1 11
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 7 460   10 2
7 5 460   10 2
6 3   50 1 11
5 8 210   5 7
4 6 430   7 5
3 4 130   3 9
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 7 130   6 6
7 5 130   6 6
6 3 130   6 6
5 8 130   6 6
4 6 130   6 6
3 4 130   6 6
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 2 620   11 1
8 6 130   6 6
7 4 130   6 6
6 1   110 1 11
5 7 150   9 3
4 5 110   3 9
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 2 0   7 5
8 6 200   11 1
7 4 110   9 3
6 1   140 3 9
5 7   50 5 7
4 5   170 1 11
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 2   140 11 1
8 6   660 5 7
7 4   180 9 3
6 1   660 5 7
5 7   690 1 11
4 5   660 5 7
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 2   150 1 11
8 6 50   11 1
7 4   50 9 3
6 1   110 5 7
5 7   110 5 7
4 5   110 5 7
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 3 110   11 1
2 1   50 5 7
8 5   90 3 9
7 2 100   8 4
6 8 100   8 4
5 6   110 1 11
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 3   170 7 5
2 1 100   11 1
8 5   170 7 5
7 2   620 3 9
6 8   170 7 5
5 6   650 1 11
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 3   140 7 5
2 1   170 5 7
8 5 50   10 2
7 2   420 2 10
6 8   420 2 10
5 6 50   10 2
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 3 110   11 1
2 1   200 2 10
8 5   200 2 10
7 2   100 7 5
6 8   100 7 5
5 6   100 7 5
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 4   620 8 4
3 2   660 3 9
2 8   620 8 4
8 3   680 1 11
7 1   620 8 4
6 7   620 8 4
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 4 480   9 3
3 2 430   4 8
2 8 430   4 8
8 3 480   9 3
7 1 480   9 3
6 7 400   1 11
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 4 100   10 2
3 2 100   10 2
2 8   500 1 11
8 3   120 3 9
7 1   100 5 7
6 7   90 7 5
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 4 50% 50% 6 6
3 2   50 6 6
2 8 100   9 3
8 3   100 4 8
7 1 100   9 3
6 7   150 2 10
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 5   140 2 10
4 3   140 2 10
3 1 50   11 1
2 7   50 8 4
8 2   110 5 7
7 8   50 8 4
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 5   100 3 9
4 3 100   5 7
3 1   400 1 11
2 7 170   8 4
8 2 200   11 1
7 8 170   8 4
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 5   130 10 2
4 3   150 6 6
3 1   600 2 10
2 7   150 6 6
8 2   130 10 2
7 8   600 2 10
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 5 100   7 5
4 3   120 3 9
3 1 200   11 1
2 7 110   9 3
8 2   400 1 11
7 8   100 5 7
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 6   150 4 8
5 4   180 1 11
4 2 50   9 3
3 8 50   9 3
2 5   150 4 8
8 1 50   9 3
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 6 100   9 3
5 4   150 1 11
4 2   130 3 9
3 8 90   7 5
2 5 300   11 1
8 1   100 5 7
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 6   200 9 3
5 4   200 9 3
4 2   200 9 3
3 8   650 3 9
2 5   300 5 7
8 1   680 1 11
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 6   400 8 4
5 4 50% 50% 6 6
4 2   480 5 7
3 8   980 2 10
2 5 50   10 2
8 1   480 5 7
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 7 430   7 5
6 5 140   3 9
5 3 110   1 11
4 1 400   5 7
3 6 460   10 2
2 4 460   10 2
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 7 110   7 5
6 5 300   11 1
5 3   140 1 11
4 1 120   9 3
3 6   110 4 8
2 4   110 4 8
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 7   450 4 8
6 5   420 9 3
5 3   490 1 11
4 1   450 4 8
3 6   420 9 3
2 4   420 9 3
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 7 100   9 3
6 5 50   1 11
5 3 90   5 7
4 1 90   5 7
3 6 90   5 7
2 4 150   11 1
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 8 140   7 5
7 6 110   3 9
6 4 170   10 2
5 2 100   0 12
4 7 110   3 9
3 5 140   7 5
2 3 300   12 0
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 8   420 5 7
7 6   170 12 0
6 4   420 5 7
5 2   420 5 7
4 7   420 5 7
3 5   420 5 7
2 3   420 5 7
Board 31 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 8   450 4 8
7 6   450 4 8
6 4   450 4 8
5 2   450 4 8
4 7   450 4 8
3 5   230 11 1
2 3   230 11 1
Board 32 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 8 140   2 10
7 6 400   7 5
6 4 400   7 5
5 2 400   7 5
4 7 400   7 5
3 5   150 0 12
2 3 430   12 0

Ranking

Results produced on Thursday 25 February 10 at 4:49 pm