Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Michie

Batemans Bay

ANNIVERSARY PAIRS
Friday 26 February 10

Back to Main Menu   Travellers

Ranking

  VPs for Match   Master Points
Pos Pairs Players 1 2 3 4 5 Total VPs Wins / Draws E Club
1 4 Donald & Margaret Pryde 17 25 23 24 255 89 4 .26
2 3 Evelyn Rasmussen & David Hill 13 24 25 21 255 83 3 .19
3 5 Ray & Judy Turner 16 18 17 24 255 75 4 .26
4= 7 Evelyn Patten & Judy Davis 16 16 13 23 255 68 3 .19
4= 9 Jess Crowe & Fay Benjamin 23 16 23 6 255 68 3 .19
6 16 Robert & Jan Mitchell 25 22 7 9 255 63 2 .13
7 14 Joe & Madge Williams 20 5 16 18 255 59 3 .19
8 17 Jan & Ian Holmes 24 8 9 17 255 58 2 .13
9= 12 Corinne Coates & Maureen Grant 9 9 17 22 255 57 2 .13
9= 15 Margaret Quigley & Helen Coutts-Trotter 5 25 21 6 255 57 2 .13
11= 10 Barbara & Tony Jenkins 7 21 5 22 255 55 2 .13
11= 2 Joy Mcgee & Elaine Clode 16 12 14 13 255 55 1 .06
13 6 Beverley Jones & Judy Lawrence 14 25 7 7 255 53 1 .06
14 11 Bette Herget & Hazel Elliott 21 14 5 12 255 52 1 .06
15 1 Maureen Cornish & Jenny Lora 14 14 5 16 255 49 1 .06
16 13 Enid Willis & Arthur Bell-Towers 10 6 24 8 255 48 1 .06
17 8 Estelle Croker & Barbara Cartledge 14 5 13 14 255 46  
18 18 Eunice Mills & Pam Newton 6 5 6 8 255 25  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 6 14 1 10 16 6 6 3 15 8 4 3 1 13 4 14                 13 12 0 5 14 2 7 13 1 66
2 10 2 15 6 0 10 10 13 13 8 12 2 0 7 8 10 3 12 13 3 1 10 8 13 3 12 2 12 5 9 10 8 2 61
3 1 16 10 6 12 6 0 10 9 1 3 16 11 12 16 15 10 15 5 8 14 10 12 13 0 16 14 14 10 9 7 4 3 74
4 15 0 6 10 4 10 16 6 15 12 4 14 5 16 12 14 15 14 11 15 10 6 1 8 13 12 5 16 10 9 1 16 4 82
5 4 12 16 0 12 6 6 10 3 8 4 14 16 9 8 6 6 2 13 8 3 10 12 13 3 14 6 11 6 14 15 12 5 81
6 12 4 0 16 4 10 10 6 16 13 0 9 15 12 12 15 6 5 5 5 6 15 2 4 3 6 14 0 5 16 4 0 6 48
7 10 8 7 2 7 15 14 3 1 8 12 13 15 3 12 2 10 14 3 8 13 6 4 3 13 10 2 16 11 0 12 16 7 80
8 6 8 9 14 9 1 2 13 0 3 16 7 1 4 4 1 13 8 5 13 14 2 5 1 3 4 16 11 2 14 9 3 8 62
9 13 4 12 10 4 15 6 14 13 13 12 13 2 7 4 2 10 11 11 11 10 1 14 12 3 4 11 0 6 7 15 0 9 46
10 3 12 4 6 12 1 10 2 11 0 13 10 9 4 16 10                 7 0 8 10 16 14 12 10 10 77
11 8 0 7 14 2 11 16 16 3 3 4 3 14 9 12 14 6 1 11 8 2 6 4 3 9 10 2 11 15 7 2 3 11 59
12 8 16 9 2 14 5 0 0 5 16 3 6 7 12 0 6 3 8 11 3 2 14 11 15 3 10 11 11 15 14 0 12 12 76
13 16 2 1 10 12 11 2 3 7 15 13 0 5 4 0 1 15 12 13 13 10 5 8 8 13 6 5 5 1 2 16 4 13 52
14 0 14 15 6 4 5 14 13 1 4 12 2 11 0 4 2 13 4 3 13 15 6 8 3 7 6 14 5 1 9 14 13 14 69
15 1 6 4 4 0 1 11 3 11 15 10 14 12 13 4 6 6 8 11 3 6 14 14 12 13 2 10 5 10 2 1 4 15 47
16 15 10 12 12 16 15 5 13 9 8 12 9 7 16 4 10 1 2 5 1 6 10 15 8 16 0 2 2 6 7 9 12 16 54
17 13 10 14 16 7 1 11 10 7 8 4 7 9 0 12 6 10 8 5 13 10 2 2 4 13 4 14 4 11 7 6 8 17 67
18 3 6 2 0 9 15 5 6 5 1 6 2 4 3 12 10 1 4 3 3 6 11 8 8 9 16 8 6 0 2 4 6 18 51



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
13 14 50   16 0
5 6   150 4 12
3 4   420 1 15
1 2   140 6 10
7 8   90 10 6
15 16   420 1 15
9 10   50 13 3
17 18   50 13 3
11 12   100 8 8
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
13 14   200 2 14
5 6 110   12 4
3 4 500   16 0
1 2 130   14 2
7 8 50   8 8
15 16   100 6 10
9 10   170 4 12
17 18 100   10 6
11 12   300 0 16
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
13 14   130 1 15
5 6 170   16 0
3 4 90   10 6
1 2   130 1 15
7 8   50 7 9
15 16   110 4 12
9 10 110   12 4
17 18 140   14 2
11 12   50 7 9
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
13 14   90 10 6
5 6   180 0 16
3 4   110 6 10
1 2   90 10 6
7 8   150 2 14
15 16   120 4 12
9 10   90 10 6
17 18 200   16 0
11 12 120   14 2
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
13 14 50   12 4
5 6 50   12 4
3 4 50   12 4
1 2 170   16 0
7 8   130 7 9
15 16   420 0 16
9 10   170 4 12
17 18   130 7 9
11 12   200 2 14
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
13 14 200   11 5
5 6 90   6 10
3 4 90   6 10
1 2 90   6 10
7 8 420   15 1
15 16   50 1 15
9 10 420   15 1
17 18   50 1 15
11 12 200   11 5
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
13 14   660 2 14
5 6   630 6 10
3 4   690 0 16
1 2   630 6 10
7 8   150 14 2
15 16   600 11 5
9 10   630 6 10
17 18   600 11 5
11 12 630   16 0
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
13 14   150 3 13
5 6 50   10 6
3 4 50   10 6
1 2   150 3 13
7 8   150 3 13
15 16   150 3 13
9 10 100   14 2
17 18 50   10 6
11 12 140   16 0
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 13   120 9 7
16 17   120 9 7
7 1   600 1 15
18 15   140 5 11
2 5 100   13 3
6 8 200   16 0
12 10   140 5 11
9 11 100   13 3
14 4   600 1 15
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 13   120 1 15
16 17   90 8 8
7 1   90 8 8
18 15   120 1 15
2 5   90 8 8
6 8 100   13 3
12 10 200   16 0
9 11 100   13 3
14 4   110 4 12
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 13   110 3 13
16 17 100   12 4
7 1 100   12 4
18 15 50   6 10
2 5 100   12 4
6 8   140 0 16
12 10   110 3 13
9 11 100   12 4
14 4 100   12 4
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 13 140   16 0
16 17 0   9 7
7 1 50   13 3
18 15   420 2 14
2 5   420 2 14
6 8 0   9 7
12 10   170 6 10
9 11 50   13 3
14 4   420 2 14
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 13 110   11 5
16 17 90   7 9
7 1 150   15 1
18 15 70   4 12
2 5   300 0 16
6 8 150   15 1
12 10 90   7 9
9 11   100 2 14
14 4 110   11 5
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 13 400   12 4
16 17 430   16 0
7 1   50 3 13
18 15   50 3 13
2 5 150   7 9
6 8 400   12 4
12 10 400   12 4
9 11 150   7 9
14 4   100 0 16
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 13 180   16 0
16 17 120   4 12
7 1 150   12 4
18 15 150   12 4
2 5 140   8 8
6 8 150   12 4
12 10   100 0 16
9 11 120   4 12
14 4 120   4 12
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 13 100   15 1
16 17   50 10 6
7 1   150 2 14
18 15   50 10 6
2 5   50 10 6
6 8 100   15 1
12 10   120 6 10
9 11   150 2 14
14 4   150 2 14
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
13 18   240 15 1
3 11   490 10 6
17 15   490 10 6
5 7   920 6 10
16 4   1020 1 15
2 14   990 3 13
6 9   920 6 10
8 12   420 13 3
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
13 18 680   12 4
3 11 1430   15 1
17 15 650   8 8
5 7   200 2 14
16 4   200 2 14
2 14 680   12 4
6 9   100 5 11
8 12 650   8 8
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
13 18 480   13 3
3 11 450   5 11
17 15 450   5 11
5 7 480   13 3
16 4 450   5 11
2 14 480   13 3
6 9 450   5 11
8 12 450   5 11
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
13 18 200   13 3
3 11 100   8 8
17 15 200   13 3
5 7 100   8 8
16 4   200 1 15
2 14   110 3 13
6 9   100 5 11
8 12 200   13 3
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
13 18 100   10 6
3 11 150   14 2
17 15 100   10 6
5 7   90 3 13
16 4 50   6 10
2 14   120 1 15
6 9 50   6 10
8 12 150   14 2
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
13 18 180   5 11
3 11 400   10 6
17 15   50 2 14
5 7 400   10 6
16 4 400   10 6
2 14 400   10 6
6 9 430   15 1
8 12   50 2 14
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
13 18 100   8 8
3 11 200   12 4
17 15   140 2 14
5 7 200   12 4
16 4 300   15 1
2 14 100   8 8
6 9   140 2 14
8 12   100 5 11
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
13 18 430   8 8
3 11 460   13 3
17 15 400   4 12
5 7 460   13 3
16 4 430   8 8
2 14 460   13 3
6 9 400   4 12
8 12 130   1 15
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
13 12 420   13 3
3 16 100   0 16
15 5 420   13 3
4 9 420   13 3
2 17 170   3 13
1 8 420   13 3
14 11 200   7 9
6 7 170   3 13
10 18 200   7 9
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
13 12 100   6 10
3 16 1100   16 0
15 5   90 2 14
4 9 200   12 4
2 17 200   12 4
1 8 200   12 4
14 11 100   6 10
6 7 100   6 10
10 18   120 0 16
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
13 12   150 5 11
3 16 50   14 2
15 5   90 10 6
4 9   150 5 11
2 17   430 2 14
1 8   660 0 16
14 11 50   14 2
6 7 50   14 2
10 18   100 8 8
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
13 12   450 5 11
3 16 100   14 2
15 5   450 5 11
4 9 450   16 0
2 17   200 12 4
1 8   450 5 11
14 11   450 5 11
6 7   480 0 16
10 18   420 10 6
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
13 12   650 1 15
3 16 100   10 6
15 5 100   10 6
4 9 100   10 6
2 17   620 5 11
1 8 200   14 2
14 11   650 1 15
6 7   620 5 11
10 18 400   16 0
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
13 12   430 2 14
3 16   400 9 7
15 5   430 2 14
4 9   400 9 7
2 17   400 9 7
1 8   430 2 14
14 11   400 9 7
6 7 150   16 0
10 18   110 14 2
Board 31 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
13 12 250   16 0
3 16 50   7 9
15 5   420 1 15
4 9   420 1 15
2 17 90   10 6
1 8 50   7 9
14 11 150   14 2
6 7   170 4 12
10 18 100   12 4
Board 32 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
13 12   620 4 12
3 16   620 4 12
15 5   620 4 12
4 9 200   16 0
2 17   170 8 8
1 8 100   13 3
14 11 100   13 3
6 7   630 0 16
10 18   120 10 6

Ranking

Results produced on Monday 01 March 10 at 12:10 pm