Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Michie

Batemans Bay

9 TABLE MITCHELL JOHN
Monday 1 March 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 2 Maureen Cornish & Evelyn Patten 257/ 432 59.49 .27
2 9 Laurine & Michael Alves 234/ 432 54.17 .19
3 1 Jan & Robert Mitchell 229/ 432 53.01 .14
4 6 Hugh Clode & Anna Ordelman 221/ 432 51.16 .09
5 8 Anne Adams & Judy Thomson 214/ 432 49.54  
6 7 Estelle Croker & Bette Herget 212/ 432 49.07  
7 5 John Partridge & Joe Williams 206/ 432 47.69  
8 3 Maureen Grant & Barbara Cartledge 199/ 432 46.06  
9 4 Jan Hanlon & Beverley Holliday 172/ 432 39.81  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 7 Judy & Ray Turner 254/ 432 58.80 .27
2 5 Enid Willis & Elaine Clode 238/ 432 55.09 .19
3 9 Beverley Jones & Fay Benjamin 232/ 432 53.70 .14
4 2 Evelyn Rasmussen & Allan Dal Santo 226/ 432 52.31 .09
5 3 Julia & Colin Schofield 212/ 432 49.07  
6 6 Corinne Coates & Ainslie Morris 209/ 432 48.38  
7 1 Lawrence Oliver & Alan Michie 200/ 432 46.30  
8 8 Jess Crowe & Madge Williams 188/ 432 43.52  
9 4 Helen Coutts-Trotter & Jan Holmes 185/ 432 42.82  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 10 0 15 16 5 1 7 12 10 11 1 10 5 14 12 13 14 2 10 14 15 5 3 15 0 3 6 1 229
2 12 13 1 12 15 1 14 7 10 15 9 16 14 3 14 0 8 16 0 7 8 5 12 7 16 8 14 2 257
3 16 6 5 12 10 6 7 0 10 11 1 6 8 14 4 6 12 5 10 1 12 5 3 0 3 14 12 3 199
4 4 6 3 4 12 13 7 7 1 2 16 2 12 9 4 13 2 5 10 7 0 0 3 11 10 6 3 4 172
5 2 6 7 8 5 16 2 16 1 7 9 14 1 3 0 2 8 10 10 16 4 11 3 7 10 12 16 5 206
6 14 13 9 4 1 10 14 10 10 2 9 12 10 6 9 6 0 0 10 7 15 15 12 4 10 0 9 6 221
7 8 6 12 4 15 13 0 2 10 2 9 6 5 9 4 13 8 10 16 1 2 15 12 11 3 16 0 7 212
8 0 6 8 0 8 6 14 4 10 7 9 0 16 14 9 13 4 14 3 7 8 11 12 2 10 10 9 8 214
9 6 16 12 12 1 6 7 14 10 15 9 6 1 0 16 6 16 10 3 12 8 5 12 15 10 3 3 9 234


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6 16 1 12 15 6 2 9 6 14 7 10 8 2 12 3 12 2 6 9 16 11 4 1 6 4 0 1 200
2 2 3 7 4 1 15 16 14 6 5 15 10 0 2 7 3 14 11 13 4 8 5 13 9 16 13 10 2 226
3 4 3 15 12 1 3 9 16 6 9 7 16 4 7 12 10 0 6 6 0 12 11 13 1 6 16 7 3 212
4 8 10 4 4 6 10 2 12 6 14 0 14 15 16 0 14 8 6 6 2 1 1 4 12 0 8 2 4 185
5 0 10 11 16 8 10 9 9 15 1 7 10 15 13 16 3 2 14 6 9 1 11 4 9 13 0 16 5 238
6 16 10 8 12 4 3 9 2 6 9 7 2 11 2 4 10 16 16 16 9 8 1 4 5 13 2 4 6 209
7 12 10 13 4 15 10 14 0 15 5 15 6 6 10 7 16 8 0 0 15 14 11 13 16 6 6 7 7 254
8 10 0 4 8 11 0 9 4 6 14 7 4 2 13 2 3 8 6 6 15 4 5 4 14 6 10 13 8 188
9 14 10 9 0 11 15 2 6 6 1 7 0 11 7 12 10 4 11 13 9 8 16 13 5 6 13 13 9 232



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1   150 10 6
9 8   200 6 10
8 6   430 0 16
7 4   170 8 8
6 2 50   14 2
5 9   420 2 14
4 7   400 4 12
3 5 100   16 0
2 3   130 12 4
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1   100 0 16
9 8 600   16 0
8 6 130   6 10
7 4 130   6 10
6 2 150   13 3
5 9 130   6 10
4 7 130   6 10
3 5 130   6 10
2 3 150   13 3
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1 300   15 1
9 8   50 12 4
8 6 50% 50% 8 8
7 4   50 12 4
6 2   100 9 7
5 9   150 7 9
4 7   600 3 13
3 5   180 5 11
2 3   630 1 15
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 2 120   12 4
1 9 180   16 0
9 7 120   12 4
8 5   300 0 16
7 3   100 4 12
6 1   100 4 12
5 8 100   8 8
4 6   100 4 12
3 4 120   12 4
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 2 600   15 1
1 9 50   5 11
9 7   200 1 15
8 5 110   8 8
7 3 600   15 1
6 1   200 1 15
5 8 50   5 11
4 6 500   12 4
3 4 120   10 6
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 2   100 1 15
1 9   100 1 15
9 7   50 6 10
8 5   50 6 10
7 3 430   13 3
6 1 150   10 6
5 8 490   16 0
4 6 430   13 3
3 4   50 6 10
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 3 170   7 9
2 1 620   14 2
1 8 170   7 9
9 6 170   7 9
8 4 620   14 2
7 2   100 0 16
6 9 620   14 2
5 7 140   2 14
4 5 170   7 9
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 3   200 0 16
2 1   50 7 9
1 8 420   12 4
9 6 440   14 2
8 4   100 4 12
7 2   150 2 14
6 9 400   10 6
5 7 500   16 0
4 5   50 7 9
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 3   600 10 6
2 1   600 10 6
1 8   600 10 6
9 6   600 10 6
8 4   600 10 6
7 2   600 10 6
6 9   600 10 6
5 7   620 1 15
4 5   620 1 15
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 4   100 2 14
3 2 150   11 5
2 9 180   15 1
1 7 150   11 5
9 5 180   15 1
8 3 120   7 9
7 1   100 2 14
6 8   100 2 14
5 6 120   7 9
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 4 50   16 0
3 2   450 1 15
2 9   420 9 7
1 7   450 1 15
9 5   420 9 7
8 3   420 9 7
7 1   420 9 7
6 8   420 9 7
5 6   420 9 7
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 4   200 2 14
3 2   120 6 10
2 9 110   16 0
1 7   100 10 6
9 5   120 6 10
8 3   300 0 16
7 1   120 6 10
6 8   90 12 4
5 6 100   14 2
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 5   600 1 15
4 3   110 12 4
3 1   170 8 8
2 8 80   14 2
1 6   180 5 11
9 4   600 1 15
8 2 200   16 0
7 9   180 5 11
6 7   120 10 6
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 5   140 3 13
4 3 50   9 7
3 1 100   14 2
2 8   140 3 13
1 6 100   14 2
9 4   170 0 16
8 2 100   14 2
7 9 50   9 7
6 7   120 6 10
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 5   420 0 16
4 3   100 4 12
3 1   100 4 12
2 8 620   14 2
1 6 100   12 4
9 4 790   16 0
8 2 50   9 7
7 9   100 4 12
6 7 50   9 7
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 6 420   6 10
5 4 170   2 14
4 2 450   13 3
3 9 420   6 10
2 7   50 0 16
1 5 450   13 3
9 3 420   6 10
8 1 450   13 3
7 8 450   13 3
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 6   130 0 16
5 4   100 8 8
4 2   120 2 14
3 9 50   12 4
2 7   100 8 8
1 5 140   14 2
9 3 170   16 0
8 1   110 4 12
7 8   100 8 8
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 6   420 0 16
5 4 50   10 6
4 2   110 5 11
3 9   110 5 11
2 7 200   16 0
1 5   140 2 14
9 3 50   10 6
8 1 100   14 2
7 8 50   10 6
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 7 170   16 0
6 5   50 10 6
5 3   50 10 6
4 1   50 10 6
3 8   50 10 6
2 6   200 0 16
1 4   50 10 6
9 2   130 3 13
8 9   130 3 13
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 7   650 1 15
6 5   130 7 9
5 3 500   16 0
4 1   130 7 9
3 8   650 1 15
2 6   130 7 9
1 4 100   14 2
9 2   110 12 4
8 9   130 7 9
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 7   110 2 14
6 5 150   15 1
5 3   90 4 12
4 1   120 0 16
3 8 100   12 4
2 6 50   8 8
1 4 150   15 1
9 2 50   8 8
8 9 50   8 8
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 8   620 11 5
7 6   170 15 1
6 4   170 15 1
5 2   620 11 5
4 9   650 0 16
3 7   630 5 11
2 5   630 5 11
1 3   630 5 11
9 1   630 5 11
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 8   620 12 4
7 6   620 12 4
6 4   620 12 4
5 2   650 3 13
4 9   650 3 13
3 7   650 3 13
2 5   620 12 4
1 3   650 3 13
9 1   620 12 4
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 8 140   2 14
7 6 420   11 5
6 4 170   4 12
5 2 200   7 9
4 9 420   11 5
3 7   110 0 16
2 5 200   7 9
1 3 450   15 1
9 1 450   15 1
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 9   100 10 6
8 7   100 10 6
7 5   170 3 13
6 3   100 10 6
5 1   100 10 6
4 8   100 10 6
3 6   170 3 13
2 4 100   16 0
1 2   500 0 16
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 9   120 3 13
8 7   90 10 6
7 5 300   16 0
6 3   150 0 16
5 1 0   12 4
4 8   110 6 10
3 6 200   14 2
2 4   100 8 8
1 2   120 3 13
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 9   420 3 13
8 7   200 9 7
7 5   450 0 16
6 3   200 9 7
5 1 50   16 0
4 8   420 3 13
3 6   170 12 4
2 4   140 14 2
1 2   300 6 10

Ranking

Results produced on Monday 01 March 10 at 4:36 pm