Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Michie

Batemans Bay

6.5 TABLE MITCHELL JOY
Wednesday 3 March 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 2 Maureen Cornish & Beverley Holliday 174/ 280 62.14 .21
2 6 Estelle Croker & Jan Hanlon 172/ 280 61.43 .15
3 1 Hugh Clode & Carolyn Anderson 140/ 280 50.00 .11
4 4 Margaret & Ron Maxwell 138/ 280 49.29  
5 3 Arthur Bell-Towers & Bob Lawrie 128/ 280 45.71  
6 5 Margaret Sinclair & Helen Bunsell 88/ 280 31.43  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 3 Mike Reynolds & Ainslie Morris 140/ 240 58.33 .21
2 2 Evelyn Rasmussen & Allan Dal Santo 133/ 240 55.42 .15
3 7 Joy Mcgee & Chris Macgregor 130/ 240 54.17 .11
4 6 Judith Johnston & Eunice Mills 125/ 240 52.08  
5 4 Maureen Thomson & Ivy Thomas 115/ 240 47.92  
6 1 Maureen Williams & Linda Pietroboni 105/ 240 43.75  
7 5 Libby Gardiner & Jenny Jones 92/ 240 38.33  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 8 8 0 1 6 2 8 10 8 6 7 8 9 0 6 3 3 3 3 10 2 5 6 4 0 8 0 6 1 140
2 4 10 2 10 10 9 4 8 4 9 10 4 4 3 2 8 3 3 7 2 9 8 10 8 5 4 10 4 2 174
3 0 2 9 8 8 6 6 3 4 2 1 4 1 6 4 0 7 9 3 7 6 5 6 1 5 8 6 1 3 128
4 4 2 5 5 4 4 0 3 4 9 7 10 9 8 0 8 0 9 7 0 0 10 2 10 10 1 6 1 4 138
5 4 2 5 1 1 9 2 3 0 2 4 0 1 3 10 3 7 6 0 4 4 0 0 1 5 1 2 8 5 88
6 10 6 9 5 1 0 10 3 10 2 1 4 6 10 8 8 10 0 10 7 9 2 6 6 5 8 6 10 6 172


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 2 2 10 9 9 1 8 7 6 1 0 6 4 0 2 2 3 1 7 3         0 9 4 9 1 105
2 6 8 5 9 0 1 6 2 0 8 9 6 9 4 6 10         10 0 8 0 10 2 10 4 2 133
3 6 0 8 0 9 10 0 7 6 8 9 6         10 1 3 10 8 5 4 6 5 9 8 2 3 140
4 0 4 1 5 2 4 4 7         1 2 10 2 7 7 7 0 6 10 10 9 5 6 0 6 4 115
5 10 8 1 2         6 1 3 0 1 10 4 7 3 4 10 6 1 2 0 2 5 2 4 0 5 92
6         6 6 10 7 2 4 3 2 9 7 0 7 7 7 3 8 1 8 4 4 5 2 4 9 6 125
7 6 8 5 5 4 8 2 0 10 8 6 10 6 7 8 2 0 10 0 3 4 5 4 9         7 130



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 4 140   10 0
1 1 100   8 2
5 2 50   4 6
4 7 50   4 6
2 3 50   4 6
3 5   50 0 10
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 3 110   10 0
1 1   100 8 2
6 4   200 6 4
5 2   300 2 8
4 7   300 2 8
3 5   300 2 8
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 4 110   9 1
3 5 110   9 1
5 2 100   5 5
4 7 100   5 5
2 3   50 2 8
1 1   100 0 10
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 3 580   10 0
3 5 300   8 2
6 4 200   5 5
4 7 200   5 5
1 1   200 1 9
5 2   200 1 9
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 120   10 0
1 7 50   6 4
6 3   100 1 9
5 1   100 1 9
4 6   80 4 6
3 4 100   8 2
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 120   9 1
1 7   50 2 8
6 3   300 0 10
5 1 120   9 1
4 6 100   4 6
3 4 110   6 4
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 110   4 6
1 7 140   8 2
6 3 620   10 0
5 1 100   2 8
4 6   200 0 10
3 4 130   6 4
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 100   8 2
1 7 150   10 0
6 3 50   3 7
5 1 50   3 7
4 6 50   3 7
3 4 50   3 7
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3   50 4 6
2 1   50 4 6
1 6 100   8 2
6 2 200   10 0
5 7   110 0 10
4 5   50 4 6
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 100   2 8
2 1 300   9 1
1 6 200   6 4
6 2 100   2 8
5 7 100   2 8
4 5 300   9 1
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 130   1 9
2 1 460   10 0
1 6 400   7 3
6 2 130   1 9
5 7 170   4 6
4 5 400   7 3
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3   120 4 6
2 1   120 4 6
1 6   100 8 2
6 2   120 4 6
5 7   150 0 10
4 5   80 10 0
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 620   9 1
3 2   170 1 9
2 7   140 4 6
1 5 620   9 1
6 1 100   6 4
5 6   170 1 9
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 50   8 2
3 2   50 6 4
2 7   120 3 7
1 5   150 0 10
6 1 110   10 0
5 6   120 3 7
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4   500 0 10
3 2   450 4 6
2 7   480 2 8
1 5   420 6 4
6 1 140   8 2
5 6 620   10 0
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 100   8 2
3 2   140 0 10
2 7 100   8 2
1 5   110 3 7
6 1 100   8 2
5 6   110 3 7
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5   50 7 3
4 3   150 0 10
3 1   50 7 3
2 6   100 3 7
1 4   100 3 7
6 7 100   10 0
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 100   6 4
4 3 140   9 1
3 1 140   9 1
2 6   100 3 7
1 4   100 3 7
6 7   200 0 10
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5   50 0 10
4 3 430   7 3
3 1 400   3 7
2 6 430   7 3
1 4 400   3 7
6 7 460   10 0
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 100   4 6
4 3   200 0 10
3 1 110   7 3
2 6 90   2 8
1 4 130   10 0
6 7 110   7 3
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 110   9 1
5 4   100 4 6
4 2   200 0 10
3 7   90 6 4
2 5 110   9 1
1 3   110 2 8
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 100   2 8
5 4   50 0 10
4 2 300   10 0
3 7 110   5 5
2 5 120   8 2
1 3 110   5 5
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6   100 6 4
5 4   400 0 10
4 2   110 2 8
3 7   100 6 4
2 5 200   10 0
1 3   100 6 4
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6   200 6 4
5 4   450 1 9
4 2 50   10 0
3 7   450 1 9
2 5   140 8 2
1 3   420 4 6
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 5   140 5 5
5 3   140 5 5
4 1 100   10 0
3 6   140 5 5
2 4   140 5 5
1 2   150 0 10
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 5 620   8 2
5 3 170   1 9
4 1 170   1 9
3 6 620   8 2
2 4 200   4 6
1 2 620   8 2
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 5 50   6 4
5 3   120 2 8
4 1 50   6 4
3 6 50   6 4
2 4 100   10 0
1 2   430 0 10
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 5 300   10 0
5 3 100   8 2
4 1   200 1 9
3 6   200 1 9
2 4   140 4 6
1 2   100 6 4

Ranking

Results produced on Thursday 04 March 10 at 4:42 pm